Florida condosMiami-Dade CountyHialeah
Hialeah condos
215 condo communities with 25 or more units are registered with the state in Hialeah, holding 19,246 units. 177 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 23 of them (13%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Miami-Dade County
condo communities with 25 or more units in Hialeah.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 13%).
median year built, across 188 communities with a year on file.
Who sets the deadline in Hialeah
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Hialeah that is City of Hialeah Building Division. Look up a building's status in Building recertification forms. The department's own page says: "Pursuant to Section 8-11(f) of the Miami-Dade County Code, the owner of any building that has been in existence for 30 years or longer is required to have the building inspected to assess the general condition of the structural elements and its electrical systems." (source).
0% of the 174 Hialeah communities we could place on a map are within 3 miles of the coastline (our calculation from Census geocodes and the TIGER 2024 coastline; the law has no automatic 3-mile rule).
Every condo community with 25 or more units in Hialeah
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Lago Grande | 826 | 1982 | unknown | none found | 2024 |
| Los Suenos | 396 | 1972 | unknown | none found | 2024 |
| Residencial El Prado | 382 | 1986 | unknown | none found | 2024 |
| Mango Hill | 312 | 1978 | unknown | none found | 2024 |
| El Prado | 290 | 1994 | unknown | none found | 2025 |
| Cambridge | 280 | 2006 | unknown | none found | 2036 |
| Westland Gardens | 280 | 1972 | unknown | none found | 2024 |
| Palm East Gardens | 273 | 1973 | unknown | none found | 2024 |
| Palm West Gardens | 272 | 1972 | unknown | none found | 2024 |
| Hialeah Club Villas | 258 | 1985 | unknown | On file | 2024 |
| Kensington | 258 | 1969 | unknown | none found | 2024 |
| Los Portales | 248 | 2002 | unknown | none found | 2032 |
| El Prado | 224 | 1991 | unknown | none found | 2024 |
| El Prado | 220 | 1989 | unknown | none found | 2024 |
| El Sol | 220 | 1972 | unknown | none found | 2024 |
| Las Estrellas | 220 | 1971 | unknown | On file | 2024 |
| Shoma Homes Splendido | 219 | 2006 | unknown | none found | 2036 |
| Los Palacios | 212 | 1997 | unknown | none found | 2027 |
| Towers of Westland | 210 | 1976 | unknown | none found | 2024 |
| West Palm Villas | 206 | 1996 | unknown | none found | 2026 |
| Golden Gate | 200 | 1978 | unknown | none found | 2024 |
| Casa del Sol | 196 | 1974 | unknown | none found | 2024 |
| Villa Veranda | 189 | 1991 | unknown | none found | 2024 |
| Los Arboles | 187 | 1973 | unknown | none found | 2024 |
| El Prado | 184 | 1996 | unknown | none found | 2026 |
| Casa Bella | 180 | 1979 | unknown | On file | 2024 |
| Royal Palms | 178 | 1987 | unknown | none found | 2024 |
| Terrazas del Sol | 174 | 1989 | unknown | none found | 2024 |
| Meadows Lake | 168 | 2002 | unknown | none found | 2032 |
| Las Villas de Segovia | 151 | 2008 | unknown | none found | 2038 |
| Garden Villas | 150 | 1999 | unknown | none found | 2029 |
| Villas del Paraiso | 150 | 1993 | unknown | none found | 2025 |
| Westland Courts | 150 | 1972 | 4 | On file | 2024 |
| El Pueblo de Vera | 144 | 1989 | unknown | On file | 2024 |
| Mango Hill | 142 | 1977 | unknown | none found | 2024 |
| Courtyards of Hialeah | 132 | 1971 | unknown | none found | 2024 |
| St Andrews Court | 130 | 1972 | unknown | none found | 2024 |
| West Palm Gardens Villas | 128 | 1992 | unknown | none found | 2024 |
| West Palm Gardens Villas | 128 | 1992 | unknown | none found | 2024 |
| Shoma Villas I at Country Club of Miami | 121 | 2003 | unknown | none found | 2033 |
| Flamingo | 120 | 1984 | unknown | none found | 2024 |
| Plaza of Westland | 120 | 1972 | unknown | none found | 2024 |
| Imperial Terraces | 118 | 1974 | 12 | On file | 2024 |
| Vista Alegre Townhomes | 118 | 1988 | unknown | none found | 2024 |
| Villa Canarias | 116 | 2003 | unknown | none found | 2033 |
| Banyan Tree | 114 | 1987 | unknown | none found | 2024 |
| Lago Grande | 114 | 1988 | unknown | none found | 2024 |
| Palmetto Springs | 114 | 1972 | unknown | none found | 2024 |
| Coral Villas West | 112 | 2001 | unknown | none found | 2031 |
| Landmark at Hillsboro | 110 | 1984 | unknown | none found | 2024 |
| Royal Palm Gardens | 105 | 1971 | unknown | none found | 2024 |
| Alameda Tower | 104 | 1989 | unknown | On file | 2024 |
| West Poinciana Villas | 104 | 1995 | unknown | none found | 2025 |
| Westland South | 104 | 1974 | unknown | none found | 2024 |
| Westland Gardens East | 102 | 1973 | 3 | On file | 2024 |
| Bella Luna | 100 | 1971 | unknown | none found | 2024 |
| Versailles Plaza | 98 | 1985 | 5 | On file | 2024 |
| Oasis En Mango Hill | 97 | 1982 | unknown | none found | 2024 |
| Ludlam Lake | 96 | 1972 | unknown | none found | 2024 |
| Valencia Towers | 96 | 1991 | unknown | none found | 2024 |
| King S Cove | 95 | 1973 | unknown | On file | 2024 |
| Palmetto Trailer Estates | 95 | 1964 | unknown | none found | 2024 |
| Los Portales | 94 | 2003 | unknown | none found | 2033 |
| El Prado | 92 | 1993 | unknown | none found | 2025 |
| Gardengate Townhomes | 92 | 1999 | unknown | none found | 2029 |
| Los Palacios | 91 | 1993 | unknown | none found | 2025 |
| Mango Hill | 90 | 1976 | unknown | none found | 2024 |
| Natalie Suites | 89 | 1989 | unknown | none found | 2024 |
| Fountain Park Village Homes | 88 | 1991 | unknown | none found | 2024 |
| Los Portales | 88 | 2001 | unknown | none found | 2031 |
| Westland | 88 | 1980 | unknown | none found | 2024 |
| Westland Eden | 88 | 1974 | 4 | On file | 2024 |
| Westland Eden | 88 | 1975 | 4 | On file | 2024 |
| Westlandia | 88 | 1981 | unknown | none found | 2024 |
| El Paraiso at Hialeah | 87 | 1995 | unknown | none found | 2025 |
| Carmel Townhomes | 85 | 1986 | unknown | none found | 2024 |
| Alameda Homes | 83 | 1984 | unknown | none found | 2024 |
| El Greco | 83 | 1993 | unknown | none found | 2025 |
| Galeria | 82 | 1993 | unknown | none found | 2025 |
| West Palm Villas | 82 | 1999 | unknown | none found | 2029 |
| Villas de Marbella | 80 | 1989 | unknown | none found | 2024 |
| Gratigny Park | 79 | 1975 | unknown | none found | 2024 |
| West Lake | 77 | 1986 | unknown | none found | 2024 |
| Casa Real | 76 | 1973 | 3 | On file | 2024 |
| Mile | 76 | 1973 | 3 | On file | 2024 |
| Oasis En Mango Hill | 76 | 1983 | unknown | none found | 2024 |
| Tropical Court Villas | 76 | 1999 | unknown | none found | 2029 |
| Boheme | 75 | 1974 | unknown | On file | 2024 |
| Villas Andalucia | 75 | 1989 | unknown | none found | 2024 |
| Bella Venezia | 72 | 1974 | unknown | none found | 2024 |
| Villas del Sol | 70 | 2001 | unknown | none found | 2031 |
| Five Arches | 69 | 1970 | unknown | none found | 2024 |
| Courtyards | 68 | 1965 | unknown | none found | 2024 |
| Conquistador Villas | 66 | 1996 | unknown | none found | 2026 |
| Trianon Park | 65 | 1976 | unknown | none found | 2024 |
| Bella Villas | 64 | 1972 | unknown | none found | 2024 |
| Bellavista Gardens | 64 | 1973 | unknown | none found | 2024 |
| Tropical Court Villas | 64 | 1999 | unknown | none found | 2029 |
| Westland Manors East | 64 | 1972 | unknown | none found | 2024 |
| Focsa | 63 | 1975 | unknown | none found | 2024 |
| Galeria | 62 | 1992 | unknown | none found | 2024 |
| Los Portales | 60 | 2001 | unknown | none found | 2031 |
| Villa Catalina | 60 | 1971 | unknown | none found | 2024 |
| W & C | 60 | 1969 | unknown | none found | 2024 |
| Conquistador Park | 58 | 1984 | unknown | none found | 2024 |
| Mango Hill | 58 | 1984 | unknown | none found | 2024 |
| Royal Palmetto | 58 | 1973 | unknown | none found | 2024 |
| Westland Plaza | 58 | 1972 | unknown | none found | 2024 |
| Tierra del Sol | 57 | 1974 | 3 | On file | 2024 |
| El Sevillano Townhomes | 56 | 1985 | unknown | none found | 2024 |
| Palm Villas | 56 | 1987 | unknown | none found | 2024 |
| Silver Spring Towers | 56 | 1974 | unknown | none found | 2024 |
| Treasury | 56 | 1975 | 5 | On file | 2024 |
| Kings Castle | 55 | 1974 | unknown | none found | 2024 |
| Bella Vista Villas | 54 | 1978 | unknown | none found | 2024 |
| Colonial Townhomes | 54 | 1997 | unknown | none found | 2027 |
| El Jardin de Hialeah | 54 | 1972 | unknown | none found | 2024 |
| Gratigny Plaza | 54 | 1974 | unknown | none found | 2024 |
| Mango Hill | 54 | 1977 | unknown | none found | 2024 |
| Matanzas | 54 | 1985 | unknown | none found | 2024 |
| Palm Springs Gardens | 54 | 1967 | unknown | none found | 2024 |
| Westland Manor | 54 | 1972 | unknown | none found | 2024 |
| Westland Village | 54 | 1984 | unknown | none found | 2024 |
| Jeannie Gardens | 53 | 1993 | unknown | none found | 2025 |
| Alameda Tower | 52 | 1988 | unknown | On file | 2024 |
| Alameda Tower | 52 | 1988 | unknown | none found | 2024 |
| Alameda Tower | 52 | 1989 | unknown | none found | 2024 |
| Alameda Tower | 52 | 1989 | unknown | none found | 2024 |
| Geomara Gardens | 52 | 1996 | unknown | none found | 2026 |
| Lakes | 52 | 1989 | unknown | none found | 2024 |
| Las Brisas Townhouse | 52 | 1986 | unknown | none found | 2024 |
| Segovia Villas | 52 | 1990 | unknown | none found | 2024 |
| Villamore | 52 | 1991 | unknown | none found | 2024 |
| Palmetto Gardens | 51 | 1973 | unknown | none found | 2024 |
| Palmetto Gardens | 51 | 1973 | unknown | none found | 2024 |
| Palmetto Residence | 51 | 1972 | unknown | none found | 2024 |
| River Grand | 51 | 2006 | unknown | none found | 2036 |
| Tierra West | 51 | 1983 | 4 | On file | 2024 |
| Gratigny Villas | 50 | 2000 | unknown | none found | 2030 |
| International | 50 | 1973 | unknown | none found | 2024 |
| Lake View at the Gardens | 50 | 1997 | unknown | none found | 2027 |
| Poinciana West | 50 | 1992 | unknown | none found | 2024 |
| Poinciana West | 50 | 1992 | unknown | none found | 2024 |
| Chalet East | 49 | 1973 | unknown | On file | 2024 |
| Villas of Westland | 49 | 1984 | unknown | none found | 2024 |
| Empyrean Townhome | 48 | 2007 | unknown | none found | 2037 |
| J.r. | 48 | 1983 | unknown | none found | 2024 |
| Poinciana Royale Villas | 48 | 1997 | unknown | none found | 2027 |
| Poinciana Royale Villas | 48 | 1997 | unknown | none found | 2027 |
| Lago Grande | 46 | 1987 | unknown | none found | 2024 |
| Palm Avenue Garden | 46 | 1973 | unknown | none found | 2024 |
| Sunshine | 46 | 2000 | unknown | none found | 2030 |
| Flamenco | 45 | 1972 | unknown | none found | 2024 |
| Garsan Apartments | 45 | 1971 | unknown | none found | 2024 |
| Son Vida | 45 | 1972 | unknown | On file | 2024 |
| Villa Luisa | 45 | 1982 | unknown | none found | 2024 |
| Alameda Jardins | 44 | 1991 | unknown | none found | 2024 |
| La Luna | 44 | 1986 | unknown | On file | 2024 |
| Quasar Twin Homes | 44 | 1986 | unknown | none found | 2024 |
| West View Villas | 44 | 1988 | unknown | none found | 2024 |
| Floridian | 42 | 2003 | unknown | none found | 2033 |
| La Morada | 42 | 1973 | unknown | none found | 2024 |
| Mango Hill | 42 | 1978 | unknown | none found | 2024 |
| Mango Hill | 42 | 1978 | unknown | none found | 2024 |
| Villa 56 South | 42 | 1976 | unknown | none found | 2024 |
| Inglewood Townhomes | 41 | 1984 | unknown | none found | 2024 |
| Bella Villas Las Palmas | 40 | 1990 | unknown | none found | 2024 |
| Mango Hill | 40 | 1978 | unknown | none found | 2024 |
| Villas Canarias | 40 | 2003 | unknown | none found | 2033 |
| Sevilla Gardens | 38 | 1984 | unknown | none found | 2024 |
| Westland Gardens Club | 38 | 1972 | unknown | none found | 2024 |
| Westland Plaza Gardens | 38 | 1971 | unknown | none found | 2024 |
| Fontanar Townhomes | 37 | 1984 | unknown | none found | 2024 |
| East Vista | 36 | 1997 | unknown | none found | 2027 |
| Esperanza Place | 36 | 1971 | unknown | none found | 2024 |
| Galeria Villas | 36 | 1991 | unknown | none found | 2024 |
| Westland Park Townhomes | 36 | 1983 | unknown | none found | 2024 |
| Westland Village | 36 | 1984 | unknown | none found | 2024 |
| Westland Village | 36 | 1984 | unknown | none found | 2024 |
| First West Lake | 35 | 1980 | unknown | none found | 2024 |
| Green Oaks | 34 | 2008 | unknown | none found | 2038 |
| La Mirage | 34 | 1984 | unknown | none found | 2024 |
| Santa Maria Estates | 34 | 1984 | unknown | none found | 2024 |
| Las Brisas del Caribe | 33 | 1968 | unknown | none found | 2024 |
| Las Palmas del Sol | 33 | 1968 | unknown | none found | 2024 |
| 5 Olive Drive | 32 | 1987 | unknown | none found | 2024 |
| Baracoa | 32 | 1989 | unknown | none found | 2024 |
| King S Crest | 32 | 1973 | unknown | none found | 2024 |
| Villages of Mulgoba | 32 | 1982 | unknown | none found | 2024 |
| Villas de Asturias | 32 | 1968 | unknown | On file | 2024 |
| Mar Ronda | 31 | 1970 | unknown | none found | 2024 |
| Colonial | 30 | 1973 | unknown | none found | 2024 |
| Palm Villas of Hialeah | 30 | 2002 | unknown | none found | 2032 |
| Sun Villas Town Homes | 30 | 2003 | unknown | none found | 2033 |
| Toledo | 30 | 1997 | unknown | none found | 2027 |
| West 74TH Street | 30 | 1994 | unknown | none found | 2025 |
| Westpark Villas | 30 | 1984 | unknown | none found | 2024 |
| Cadiz | 29 | 1989 | unknown | none found | 2024 |
| Riviera Homes | 29 | 1985 | unknown | none found | 2024 |
| Sevilla Terrace | 29 | 1984 | unknown | none found | 2024 |
| Lago Azul | 28 | 1991 | unknown | none found | 2024 |
| Laguna del Rey | 28 | 1985 | unknown | none found | 2024 |
| Las Brisas Townhouse | 28 | 1984 | unknown | none found | 2024 |
| Vizcaya Villas | 28 | 2003 | unknown | none found | 2033 |
| West Palm Villas | 28 | 1995 | unknown | none found | 2025 |
| Westview Villas | 28 | 1996 | unknown | none found | 2026 |
| Westview Villas | 28 | 1998 | unknown | none found | 2028 |
| Westland Village | 27 | 1984 | unknown | none found | 2024 |
| Casa Grande Townhomes | 26 | 1984 | unknown | none found | 2024 |
| El Conquistador of Hialeah | 26 | 1982 | unknown | none found | 2024 |
| Rainbow Townhome | 26 | 1984 | unknown | none found | 2024 |
| Ready Villas | 26 | 1997 | unknown | none found | 2027 |
| Villas Las Palmas | 26 | 2002 | unknown | none found | 2032 |
| Westland Village | 26 | 1985 | unknown | none found | 2024 |
| Spanish Villas | 25 | 2003 | unknown | On file | 2033 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Miami-Dade property roll 2026.
Nearby cities
All of Miami-Dade County · Deadline calculator · SIRS filing rates by county and city