Florida condosSarasota CountySarasota
Sarasota condos
397 condo communities with 25 or more units are registered with the state in Sarasota, holding 33,928 units. 318 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 45 of them (14%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Sarasota County
condo communities with 25 or more units in Sarasota.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 14%).
median year built, across 135 communities with a year on file.
Who sets the deadline in Sarasota
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Sarasota that is City of Sarasota Building & Permitting.
62% of the 269 Sarasota communities we could place on a map are within 3 miles of the coastline (our calculation from Census geocodes and the TIGER 2024 coastline; the law has no automatic 3-mile rule).
Every condo community with 25 or more units in Sarasota
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Pelican Cove | 731 | 1980 | unknown | none found | 2024 |
| Las Palmas of Sarasota A Luxury | 488 | 2004 | unknown | On file | 2034 |
| Vintage Grand | 432 | 2005 | unknown | none found | 2035 |
| Gulf Bay Club | 392 | 1979 | unknown | On file | 2024 |
| Foxwood | 363 | 1984 | unknown | none found | 2024 |
| Peppertree Bay | 362 | 1972 | unknown | On file | 2024 |
| Parkridge | 348 | 2004 | unknown | none found | 2034 |
| Strathmore Riverside Villas | 336 | 1972 | unknown | none found | 2024 |
| Serenade on Palmer Ranch | 324 | 1999 | 3 | On file | 2029 |
| Village Brooke | 320 | 1975 | unknown | none found | 2024 |
| Villagio | 320 | 2003 | unknown | none found | 2033 |
| On the Bay Tower | 280 | 1982 | 18 | On file | 2024 |
| Whispering Sands | 267 | 1968 | unknown | On file | 2024 |
| Hidden Lake Village | 254 | 1980 | unknown | none found | 2024 |
| Lake Tippacanoe | 254 | 1971 | unknown | none found | 2024 |
| Admirals Walk | 249 | 2005 | unknown | none found | 2035 |
| Sarasota Palms | 248 | 2004 | unknown | none found | 2034 |
| Renaissance | 244 | 2000 | 16 | On file | 2030 |
| Stonehaven | 244 | 2007 | unknown | none found | 2037 |
| Serenata Sarasota | 240 | 2006 | unknown | On file | 2036 |
| Sarasota Bay Club | 230 | 2000 | unknown | On file | 2030 |
| Greenbrook Walk | 226 | 2005 | unknown | none found | 2035 |
| Bella Villino | 225 | 2005 | unknown | On file | 2035 |
| Village Gardens | 222 | 1980 | unknown | On file | 2024 |
| Ramblewood Acres | 220 | 1974 | unknown | none found | 2024 |
| Forest Pines | 216 | 1975 | unknown | none found | 2024 |
| Harbor Towers Yacht Racquet Club | 211 | 1976 | unknown | none found | 2024 |
| Glen Oaks Garden | 207 | 1974 | unknown | none found | 2024 |
| Palm Bay Club of Sarasota | 206 | 1970 | unknown | none found | 2024 |
| Alinari | 205 | 2007 | unknown | none found | 2037 |
| Palm Aire at Desoto Lakes Country Club | 200 | 1970 | 4 | On file | 2024 |
| Plaza de Flores | 200 | 1998 | unknown | none found | 2028 |
| Glen Oaks Ridge | 195 | 1972 | unknown | none found | 2024 |
| Lakeshore Village | 195 | 1984 | unknown | none found | 2024 |
| Arielle on Palmer Ranch | 192 | 2004 | unknown | none found | 2034 |
| Sarasota Surf Racquet Club | 189 | 1971 | unknown | On file | 2024 |
| Center Gate Est Village | 188 | 1983 | unknown | none found | 2024 |
| Broadway Promenade | 187 | 2007 | 6 | On file | 2037 |
| Oakhurst | 186 | 1979 | unknown | none found | 2024 |
| Palm Aire at Sarasota | 186 | 1979 | unknown | none found | 2024 |
| Castel del Mar | 185 | 1975 | unknown | none found | 2024 |
| Soleil | 184 | 2014 | unknown | none found | 2044 |
| Strathmore Villa | 184 | 1964 | unknown | none found | 2024 |
| Central Park | 180 | 1997 | unknown | none found | 2027 |
| Shadybrook Village | 177 | 1973 | unknown | none found | 2024 |
| Siesta Harbor | 168 | 1968 | unknown | On file | 2024 |
| Tallywood | 161 | 1980 | unknown | none found | 2024 |
| Siesta Dunes | 160 | 1979 | unknown | On file | 2024 |
| Palmer Oaks | 158 | 2007 | unknown | none found | 2037 |
| Mark Sarasota | 157 | 2019 | unknown | none found | 2049 |
| Sunrise Cove | 155 | 1974 | unknown | On file | 2024 |
| Sienna | 152 | 2006 | unknown | none found | 2036 |
| Strand of Sarasota | 152 | 2022 | unknown | On file | 2052 |
| Longboat Harbour | 151 | 1974 | unknown | none found | 2024 |
| Bayso Sarasota | 150 | 2023 | 18 | On file | 2053 |
| Midnight Cove | 147 | 1979 | unknown | none found | 2024 |
| Village Oaks | 146 | 1982 | unknown | none found | 2024 |
| Village in the Pines | 145 | 1971 | unknown | none found | 2024 |
| Midnight Cove | 142 | 1976 | unknown | none found | 2024 |
| Vue Sarasota Bay | 141 | 2014 | 19 | On file | 2044 |
| Sunrise Golf Club | 140 | 1978 | unknown | none found | 2024 |
| Fairway Oaks | 138 | 1971 | unknown | none found | 2024 |
| Horizons West | 135 | 1967 | 9 | On file | 2024 |
| 1350 Main Residential | 134 | 2007 | unknown | On file | 2037 |
| Crystal Sands | 131 | 1970 | unknown | none found | 2024 |
| Swifton Villas | 129 | 1971 | unknown | none found | 2024 |
| Forest Lakes Village | 128 | 1977 | unknown | none found | 2024 |
| Vistas on Beneva | 128 | 2004 | unknown | none found | 2034 |
| Longwater Chase | 126 | 1979 | unknown | none found | 2024 |
| White Sands Village | 124 | 1975 | unknown | none found | 2024 |
| Bella Villino | 123 | 2005 | unknown | On file | 2035 |
| Pointe on Midnight Pass | 122 | 1975 | unknown | On file | 2024 |
| Village at Beekman Place | 121 | 1991 | unknown | none found | 2024 |
| Bay Tree Club | 120 | 1970 | unknown | none found | 2024 |
| Rolling Green Golf Village | 119 | 1974 | unknown | none found | 2024 |
| Beneva Ridge | 118 | 1975 | unknown | none found | 2024 |
| 101 | 116 | 1972 | unknown | On file | 2024 |
| Hidden Hollow | 116 | 1981 | unknown | none found | 2024 |
| Palm Lakes | 114 | 2004 | unknown | none found | 2034 |
| Tregate Manor | 114 | 1972 | unknown | none found | 2024 |
| Promenade | 112 | 1984 | 12 | On file | 2024 |
| Stoneybrook Veranda Greens | 112 | 1996 | unknown | none found | 2026 |
| Lido Beach Club | 108 | 1974 | 13 | On file | 2024 |
| Park View | 108 | 1972 | unknown | none found | 2024 |
| Sarasota Bath and Racquet Club | 108 | 2023 | unknown | none found | 2053 |
| Lido Surf and Sand | 107 | 1976 | unknown | On file | 2024 |
| One Watergate | 107 | 1974 | unknown | none found | 2024 |
| Rivo at Ringling | 106 | 2006 | unknown | On file | 2036 |
| L Elegance on Lido Beach | 105 | 1996 | unknown | On file | 2026 |
| Willow Links | 104 | 1979 | unknown | none found | 2024 |
| Woodside South | 103 | 1978 | unknown | none found | 2024 |
| Ballantrae | 102 | 1982 | unknown | none found | 2024 |
| Crescent Royale | 101 | 1970 | unknown | none found | 2024 |
| Gulf Bay Club Bayside | 101 | 1988 | unknown | none found | 2024 |
| Bay Plaza | 100 | 1983 | unknown | none found | 2024 |
| Anchorage Yacht and Tennis Club | 98 | 1975 | unknown | none found | 2024 |
| Bay Oaks | 96 | 1974 | 5 | On file | 2024 |
| Fairway Woods | 96 | 1985 | unknown | none found | 2024 |
| Sarasota Harbour | 96 | 1963 | unknown | On file | 2024 |
| Sheffield Greene | 96 | 1989 | unknown | none found | 2024 |
| Strathmore Villa South | 96 | 1968 | unknown | none found | 2024 |
| Village Lake | 96 | 1981 | unknown | none found | 2024 |
| Weybridge | 96 | 1985 | unknown | none found | 2024 |
| One Hundred Central | 95 | 2005 | unknown | On file | 2035 |
| Excelsior Beach To Bay | 94 | 1980 | unknown | none found | 2024 |
| Chanteclaire | 92 | 1983 | unknown | none found | 2024 |
| Courtyard Villas at Center Gate | 92 | 1988 | unknown | none found | 2024 |
| Island Reef | 92 | 1978 | unknown | none found | 2024 |
| Village Des Pins | 92 | 1984 | unknown | none found | 2024 |
| Central Park | 90 | 1993 | unknown | On file | 2025 |
| Chambery | 90 | 1981 | unknown | none found | 2024 |
| Casarina | 89 | 1982 | unknown | none found | 2024 |
| Longbeach Village | 89 | 1983 | unknown | none found | 2024 |
| Vista Hermosa | 89 | 1968 | 3 | On file | 2024 |
| Beach Residences | 88 | 2005 | 12 | On file | 2035 |
| Casa Blanca | 88 | 1966 | unknown | none found | 2024 |
| Village Plaza | 88 | 1978 | unknown | none found | 2024 |
| Crescent Arms | 87 | 1965 | unknown | On file | 2024 |
| Curry Cove | 87 | 1985 | unknown | none found | 2024 |
| Key Towers South | 87 | 1969 | unknown | none found | 2024 |
| Sandleheath | 86 | 1985 | unknown | none found | 2024 |
| Lido Regency | 85 | 1968 | 13 | On file | 2024 |
| Lido Towers Homeowners | 85 | 1979 | unknown | none found | 2024 |
| Baywood Colony Villas | 84 | 1971 | unknown | none found | 2024 |
| Fisherman S Cove | 84 | 1968 | unknown | On file | 2024 |
| Sarasota Harbour East | 84 | 1965 | unknown | none found | 2024 |
| Springlake | 84 | 1981 | unknown | none found | 2024 |
| Stoneybrook Verandas | 84 | 1994 | unknown | none found | 2025 |
| Woodland Grove | 84 | 1984 | unknown | none found | 2024 |
| Hammocks | 83 | 1984 | unknown | none found | 2024 |
| Gardens at Palm Aire Country Club | 82 | 1984 | unknown | none found | 2024 |
| Jamaica Royale | 82 | 1969 | unknown | none found | 2024 |
| Summerside | 82 | 1981 | unknown | none found | 2024 |
| Turtle Bay | 82 | 1980 | unknown | none found | 2024 |
| Villas of Papillon | 82 | 1979 | unknown | none found | 2024 |
| Island Reef | 81 | 1975 | unknown | none found | 2024 |
| Regency House | 81 | 1972 | 11 | On file | 2024 |
| Garden Homes at Esplanade Palmer Ranch | 80 | 2019 | unknown | none found | 2049 |
| Sarasota Pines | 80 | 1980 | unknown | none found | 2024 |
| Tower Residences | 80 | 2001 | 19 | On file | 2031 |
| Wedgewood Lake | 80 | 1981 | unknown | none found | 2024 |
| Woodside Villages East | 80 | 1974 | unknown | none found | 2024 |
| Gardens | 79 | 1974 | unknown | none found | 2024 |
| Glens of Park Forest | 79 | 1989 | unknown | none found | 2024 |
| Siesta Breakers | 79 | 1979 | unknown | none found | 2024 |
| La Siesta | 78 | 1972 | unknown | none found | 2024 |
| Mariners Cove | 78 | 1983 | unknown | On file | 2024 |
| Tortuga | 77 | 1972 | unknown | none found | 2024 |
| Landings Treehouse | 76 | 1981 | unknown | none found | 2024 |
| Essex House | 75 | 1974 | 12 | On file | 2024 |
| Lido Ambassador | 75 | 1978 | unknown | none found | 2024 |
| Casa Mar | 74 | 1986 | unknown | none found | 2024 |
| Polynesian Gardens | 74 | 1971 | unknown | none found | 2024 |
| Block | 73 | 2020 | unknown | none found | 2050 |
| Island House | 73 | 1966 | unknown | none found | 2024 |
| Heronmere | 72 | 1980 | unknown | none found | 2024 |
| Lakeside at the Isles on Palmer Ranch | 72 | 2008 | unknown | none found | 2038 |
| St Armands Towers | 72 | 1969 | unknown | none found | 2024 |
| Westwoods at Sunrise Country Club | 72 | 1984 | unknown | none found | 2024 |
| Woodland Green | 72 | 1985 | unknown | none found | 2024 |
| Beekman Lakes | 71 | 1984 | unknown | none found | 2024 |
| Terrace | 71 | 1970 | unknown | none found | 2024 |
| Citywalk | 70 | 1974 | unknown | none found | 2024 |
| Gulfstream Towers | 70 | 1964 | 10 | On file | 2024 |
| Oak Forest Villas | 70 | 1983 | unknown | none found | 2024 |
| Wilkinson Woods | 70 | 1980 | unknown | none found | 2024 |
| Jefferson Pines | 69 | 1982 | unknown | none found | 2024 |
| Lido Harbour South | 69 | 1968 | unknown | On file | 2024 |
| Embassy House | 68 | 1974 | 18 | On file | 2024 |
| Casa del Sol | 67 | 1988 | unknown | none found | 2024 |
| Windrush Bourne | 67 | 1984 | unknown | none found | 2024 |
| Barrington Woods | 66 | 1981 | unknown | none found | 2024 |
| Chatsworth Greene | 66 | 1989 | unknown | none found | 2024 |
| Huntingwood | 66 | 1982 | unknown | none found | 2024 |
| Lkr | 65 | 2026 | unknown | none found | 2056 |
| Calumet at Centergate | 64 | 1990 | unknown | none found | 2024 |
| Clubside at Palm Aire | 64 | 1984 | unknown | none found | 2024 |
| Lake Arrowhead | 64 | 1981 | unknown | On file | 2024 |
| Oakley Greene | 64 | 1986 | unknown | none found | 2024 |
| Parisienne Gardens | 64 | 2003 | unknown | none found | 2033 |
| Plaza Gardens | 64 | 1979 | 3 | On file | 2024 |
| Siesta Tower | 63 | 1973 | unknown | none found | 2024 |
| Landings South | 62 | 1987 | unknown | none found | 2024 |
| Sunset Towers | 62 | 1980 | unknown | none found | 2024 |
| Tregate East | 62 | 1978 | unknown | none found | 2024 |
| Chandlers Forde | 61 | 1981 | unknown | none found | 2024 |
| Cordova Gardens | 61 | 1979 | unknown | none found | 2024 |
| Chelmsford Close | 60 | 1990 | unknown | none found | 2024 |
| Heronmere | 60 | 1979 | unknown | none found | 2024 |
| Jefferson Club | 60 | 1979 | unknown | none found | 2024 |
| Pinehurst Village | 60 | 1992 | unknown | none found | 2024 |
| Rosemary Park | 60 | 1971 | unknown | none found | 2024 |
| Somerset | 60 | 1981 | unknown | none found | 2024 |
| Stoneybrook Clubside | 60 | 1995 | unknown | none found | 2025 |
| Winslow Beacon | 60 | 1984 | unknown | none found | 2024 |
| Woodbridge Estates | 60 | 1985 | unknown | none found | 2024 |
| Aquarius Club | 59 | 1975 | unknown | none found | 2024 |
| Gasparilla | 59 | 1980 | unknown | none found | 2024 |
| Royal St Andrew | 59 | 1960 | 15 | On file | 2024 |
| Siesta Gulf View | 59 | 1980 | unknown | none found | 2024 |
| Chartwell Green | 58 | 1982 | unknown | none found | 2024 |
| Hadfield Greene | 58 | 1987 | unknown | none found | 2024 |
| House of the Sun | 58 | 1973 | unknown | none found | 2024 |
| Golf Pointe at Palm Aire Country Club | 57 | 1983 | unknown | none found | 2024 |
| Orchid Oaks | 57 | 1978 | unknown | none found | 2024 |
| Sarabande | 57 | 1998 | unknown | none found | 2028 |
| Bouchard Gardens | 56 | 1999 | unknown | none found | 2029 |
| Eagle Creek | 56 | 1986 | unknown | none found | 2024 |
| First Lido | 56 | 1967 | 4 | On file | 2024 |
| Kingsmere | 56 | 1986 | unknown | none found | 2024 |
| Lakes of Park Forest | 56 | 1988 | unknown | none found | 2024 |
| Mirabella | 56 | 2005 | unknown | none found | 2035 |
| Montserrat at Utc | 56 | 2018 | unknown | none found | 2048 |
| Pinebrook Hollow | 56 | 1982 | unknown | none found | 2024 |
| Pipers Waite | 56 | 1984 | unknown | none found | 2024 |
| Village Green of Sarasota | 56 | 1969 | unknown | none found | 2024 |
| Woodside Terrace | 56 | 1982 | unknown | none found | 2024 |
| Privateer | 55 | 1974 | unknown | none found | 2024 |
| Sunland Gardens | 55 | 1969 | unknown | none found | 2024 |
| Sunridge | 55 | 1982 | unknown | none found | 2024 |
| Woodlake Villas at Palm Aire | 55 | 1986 | unknown | none found | 2024 |
| Crestwood Villas of Sarasota | 54 | 1989 | unknown | none found | 2024 |
| The Hammocks | 54 | 1981 | unknown | none found | 2024 |
| Long Common | 54 | 1988 | unknown | none found | 2024 |
| Orchid Beach Club Residences | 54 | 2005 | unknown | On file | 2035 |
| Pine Trace | 54 | 1984 | unknown | none found | 2024 |
| Pine Tree Village | 54 | 1981 | unknown | none found | 2024 |
| Pinehurst Estates | 54 | 1994 | unknown | none found | 2025 |
| Pompano Owners | 53 | 1974 | unknown | On file | 2024 |
| Sandy Cove | 53 | 1966 | unknown | none found | 2024 |
| Terraces of Forest Lakes | 53 | 1978 | unknown | none found | 2024 |
| Palm Aire at Sarasota 10 B | 52 | 1979 | unknown | none found | 2024 |
| Palm Cove Villas | 52 | 1985 | unknown | none found | 2024 |
| Veranda VII at Heritage Oaks | 52 | 2002 | unknown | none found | 2032 |
| Gulf Haven | 51 | 1969 | unknown | none found | 2024 |
| Fairway Club | 50 | 1973 | unknown | none found | 2024 |
| Harbour Towne | 50 | 1982 | unknown | On file | 2024 |
| Morningside | 50 | 1986 | unknown | none found | 2024 |
| Plaza at Five Points Residences | 50 | 2005 | 16 | On file | 2035 |
| Residences | 50 | 2001 | 50 | On file | 2031 |
| St Armands Towers South | 50 | 1968 | 9 | On file | 2024 |
| Blvd Sarasota | 49 | 2020 | 18 | On file | 2050 |
| Kingston Arms | 49 | 1963 | unknown | none found | 2024 |
| Park Lane | 49 | 1959 | unknown | none found | 2024 |
| Treetops at Forty St Charles | 49 | 1990 | unknown | none found | 2024 |
| Baywood Colony Garden | 48 | 1976 | unknown | none found | 2024 |
| Briarfield | 48 | 1978 | unknown | none found | 2024 |
| El Presidente | 48 | 1975 | unknown | On file | 2024 |
| Preserves at Palm Aire | 48 | 1992 | unknown | none found | 2024 |
| Provence Gardens | 48 | 2002 | unknown | none found | 2032 |
| Sea Shell | 48 | 1974 | 5 | On file | 2024 |
| Veranda I at Heritage Oaks | 48 | 1997 | unknown | none found | 2027 |
| Veranda VIII at Heritage Oaks | 48 | 2002 | unknown | none found | 2032 |
| Woodside Village West | 48 | 1972 | unknown | none found | 2024 |
| Bays Bluff | 47 | 1970 | unknown | none found | 2024 |
| Hillview | 47 | 1982 | unknown | none found | 2024 |
| Lucaya Country Club Villa | 47 | 1968 | unknown | none found | 2024 |
| Boca Siesta | 46 | 1984 | 7 | On file | 2024 |
| Hammocks | 46 | 1982 | unknown | none found | 2024 |
| Hampstead Heath | 46 | 1988 | unknown | none found | 2024 |
| Oasis on Osprey | 46 | 2006 | unknown | none found | 2036 |
| Stoneybrook Arbor Greens | 46 | 1996 | unknown | none found | 2026 |
| Beachway | 45 | 1970 | unknown | none found | 2024 |
| Lakeside Club of Sarasota | 45 | 1979 | unknown | none found | 2024 |
| Summer Cove on Siesta | 45 | 2007 | unknown | On file | 2037 |
| Terrace East | 45 | 1972 | unknown | none found | 2024 |
| Beau Ciel | 44 | 2003 | unknown | none found | 2033 |
| Casa del Sol | 44 | 1990 | unknown | none found | 2024 |
| Gulf Gate Garden Homes East | 44 | 1969 | unknown | none found | 2024 |
| Gulf Gate Gardens | 44 | 1984 | unknown | none found | 2024 |
| Landings Carriagehouse | 44 | 1980 | unknown | none found | 2024 |
| Veranda IV at Heritage Oaks | 44 | 2000 | unknown | none found | 2030 |
| Palisades at Palmer Ranch | 43 | 1998 | unknown | none found | 2028 |
| Village in the Pines | 43 | 1978 | unknown | none found | 2024 |
| Casa del Sol | 42 | 1991 | unknown | none found | 2024 |
| Crossings | 42 | 1980 | unknown | none found | 2024 |
| Jamaica Royale Tower | 42 | 1976 | unknown | none found | 2024 |
| Landings South | 42 | 1986 | unknown | none found | 2024 |
| Lido Towers | 42 | 1970 | unknown | none found | 2024 |
| Marina Tower | 42 | 2001 | unknown | On file | 2031 |
| Royal Palm Villas of Sarasota | 42 | 1985 | unknown | none found | 2024 |
| Sea Village | 42 | 1971 | unknown | none found | 2024 |
| Siesta Beach House | 42 | 1957 | unknown | none found | 2024 |
| Westwoods at Sunrise Country Club | 42 | 1989 | unknown | none found | 2024 |
| Jefferson Pines | 41 | 1990 | unknown | none found | 2024 |
| Sea Club | 41 | 1978 | unknown | none found | 2024 |
| Woodmans Chart | 41 | 1976 | unknown | none found | 2024 |
| Center Gate Village | 40 | 1980 | unknown | none found | 2024 |
| Club Villas II at Palm Aire | 40 | 1987 | unknown | none found | 2024 |
| Landings | 40 | 2006 | 8 | On file | 2036 |
| Lido Presidental | 40 | 1972 | unknown | none found | 2024 |
| Oakwood Gardens | 40 | 1972 | unknown | none found | 2024 |
| Ringling Garden | 40 | 1965 | unknown | none found | 2024 |
| Village Green | 40 | 1972 | unknown | none found | 2024 |
| Willow Green | 40 | 1980 | unknown | none found | 2024 |
| Beneva Village | 39 | 1972 | unknown | none found | 2024 |
| Crestwood Villas | 39 | 1983 | unknown | none found | 2024 |
| Demarcay | 39 | 2024 | unknown | none found | 2054 |
| Imperial Place | 38 | 1980 | unknown | none found | 2024 |
| Lido Dorset | 38 | 1963 | unknown | none found | 2024 |
| Marina del Sol | 38 | 2002 | unknown | On file | 2032 |
| Meadows Quail Hollow | 38 | 1979 | unknown | none found | 2024 |
| Rolling Green South | 38 | 1981 | unknown | none found | 2024 |
| Mediterranea | 37 | 2005 | unknown | none found | 2035 |
| 332 Cocoanut | 36 | 2021 | unknown | none found | 2051 |
| Bunker Oaks | 36 | 1978 | unknown | none found | 2024 |
| Center Gate Village | 36 | 1979 | unknown | none found | 2024 |
| Fisherman S Haven | 36 | 1974 | unknown | none found | 2024 |
| Forest Lakes Country Club Estates | 36 | 1964 | unknown | none found | 2024 |
| Harpers Croft | 36 | 1981 | unknown | none found | 2024 |
| Schooner Bay | 36 | 1983 | unknown | none found | 2024 |
| South Gate Village Green | 36 | 1970 | unknown | none found | 2024 |
| Stoneybrook Fairway Verandas | 36 | 1995 | unknown | none found | 2025 |
| Stoneybrook Veranda Greens | 36 | 1996 | unknown | none found | 2026 |
| Summer Lakes | 36 | 1974 | unknown | none found | 2024 |
| Veranda II at Heritage Oaks | 36 | 1998 | unknown | none found | 2028 |
| Veranda III at Heritage Oaks | 36 | 1999 | unknown | none found | 2029 |
| Veranda V at Heritage Oaks | 36 | 2000 | unknown | none found | 2030 |
| Carrington Place | 35 | 1987 | unknown | none found | 2024 |
| Kanaya A Mixed Use | 35 | 2007 | unknown | On file | 2037 |
| Mara Villa | 35 | 1993 | unknown | none found | 2025 |
| Palm Place | 35 | 1983 | unknown | none found | 2024 |
| Redfish Key Villas | 35 | 2007 | unknown | none found | 2037 |
| Seawinds | 35 | 1974 | unknown | none found | 2024 |
| Tivoli by the Sea | 35 | 1975 | unknown | none found | 2024 |
| Treetops at Forty Placid | 35 | 1991 | unknown | none found | 2024 |
| Avista of Palm Aire | 34 | 1986 | unknown | none found | 2024 |
| Bermuda Park | 34 | 1981 | unknown | none found | 2024 |
| Forty Three West of Sarasota | 34 | 1988 | unknown | none found | 2024 |
| Stickney Point Mobile Home Park | 34 | 1987 | unknown | none found | 2024 |
| Trinity Village | 34 | 1979 | unknown | none found | 2024 |
| Landings | 33 | 2005 | 8 | On file | 2035 |
| Siesta Key Beach Residences | 33 | 2009 | 6 | On file | 2039 |
| Ten35 Seaside | 33 | 2022 | 6 | On file | 2052 |
| Treetops at Forty Ontario | 33 | 1989 | unknown | none found | 2024 |
| Ashton Lakes | 32 | 1984 | unknown | none found | 2024 |
| Ashton Lakes | 32 | 1993 | unknown | none found | 2025 |
| Baywood Colony Southwood | 32 | 1979 | unknown | none found | 2024 |
| Casa del Sol | 32 | 1989 | unknown | none found | 2024 |
| Florida Palms | 32 | 1987 | unknown | none found | 2024 |
| Florida Palms | 32 | 1987 | unknown | none found | 2024 |
| Lakeshore Village South | 32 | 1980 | unknown | none found | 2024 |
| Lido Shores | 32 | 1978 | unknown | none found | 2024 |
| Stoneybrook Fairway Verandas | 32 | 1995 | unknown | none found | 2025 |
| Veranda VI at Heritage Oaks | 32 | 2001 | unknown | none found | 2031 |
| Glen | 31 | 1979 | unknown | none found | 2024 |
| Jamaica Royale | 31 | 1970 | unknown | none found | 2024 |
| Vivienda at the Meadows | 31 | 1977 | unknown | none found | 2024 |
| Almeria on the Bay | 30 | 1977 | unknown | none found | 2024 |
| Arboreal | 30 | 1980 | unknown | none found | 2024 |
| Captiva Gardens | 30 | 1977 | unknown | none found | 2024 |
| Center Gate Village | 30 | 1978 | unknown | none found | 2024 |
| Center Gate Village | 30 | 1979 | unknown | none found | 2024 |
| Inlet | 30 | 1972 | unknown | none found | 2024 |
| Knolls | 30 | 1978 | unknown | none found | 2024 |
| Landings | 30 | 2006 | 6 | On file | 2036 |
| Landings Carriagehouse | 30 | 1980 | unknown | none found | 2024 |
| Palmer Club at Prestancia | 30 | 1990 | unknown | none found | 2024 |
| Park Place Villas | 30 | 1986 | unknown | none found | 2024 |
| Stoneybrook Clubside | 30 | 1994 | unknown | none found | 2025 |
| Stoneybrook Clubside South | 30 | 1994 | unknown | none found | 2025 |
| Stoneybrook Clubside South | 30 | 1995 | unknown | none found | 2025 |
| Stoneybrook Clubside South | 30 | 1996 | unknown | none found | 2026 |
| Stoneybrook Terrace | 30 | 1996 | 3 | On file | 2026 |
| Stoneybrook Terrace | 30 | 1996 | 3 | On file | 2026 |
| Stoneybrook Terrace | 30 | 1996 | 3 | On file | 2026 |
| Villa Majorca | 30 | 1980 | unknown | none found | 2024 |
| Villa Mirada | 30 | 1988 | unknown | none found | 2024 |
| Villas of Eagle Creek | 30 | 1991 | unknown | none found | 2024 |
| Beach Club at Siesta Key | 29 | 2012 | unknown | none found | 2042 |
| Beekman Estates | 29 | 1994 | unknown | none found | 2025 |
| La Bellasara | 29 | 2006 | unknown | none found | 2036 |
| Landings | 29 | 2020 | unknown | On file | 2050 |
| Lowell House | 29 | 1967 | unknown | none found | 2024 |
| Marquee En Ville | 29 | 2006 | unknown | none found | 2036 |
| Meridian I at the Oaks Preserve | 29 | 2000 | unknown | none found | 2030 |
| Owen at Golden Gate Point | 29 | 2026 | unknown | none found | 2056 |
| Ashton Lakes | 28 | 1989 | unknown | none found | 2024 |
| Village Green of Forest Lakes | 28 | 1971 | unknown | none found | 2024 |
| Village Green of Forest Lakes | 28 | 1971 | unknown | none found | 2024 |
| Coquille | 27 | 1983 | unknown | On file | 2024 |
| Crestwood Villas of Sarasota | 27 | 1989 | unknown | none found | 2024 |
| Fairways and Greens | 27 | 1980 | unknown | none found | 2024 |
| Vivienda | 27 | 1975 | unknown | none found | 2024 |
| Crestwood Villas of Sarasota | 26 | 1989 | unknown | none found | 2024 |
| Forty Three West of Sarasota A Land | 26 | 1989 | unknown | none found | 2024 |
| Hammocks | 26 | 1980 | unknown | none found | 2024 |
| Harvest Acres | 26 | 2005 | unknown | none found | 2035 |
| Landings South | 26 | 1987 | unknown | none found | 2024 |
| Lawrence Pointe | 26 | 1980 | unknown | none found | 2024 |
| Le Chateau | 26 | 1971 | 7 | On file | 2024 |
| Pinecrest Arms | 26 | 1978 | unknown | none found | 2024 |
| Provincial Garden | 26 | 1965 | unknown | none found | 2024 |
| Sandy Cove | 26 | 1972 | unknown | none found | 2024 |
| Summer Wind | 26 | 1983 | unknown | none found | 2024 |
| Village Green | 26 | 1974 | unknown | none found | 2024 |
| Club Villas at Palm Aire | 25 | 1987 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Sarasota property roll 2026.
Nearby cities
All of Sarasota County · Deadline calculator · SIRS filing rates by county and city