Florida condosSarasota County
Sarasota County condos
633 condo communities with 25 or more units are registered with the state in Sarasota County. 472 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 92 of them (19%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 51,393 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 19%).
median year built, across 206 communities with a year on file.
Sarasota County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Sarasota County: the county building department.
Cities in Sarasota County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Sarasota | 381 | 318 | 45 (14%) |
| Venice | 166 | 95 | 19 (20%) |
| Longboat Key | 46 | 68 | 33 (49%) |
| Englewood | 12 | 29 | 6 (21%) |
| Nokomis | 11 | 11 | 0 (0%) |
| Osprey | 9 | 4 | 1 (25%) |
| North Port | 5 | 2 | 0 (0%) |
| Bradenton | 1 | 160 | 35 (22%) |
| North Venice | 1 | 0 | n/a |
| Siesta Key | 1 | 1 | 0 (0%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Crescent Siesta Key | Siesta Key | 26 | 2006 | unknown | none found | 2036 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Venice Villas | Venice | 79 | 1950 | unknown | none found | 2024 |
| Siesta Beach House | Sarasota | 42 | 1957 | unknown | none found | 2024 |
| Park Lane | Sarasota | 49 | 1959 | unknown | none found | 2024 |
| Royal St Andrew | Sarasota | 59 | 1960 | 15 | On file | 2024 |
| Yacht Club of Venice | Venice | 29 | 1960 | unknown | none found | 2024 |
| Palm Terrace | Venice | 32 | 1961 | unknown | none found | 2024 |
| Sarasota Harbour | Sarasota | 96 | 1963 | unknown | On file | 2024 |
| Kingston Arms | Sarasota | 49 | 1963 | unknown | none found | 2024 |
| Lido Dorset | Sarasota | 38 | 1963 | unknown | none found | 2024 |
| Strathmore Villa | Sarasota | 184 | 1964 | unknown | none found | 2024 |
| Gulfstream Towers | Sarasota | 70 | 1964 | 10 | On file | 2024 |
| Forest Lakes Country Club Estates | Sarasota | 36 | 1964 | unknown | none found | 2024 |
| Crescent Arms | Sarasota | 87 | 1965 | unknown | On file | 2024 |
| Sarasota Harbour East | Sarasota | 84 | 1965 | unknown | none found | 2024 |
| Ringling Garden | Sarasota | 40 | 1965 | unknown | none found | 2024 |
| Golden Strand | Venice | 40 | 1965 | unknown | On file | 2024 |
| Chateaugay | Venice | 34 | 1965 | unknown | On file | 2024 |
| Provincial Garden | Sarasota | 26 | 1965 | unknown | none found | 2024 |
| Casa Blanca | Sarasota | 88 | 1966 | unknown | none found | 2024 |
| Sands Point | Longboat Key | 78 | 1966 | 3 | On file | 2024 |
| Island House | Sarasota | 73 | 1966 | unknown | none found | 2024 |
| Beachaven | Bradenton | 57 | 1966 | unknown | none found | 2024 |
| Sandy Cove | Sarasota | 53 | 1966 | unknown | none found | 2024 |
| Horizons West | Sarasota | 135 | 1967 | 9 | On file | 2024 |
| First Lido | Sarasota | 56 | 1967 | 4 | On file | 2024 |
| Imperial House of Venice | Venice | 37 | 1967 | unknown | On file | 2024 |
| Caribbean Villas | Venice | 34 | 1967 | unknown | none found | 2024 |
| Lowell House | Sarasota | 29 | 1967 | unknown | none found | 2024 |
| Sorrento Villas | Osprey | 28 | 1967 | unknown | none found | 2024 |
| Whispering Sands | Sarasota | 267 | 1968 | unknown | On file | 2024 |
| Siesta Harbor | Sarasota | 168 | 1968 | unknown | On file | 2024 |
| Aldea Mar Retreats | Venice | 128 | 1968 | unknown | none found | 2024 |
| Englewood Beach | Englewood | 99 | 1968 | unknown | none found | 2024 |
| Strathmore Villa South | Sarasota | 96 | 1968 | unknown | none found | 2024 |
| Vista Hermosa | Sarasota | 89 | 1968 | 3 | On file | 2024 |
| Fair Winds Village | Nokomis | 87 | 1968 | unknown | none found | 2024 |
| Lido Regency | Sarasota | 85 | 1968 | 13 | On file | 2024 |
| Fisherman S Cove | Sarasota | 84 | 1968 | unknown | On file | 2024 |
| Lido Harbour South | Sarasota | 69 | 1968 | unknown | On file | 2024 |
| Towers | Venice | 62 | 1968 | unknown | On file | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Sarasota property roll 2026. Deadline calculator · Filing rates by county