Florida condosLee County
Lee County condos
976 condo communities with 25 or more units are registered with the state in Lee County. 535 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 121 of them (23%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 78,030 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 23%).
median year built, across 674 communities with a year on file.
Lee County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Lee County: Lee County Community Development, Building & Permitting Services.
Cities in Lee County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Fort Myers | 457 | 251 | 40 (16%) |
| Bonita Springs | 176 | 75 | 15 (20%) |
| Fort Myers Beach | 69 | 60 | 32 (53%) |
| Estero | 67 | 13 | 0 (0%) |
| Cape Coral | 63 | 39 | 3 (8%) |
| North Fort Myers | 33 | 23 | 7 (30%) |
| Sanibel | 30 | 30 | 11 (37%) |
| Punta Gorda | 25 | 41 | 11 (27%) |
| Lehigh Acres | 20 | 15 | 0 (0%) |
| Captiva | 5 | 5 | 4 (80%) |
| Sanibel Island | 5 | 5 | 3 (60%) |
| Boca Grande | 4 | 7 | 1 (14%) |
| Naples | 3 | 494 | 132 (27%) |
| Bradenton | 1 | 160 | 35 (22%) |
| Key Colony Beach | 1 | 8 | 4 (50%) |
| Whiskey Creek | 4 | 0 | n/a |
| Bokeelia | 3 | 3 | 0 (0%) |
| Lehigh | 2 | 1 | 1 (100%) |
| Miromar Lakes | 2 | 0 | n/a |
| Captiva Island | 2 | 2 | 2 (100%) |
| Miramar Lakes | 1 | 0 | n/a |
| Alva | 1 | 0 | n/a |
| Siesta Key | 1 | 1 | 0 (0%) |
| St. James City | 1 | 1 | 0 (0%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Ashton Oaks at River Hall | Alva | 60 | 2006 | unknown | none found | 2036 |
| Blue Crab Key | Bokeelia | 111 | 1984 | unknown | none found | 2024 |
| Bocilla Island Club | Bokeelia | 49 | 1983 | unknown | none found | 2024 |
| Beach Villas | Captiva Island | 48 | 1977 | unknown | On file | 2024 |
| Fairways of Lehigh Acres | Lehigh | 70 | 1971 | unknown | On file | 2024 |
| Vivaldi of Costa del Lago | Miramar Lakes | 60 | 2004 | unknown | none found | 2034 |
| Bellini | Miromar Lakes | 60 | 2007 | unknown | none found | 2037 |
| Montebello at Miromar Lakes | Miromar Lakes | 28 | 2007 | unknown | none found | 2037 |
| Sunset Royale | Siesta Key | 34 | 1968 | unknown | none found | 2024 |
| Terrace III at Riverwalk | Whiskey Creek | 80 | 2004 | 4 | On file | 2034 |
| Terrace IV at Riverwalk | Whiskey Creek | 72 | 2006 | 4 | On file | 2036 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Sandalfoot | Sanibel | 60 | 1957 | unknown | none found | 2024 |
| Riverside Club of Ft Myers | Fort Myers | 49 | 1963 | unknown | On file | 2024 |
| First Harbour Towers | Fort Myers | 40 | 1963 | unknown | none found | 2024 |
| First Kings Point | Fort Myers | 36 | 1964 | unknown | none found | 2024 |
| Harbor South | Cape Coral | 59 | 1965 | unknown | none found | 2024 |
| River Garden | Fort Myers | 48 | 1965 | unknown | none found | 2024 |
| Golf View | Lehigh Acres | 32 | 1965 | unknown | none found | 2024 |
| Tropic Terrace | North Fort Myers | 32 | 1965 | unknown | none found | 2024 |
| Victoria Manor | Cape Coral | 26 | 1965 | unknown | none found | 2024 |
| Tropic Terrace | North Fort Myers | 36 | 1966 | 3 | On file | 2024 |
| Privateer | Fort Myers Beach | 48 | 1967 | unknown | On file | 2024 |
| Sabal Palm Gardens | Lehigh Acres | 30 | 1967 | unknown | none found | 2024 |
| Camille Gardens | Lehigh Acres | 26 | 1967 | unknown | none found | 2024 |
| Green Tee Village | Fort Myers | 123 | 1968 | unknown | none found | 2024 |
| Country Club Estates | Cape Coral | 68 | 1968 | unknown | none found | 2024 |
| Sunset Towers | Cape Coral | 56 | 1968 | unknown | none found | 2024 |
| Sunset Royale | Siesta Key | 34 | 1968 | unknown | none found | 2024 |
| Tropic Terrace | North Fort Myers | 34 | 1968 | unknown | On file | 2024 |
| Boca Grande Beach Club | Boca Grande | 32 | 1968 | unknown | none found | 2024 |
| Leonardo Arms Beach Club | Fort Myers Beach | 180 | 1969 | 6 | On file | 2024 |
| Cypress Lakes Manor | Fort Myers | 48 | 1969 | unknown | none found | 2024 |
| Del Prado Park Townhouses | Cape Coral | 42 | 1969 | unknown | none found | 2024 |
| Camille Gardens | Lehigh Acres | 32 | 1969 | unknown | none found | 2024 |
| Seven Lakes | Fort Myers | 898 | 1970 | unknown | On file | 2024 |
| Cypress Lakes Manor South | Fort Myers | 108 | 1970 | unknown | none found | 2024 |
| Villa Capri | Fort Myers | 96 | 1970 | unknown | none found | 2024 |
| Lake Lawn | Fort Myers | 80 | 1970 | unknown | none found | 2024 |
| Beach Club Colony | Lehigh Acres | 50 | 1970 | unknown | none found | 2024 |
| Golfwood | Lehigh Acres | 46 | 1970 | unknown | none found | 2024 |
| Chateau Le Beau | Fort Myers | 40 | 1970 | unknown | none found | 2024 |
| Country Club Gardens | Lehigh Acres | 36 | 1970 | unknown | none found | 2024 |
| Fairways of Lehigh Acres | Lehigh Acres | 32 | 1970 | unknown | none found | 2024 |
| Fairways of Lehigh Acres | Lehigh Acres | 28 | 1970 | unknown | none found | 2024 |
| Stratford Place | Fort Myers | 73 | 1971 | unknown | On file | 2024 |
| Fairways of Lehigh Acres | Lehigh | 70 | 1971 | unknown | On file | 2024 |
| Creciente | Fort Myers Beach | 68 | 1971 | unknown | none found | 2024 |
| Creciente South | Fort Myers Beach | 68 | 1971 | unknown | none found | 2024 |
| Tropic Terrace Gardens | North Fort Myers | 64 | 1971 | unknown | none found | 2024 |
| Sanibel Arms | Sanibel | 64 | 1971 | unknown | none found | 2024 |
| Sunset South | Sanibel | 56 | 1971 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Lee property roll 2026. Deadline calculator · Filing rates by county