Florida condosLee CountyBonita Springs
Bonita Springs condos
182 condo communities with 25 or more units are registered with the state in Bonita Springs, holding 15,011 units. 75 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 15 of them (20%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Lee County
condo communities with 25 or more units in Bonita Springs.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 20%).
median year built, across 117 communities with a year on file.
Who sets the deadline in Bonita Springs
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Bonita Springs that is City of Bonita Springs Community Development Department.
Every condo community with 25 or more units in Bonita Springs
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Mirasol at Coconut Point | 390 | 2008 | unknown | none found | 2038 |
| Rapallo | 372 | 2005 | unknown | On file | 2035 |
| Beach Tennis Club | 360 | 1977 | 10 | On file | 2024 |
| Tides at Pelican Landing | 280 | 2005 | unknown | none found | 2035 |
| Limetree Campsites | 241 | 1981 | unknown | none found | 2024 |
| Lighthouse Bay | 222 | 2001 | unknown | none found | 2031 |
| Lake Barrington | 209 | 2000 | unknown | none found | 2030 |
| Winding Stream | 200 | 2001 | unknown | none found | 2031 |
| Bonita Beach Club | 198 | 1977 | unknown | none found | 2024 |
| Sanctuary at Imperial River | 198 | 2001 | unknown | none found | 2031 |
| San Mirage at Bonita Springs | 196 | 2000 | unknown | On file | 2030 |
| Lighthouse Bay | 192 | 2002 | unknown | none found | 2032 |
| Hidden Lakes | 182 | 2000 | unknown | none found | 2030 |
| Pointe at Pelican Landing | 160 | 1997 | unknown | On file | 2027 |
| Lakeside Hideaway at Bonita Springs | 156 | 2005 | unknown | none found | 2035 |
| Sorrento | 152 | 2014 | unknown | none found | 2044 |
| Bermuda Links | 142 | 2005 | unknown | none found | 2035 |
| Chesapeake Cove at Hawthorne | 140 | 2006 | unknown | none found | 2036 |
| Bermuda Park | 138 | 2002 | unknown | none found | 2032 |
| Paloma Grande | 136 | 2016 | unknown | none found | 2046 |
| Seascape | 136 | 1978 | unknown | none found | 2024 |
| Gardens at Bermuda Links | 134 | 2007 | unknown | On file | 2037 |
| Sanibel View | 133 | 2001 | unknown | none found | 2031 |
| Lake Arrowhead | 128 | 2000 | unknown | none found | 2030 |
| Morningside at the Brooks | 128 | 1998 | unknown | none found | 2028 |
| Barefoot Beach Club | 126 | 1991 | unknown | none found | 2024 |
| Lakemont Cove | 124 | 1992 | unknown | none found | 2024 |
| Morton Grove | 124 | 1990 | unknown | none found | 2024 |
| Sawgrass Point at Pelican Landing | 124 | 1992 | unknown | none found | 2024 |
| Autumn Lake | 120 | 1998 | unknown | none found | 2028 |
| Bay Pointe at Bonita Bay | 120 | 1997 | unknown | none found | 2027 |
| Bonita Pines Club | 120 | 1979 | unknown | none found | 2024 |
| Harbor Landing | 120 | 1994 | unknown | none found | 2025 |
| Palm Colony at Pelican Landing | 120 | 1995 | unknown | none found | 2025 |
| Sandpiper at Bonita Bay | 120 | 1990 | unknown | none found | 2024 |
| Seaglass at Bonita Bay | 120 | 2018 | unknown | none found | 2048 |
| Waterford | 120 | 1990 | unknown | none found | 2024 |
| Wedgewood | 120 | 1993 | unknown | none found | 2025 |
| Esperia South | 119 | 2007 | unknown | none found | 2037 |
| Sunset Stream | 118 | 1999 | unknown | none found | 2029 |
| Cypress Hammock at the Brooks | 116 | 1999 | unknown | none found | 2029 |
| Florencia at the Colony | 116 | 2005 | 21 | On file | 2035 |
| Bay Harbour Club | 104 | 1977 | unknown | On file | 2024 |
| Creekside Crossing | 104 | 1994 | unknown | none found | 2025 |
| Manor at Morton Grove | 100 | 1999 | unknown | none found | 2029 |
| Merano at the Colony | 100 | 2001 | unknown | none found | 2031 |
| Navona at the Colony | 100 | 2006 | unknown | On file | 2036 |
| Vistas at Bonita Bay | 98 | 1998 | 25 | On file | 2028 |
| Bermuda Cays | 96 | 1989 | unknown | none found | 2024 |
| Cielo at the Colony | 96 | 2014 | unknown | On file | 2044 |
| Infinity I at the Colony Golf Bay Club | 96 | 2026 | unknown | none found | 2056 |
| Pine Haven | 96 | 1983 | unknown | none found | 2024 |
| Villa Mar at Bonita Beach | 94 | 2023 | unknown | none found | 2053 |
| Barefoot Beach Club | 92 | 1992 | unknown | none found | 2024 |
| Waterford Worthington Way | 92 | 1993 | unknown | none found | 2025 |
| Tavira at Bonita Bay | 90 | 2009 | 27 | On file | 2039 |
| Estancia at Bonita Bay | 89 | 2002 | unknown | none found | 2032 |
| Sea Isles | 84 | 1977 | unknown | On file | 2024 |
| Wild Pines of Bonita Bay | 84 | 1985 | 3 | On file | 2024 |
| Barefoot Beach Club | 82 | 1991 | unknown | none found | 2024 |
| Bermuda Gardens | 80 | 1996 | unknown | none found | 2026 |
| Fairway Dunes | 80 | 1992 | unknown | none found | 2024 |
| Hamptons at Bonita Bay | 80 | 1997 | unknown | none found | 2027 |
| Harbor Lakes | 80 | 1993 | unknown | none found | 2025 |
| Horizons at Bonita Bay | 80 | 2000 | 24 | On file | 2030 |
| Streamside | 80 | 1998 | unknown | none found | 2028 |
| Gardens at Bonita Springs | 79 | 2003 | unknown | none found | 2033 |
| Rapallo Villas | 78 | 2005 | unknown | none found | 2035 |
| Wisteria Pointe | 78 | 2001 | unknown | none found | 2031 |
| Azure at Bonita Bay | 77 | 2006 | unknown | none found | 2036 |
| Sago Pointe | 76 | 2002 | unknown | none found | 2032 |
| Treviso at the Colony | 76 | 2004 | 21 | On file | 2034 |
| Viadana at Pelican Preserve | 76 | 2006 | unknown | none found | 2036 |
| Wedgewood | 76 | 1992 | unknown | none found | 2024 |
| Altaira at the Colony | 75 | 2017 | 21 | On file | 2047 |
| Botanika at Bonita Fairways | 75 | 2024 | unknown | none found | 2054 |
| Dolphin Way of Hickory Point | 75 | 1976 | unknown | none found | 2024 |
| Sorrento at the Colony | 72 | 2000 | 21 | On file | 2030 |
| Waterford | 72 | 1993 | unknown | none found | 2025 |
| Palermo at the Colony | 71 | 2002 | 21 | On file | 2032 |
| Terzetto at the Colony | 69 | 2013 | unknown | none found | 2043 |
| Bermuda Isles | 68 | 1994 | unknown | none found | 2025 |
| Bermuda Ridge | 68 | 1998 | unknown | none found | 2028 |
| Omega at Bonita Bay | 67 | 2022 | unknown | none found | 2052 |
| Greens of Bonita Springs | 65 | 1990 | unknown | none found | 2024 |
| Coach Homes IV at Bonita National | 64 | 2018 | unknown | none found | 2048 |
| Coach Homes V at Bonita National | 64 | 2019 | unknown | none found | 2049 |
| La Scala at the Colony | 64 | 2003 | 20 | On file | 2033 |
| Lighthouse Bay Villas | 64 | 2002 | unknown | none found | 2032 |
| Palmetto Ridge at the Brooks | 64 | 2002 | unknown | none found | 2032 |
| Village of Waterford | 64 | 1993 | unknown | none found | 2025 |
| Costa del Sol at Pelican Landing | 62 | 1996 | unknown | none found | 2026 |
| Sandpiper Isle at Pelican Landing | 62 | 1995 | unknown | none found | 2025 |
| Ambassador | 60 | 1982 | unknown | none found | 2024 |
| Arlington Park | 60 | 1987 | unknown | none found | 2024 |
| Bermuda Lago | 60 | 1998 | unknown | On file | 2028 |
| Bermuda Pointe | 60 | 1997 | unknown | none found | 2027 |
| Carlysle | 60 | 2007 | unknown | none found | 2037 |
| Glen Manor | 60 | 1996 | unknown | none found | 2026 |
| Golf Villas of Bonita Springs | 60 | 1989 | unknown | none found | 2024 |
| Oxford Pointe IV at Crown Colony | 60 | 2005 | unknown | none found | 2035 |
| Reserve at Pelican Landing | 60 | 1994 | unknown | none found | 2025 |
| Residences at Bonita Village | 60 | 2007 | unknown | On file | 2037 |
| Terrace I at Bonita National | 60 | 2015 | unknown | none found | 2045 |
| Terrace II at Bonita National | 60 | 2016 | unknown | On file | 2046 |
| Terrace III at Bonita National | 60 | 2016 | unknown | none found | 2046 |
| Terrace IV at Bonita National | 60 | 2017 | unknown | none found | 2047 |
| Veranda III at Bonita National | 60 | 2017 | unknown | none found | 2047 |
| Villages of Bonita | 60 | 1997 | unknown | none found | 2027 |
| Bermuda Isles | 56 | 1989 | unknown | none found | 2024 |
| Coach Homes at Serrano | 56 | 2005 | unknown | none found | 2035 |
| Puesta del Lago at Las Brisas | 56 | 1998 | unknown | none found | 2028 |
| St Andrews Verandas | 56 | 1996 | unknown | none found | 2026 |
| Casa Bonita | 54 | 1972 | unknown | none found | 2024 |
| Casa Bonita | 54 | 1973 | 8 | On file | 2024 |
| Casa Bonita Grande | 54 | 1975 | unknown | On file | 2024 |
| Toscana I at Vasari | 54 | 2002 | unknown | none found | 2032 |
| Wedgewood at Bonita Bay | 54 | 1987 | unknown | On file | 2024 |
| Wedgewood at Bonita Bay | 54 | 1989 | unknown | On file | 2024 |
| Calabria at Mediterra | 52 | 2007 | unknown | none found | 2037 |
| Hickory Harbour | 51 | 1982 | 4 | On file | 2024 |
| Bayview at Bonita Bay | 50 | 1995 | 12 | On file | 2025 |
| Bayview at Bonita Bay | 50 | 1996 | unknown | On file | 2026 |
| Las Brisas Homes | 50 | 1995 | unknown | none found | 2025 |
| Waterford at Bonita Bay | 50 | 1991 | unknown | none found | 2024 |
| Barefoot Beach Club | 48 | 1994 | unknown | none found | 2025 |
| Bonita Beach Plantation House | 48 | 1986 | unknown | none found | 2024 |
| Bonita Beachwalk | 48 | 2007 | unknown | On file | 2037 |
| Carriage Homes at Woods Edge | 48 | 1997 | unknown | none found | 2027 |
| Coach Homes II at Bonita National | 48 | 2016 | unknown | none found | 2046 |
| Hickory Bay West | 48 | 1991 | unknown | none found | 2024 |
| St Andrews Verandas | 48 | 1997 | unknown | none found | 2027 |
| St Andrews Verandas | 48 | 1998 | unknown | none found | 2028 |
| St Andrews Verandas | 48 | 1998 | unknown | none found | 2028 |
| Veranda I at Bonita National | 48 | 2015 | unknown | none found | 2045 |
| Veranda II at Bonita National | 48 | 2016 | unknown | none found | 2046 |
| Veranda IV at Bonita National | 48 | 2017 | unknown | none found | 2047 |
| Veranda V at Bonita National | 48 | 2018 | unknown | none found | 2048 |
| Forest Creek Villas | 46 | 1983 | unknown | none found | 2024 |
| Mystic Ridge | 46 | 1992 | unknown | none found | 2024 |
| Coach Homes III at Bonita National | 44 | 2016 | unknown | none found | 2046 |
| Colony at Morton Grove | 44 | 2003 | unknown | none found | 2033 |
| Rosewood Pointe Garden B | 44 | 1998 | unknown | none found | 2028 |
| Trieste II at Vasari | 44 | 2003 | unknown | none found | 2033 |
| Spanish Harbor | 42 | 1981 | unknown | none found | 2024 |
| Toscana II at Vasari | 42 | 2003 | unknown | none found | 2033 |
| Toscana III at Vasari | 42 | 2004 | unknown | none found | 2034 |
| Casa Bonita Royale | 40 | 1978 | unknown | none found | 2024 |
| Egret | 40 | 1972 | unknown | On file | 2024 |
| Lake Villas of Wedgewood at Bonita Bay | 40 | 1989 | unknown | none found | 2024 |
| St Andrews Verandas | 40 | 1996 | unknown | none found | 2026 |
| Trieste I at Vasari | 40 | 2002 | unknown | none found | 2032 |
| Wedgewood | 40 | 1991 | unknown | none found | 2024 |
| Cypress Plantations | 36 | 1979 | unknown | none found | 2024 |
| Fairway Pines | 36 | 1981 | unknown | none found | 2024 |
| Indigo Isle at the Brooks | 36 | 2002 | unknown | none found | 2032 |
| St Andrews Verandas | 36 | 1995 | unknown | none found | 2025 |
| River Terrace | 34 | 1980 | unknown | none found | 2024 |
| Altessa II at Vasari | 32 | 2003 | unknown | none found | 2033 |
| Matera II at Vasari | 32 | 2004 | unknown | none found | 2034 |
| Matera III at Vasari | 32 | 2005 | unknown | none found | 2035 |
| Matera IV at Vasari | 32 | 2005 | unknown | none found | 2035 |
| Puesta del Sol at Las Brisas | 32 | 1998 | unknown | none found | 2028 |
| Cypress Plantations | 30 | 1981 | unknown | none found | 2024 |
| Eagle Pointe | 30 | 1994 | unknown | none found | 2025 |
| Golf Towers at the Crossings of Bonita Bay | 30 | 1989 | unknown | On file | 2024 |
| Grand Pines at Hunters Ridge | 30 | 1996 | unknown | none found | 2026 |
| Heathermoor Golf | 30 | 1996 | unknown | none found | 2026 |
| Heathermoor Golf | 30 | 1995 | 3 | On file | 2025 |
| Heathermoor Golf | 30 | 1996 | 3 | On file | 2026 |
| Shadow Wood Preserve Bay Woods | 30 | 2003 | unknown | none found | 2033 |
| Terrace I at Highland Woods | 30 | 1997 | unknown | On file | 2027 |
| Terrace II at Highland Woods | 30 | 1997 | unknown | On file | 2027 |
| Terrace III at Highland Woods | 30 | 1997 | unknown | none found | 2027 |
| Terrace IV at Highland Woods | 30 | 1997 | 4 | On file | 2027 |
| Terrace V at Bonita National | 30 | 2018 | unknown | On file | 2048 |
| Altessa I at Vasari | 28 | 2002 | unknown | none found | 2032 |
| Altessa III at Vasari | 28 | 2004 | unknown | none found | 2034 |
| Juliana Village | 28 | 2003 | unknown | none found | 2033 |
| Las Brisas Coach Homes | 28 | 1995 | unknown | none found | 2025 |
| Oakwood Carriage Homes at Bonita Bay | 28 | 1991 | unknown | none found | 2024 |
| Preserve at Woods Edge | 26 | 2001 | unknown | none found | 2031 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Lee property roll 2026.
Nearby cities
All of Lee County · Deadline calculator · SIRS filing rates by county and city