Florida condosBroward County
Broward County condos
1,872 condo communities with 25 or more units are registered with the state in Broward County. 1,640 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 543 of them (33%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 229,972 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 33%).
median year built, across 1,596 communities with a year on file.
Broward County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Broward County: Broward County Building Code Services.
Cities in Broward County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Fort Lauderdale | 325 | 261 | 110 (42%) |
| Pompano Beach | 187 | 174 | 60 (34%) |
| Hollywood | 172 | 155 | 57 (37%) |
| Tamarac | 143 | 114 | 45 (39%) |
| Coral Springs | 111 | 106 | 12 (11%) |
| Hallandale | 106 | 102 | 34 (33%) |
| Lauderhill | 102 | 102 | 17 (17%) |
| Deerfield Beach | 93 | 90 | 43 (48%) |
| Lauderdale Lakes | 80 | 80 | 41 (51%) |
| Plantation | 76 | 73 | 21 (29%) |
| Sunrise | 69 | 58 | 13 (22%) |
| Pembroke Pines | 65 | 52 | 24 (46%) |
| Coconut Creek | 60 | 56 | 2 (4%) |
| Margate | 44 | 41 | 14 (34%) |
| Davie | 44 | 36 | 7 (19%) |
| Dania | 29 | 30 | 10 (33%) |
| Miramar | 28 | 7 | 4 (57%) |
| Oakland Park | 24 | 23 | 8 (35%) |
| North Lauderdale | 16 | 15 | 3 (20%) |
| Lauderdale by the Se | 12 | 9 | 2 (22%) |
| Hallandale Beach | 11 | 3 | 1 (33%) |
| Hillsboro Beach | 11 | 9 | 6 (67%) |
| Wilton Manors | 10 | 8 | 2 (25%) |
| Delray Beach | 9 | 186 | 38 (20%) |
| Lighthouse Point | 8 | 9 | 1 (11%) |
| Dania Beach | 7 | 2 | 1 (50%) |
| Weston | 6 | 3 | 1 (33%) |
| Deerfield | 6 | 6 | 1 (17%) |
| Boca Raton | 2 | 254 | 88 (35%) |
| Cocoa Beach | 2 | 70 | 30 (43%) |
| Highland Beach | 1 | 28 | 18 (64%) |
| Hialeah | 1 | 177 | 23 (13%) |
| Cape Canaveral | 1 | 34 | 11 (32%) |
| North Miami Beach | 1 | 150 | 60 (40%) |
| Lake Worth | 1 | 56 | 9 (16%) |
| Pompano | 3 | 3 | 1 (33%) |
| Pompano Bch | 2 | 2 | 0 (0%) |
| Hollywood Beach | 1 | 1 | 0 (0%) |
| Parkland | 1 | 1 | 0 (0%) |
| Cooper City | 1 | 1 | 0 (0%) |
| N. Lauderdale | 1 | 1 | 0 (0%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Baffy Woods | Cooper City | 55 | 1971 | unknown | none found | 2024 |
| Tides on Hollywood Beach | Hollywood Beach | 722 | 1969 | unknown | none found | 2024 |
| Carriage Homes at Terramar | Parkland | 136 | 1990 | unknown | none found | 2024 |
| Ocean Colony | Pompano | 201 | 1971 | 16 | On file | 2024 |
| Everett Arms | Pompano | 128 | 1969 | unknown | none found | 2024 |
| Garden Point | Pompano | 30 | 1966 | unknown | none found | 2024 |
| Palm Aire Country Cl 83 F 84 | Pompano Bch | 42 | 1977 | unknown | none found | 2024 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Palm Aire Country Club | Pompano Beach | 100 | 1928 | 10 | On file | 2024 |
| Oasis Surfside | Hollywood | 46 | 1938 | unknown | none found | 2024 |
| Beach Terrace Resort | Hollywood | 51 | 1950 | unknown | On file | 2024 |
| Royal Flamingo Villas | Hillsboro Beach | 40 | 1950 | unknown | none found | 2024 |
| Ocean Grande Beach Club | Hollywood | 38 | 1950 | unknown | none found | 2024 |
| Victoria Park Garden | Fort Lauderdale | 28 | 1950 | unknown | none found | 2024 |
| Fort Lauderdale Yacht and Beach Club | Fort Lauderdale | 36 | 1954 | unknown | On file | 2024 |
| Pembroke Arms | Hollywood | 32 | 1954 | unknown | none found | 2024 |
| Riverview Garden | Fort Lauderdale | 77 | 1956 | unknown | none found | 2024 |
| 1200 Club | Fort Lauderdale | 45 | 1956 | 7 | On file | 2024 |
| Sutton Place | Fort Lauderdale | 30 | 1957 | unknown | none found | 2024 |
| Southern Seas | Lauderdale-By-The-Se | 27 | 1957 | unknown | none found | 2024 |
| Four Seasons | Fort Lauderdale | 80 | 1958 | 18 | On file | 2024 |
| Holiday Isle Yacht Club | Fort Lauderdale | 29 | 1958 | 3 | On file | 2024 |
| Ocean Manor | Fort Lauderdale | 192 | 1959 | unknown | none found | 2024 |
| Birch Square | Fort Lauderdale | 119 | 1959 | unknown | On file | 2024 |
| International Studio | Pompano Beach | 57 | 1959 | unknown | none found | 2024 |
| Windwood Seas | Hollywood | 40 | 1959 | unknown | none found | 2024 |
| Oakland Pointe | Oakland Park | 26 | 1959 | unknown | none found | 2024 |
| Victoria Park Tower | Fort Lauderdale | 112 | 1960 | 14 | On file | 2024 |
| Hillsboro Shores Exec Club | Pompano Beach | 63 | 1960 | 3 | On file | 2024 |
| Waterside on the Intracostal | Fort Lauderdale | 60 | 1960 | unknown | none found | 2024 |
| Durham | Fort Lauderdale | 32 | 1961 | unknown | none found | 2024 |
| Suburbanite | Hollywood | 32 | 1961 | unknown | none found | 2024 |
| Sunrise Tower | Fort Lauderdale | 101 | 1962 | 15 | On file | 2024 |
| Park Layne Towers | Hallandale | 60 | 1962 | 7 | On file | 2024 |
| Illini | Fort Lauderdale | 52 | 1962 | unknown | none found | 2024 |
| Landings | Fort Lauderdale | 28 | 1962 | 5 | On file | 2024 |
| Galt Ocean Club | Fort Lauderdale | 215 | 1963 | 16 | On file | 2024 |
| Sky Harbour East | Fort Lauderdale | 173 | 1963 | 17 | On file | 2024 |
| Massachusetts | Deerfield Beach | 70 | 1963 | 7 | On file | 2024 |
| Ambassador | Hallandale | 65 | 1963 | unknown | none found | 2024 |
| Sea Ranch Villas | Fort Lauderdale | 61 | 1963 | unknown | none found | 2024 |
| Home Tower | Hollywood | 57 | 1963 | 18 | On file | 2024 |
| River House Terrace | Deerfield Beach | 48 | 1963 | unknown | On file | 2024 |
| Envoy | Hallandale | 29 | 1963 | unknown | none found | 2024 |
| Deauville Gardens | Pompano Beach | 28 | 1963 | unknown | none found | 2024 |
| Aqua Mar and Apartments | Pompano Beach | 28 | 1963 | unknown | none found | 2024 |
| Harbor View | Fort Lauderdale | 27 | 1963 | unknown | none found | 2024 |
| Marvilla | Wilton Manors | 26 | 1963 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Broward property roll 2026. Deadline calculator · Filing rates by county