Florida condosPalm Beach CountyLake Worth
Lake Worth condos
66 condo communities with 25 or more units are registered with the state in Lake Worth, holding 7,934 units. 56 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 9 of them (16%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Palm Beach County
condo communities with 25 or more units in Lake Worth.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 16%).
median year built, across 47 communities with a year on file.
Who sets the deadline in Lake Worth
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Lake Worth that is City of Lake Worth Beach Building Division.
23% of the 47 Lake Worth communities we could place on a map are within 3 miles of the coastline (our calculation from Census geocodes and the TIGER 2024 coastline; the law has no automatic 3-mile rule).
Every condo community with 25 or more units in Lake Worth
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Lake Clarke Gardens | 855 | 1966 | unknown | On file | 2024 |
| Covered Bridge | 833 | 1971 | unknown | none found | 2024 |
| Poinciana Place | 450 | 1974 | unknown | none found | 2024 |
| Fountains of Palm Beach | 275 | 1973 | unknown | none found | 2024 |
| St Andrews at Boynton Beach | 264 | 1999 | unknown | On file | 2029 |
| Lucerne Greens | 248 | 1987 | unknown | none found | 2024 |
| At Courtney Park | 192 | 2000 | unknown | none found | 2030 |
| Fairway Club | 180 | 1989 | unknown | On file | 2024 |
| Luxemburg Court Fountains | 180 | 1974 | unknown | none found | 2024 |
| Trevi Court | 180 | 1972 | unknown | none found | 2024 |
| Lucerne Lakes Golf Colony | 176 | 1983 | unknown | none found | 2024 |
| Sabal Pointe | 176 | 2006 | unknown | none found | 2036 |
| Sunrise of Palm Beach | 176 | 1980 | unknown | none found | 2024 |
| Fountains of Palm Beach | 175 | 1974 | unknown | none found | 2024 |
| Esedra Court | 174 | 1972 | unknown | none found | 2024 |
| Lucerne Lakes Golf Colony | 172 | 1983 | unknown | none found | 2024 |
| Fountains of Palm Beach | 167 | 1981 | unknown | none found | 2024 |
| Poinciana Place | 144 | 1974 | unknown | On file | 2024 |
| Palm Lake | 142 | 1973 | unknown | On file | 2024 |
| Covered Bridge | 127 | 1979 | unknown | none found | 2024 |
| Murry Hills | 114 | 1970 | unknown | none found | 2024 |
| Fountains South | 105 | 1985 | unknown | none found | 2024 |
| Hamlet Poinciana | 104 | 1986 | 4 | On file | 2024 |
| Andover at Wycliffe | 100 | 1990 | unknown | none found | 2024 |
| Laurels at Sherwood | 96 | 2006 | unknown | none found | 2036 |
| Gardens of Willow Bend | 92 | 1985 | unknown | none found | 2024 |
| Karanda Village | 88 | 1984 | unknown | none found | 2024 |
| Enclave at Crown Park | 86 | 1971 | unknown | none found | 2024 |
| Gardens of Willow Bend | 84 | 1986 | unknown | none found | 2024 |
| Parkview Villas | 76 | 1971 | unknown | none found | 2024 |
| Gulf Stream | 68 | 1964 | unknown | none found | 2024 |
| Barrington at Poinciana | 64 | 1985 | unknown | none found | 2024 |
| Carlisle at Poinciana | 64 | 1981 | unknown | none found | 2024 |
| Crosswinds at River Bridge | 64 | 1986 | unknown | none found | 2024 |
| Dorchester at Poinciana | 64 | 1981 | unknown | none found | 2024 |
| Essex at Poinciana | 64 | 1982 | unknown | none found | 2024 |
| Fountainview at Spring Lakes | 64 | 1990 | unknown | none found | 2024 |
| Gramercy at Poinciana | 64 | 1983 | 4 | On file | 2024 |
| Grandview at Spring Lakes | 64 | 1987 | unknown | none found | 2024 |
| Poinciana Lakes | 64 | 1983 | unknown | none found | 2024 |
| Poinciana Lakes | 64 | 1983 | unknown | none found | 2024 |
| Lakeside Point | 62 | 1968 | 5 | On file | 2024 |
| Lucerne Pointe | 56 | 2005 | unknown | none found | 2035 |
| Fountain Drive Court Fountains | 48 | 1974 | unknown | none found | 2024 |
| Fountainview | 48 | 1982 | unknown | none found | 2024 |
| Gardens of Willow Bend | 48 | 1984 | unknown | none found | 2024 |
| Park Pointe | 48 | 1997 | unknown | none found | 2027 |
| Poinciana Place | 48 | 1980 | unknown | none found | 2024 |
| Fleur de Lis | 42 | 1963 | 7 | On file | 2024 |
| Ken Lee Gardens | 41 | 1981 | unknown | none found | 2024 |
| Lucerne Avenue Garden | 40 | 1980 | unknown | none found | 2024 |
| Pine Key Reserve | 40 | 2006 | unknown | none found | 2036 |
| Poinciana Gardens at Poinciana Place | 40 | 1981 | unknown | none found | 2024 |
| Fountains of Palm Beach | 39 | 1981 | unknown | none found | 2024 |
| Gold Coast Towers | 36 | 1976 | unknown | On file | 2024 |
| Karina | 36 | 1980 | unknown | none found | 2024 |
| Lucerne Pointe | 36 | 1984 | unknown | none found | 2024 |
| St Andrews Glen | 36 | 1989 | unknown | none found | 2024 |
| Villas Santorini | 34 | 2005 | unknown | none found | 2035 |
| Lucerne Park | 32 | 1985 | unknown | none found | 2024 |
| Lucerne Park | 32 | 1986 | unknown | none found | 2024 |
| Poinciana Place | 32 | 1980 | unknown | none found | 2024 |
| Polo Legacy | 32 | 2023 | unknown | none found | 2053 |
| Sunrise of Palm Beach | 32 | 1982 | unknown | none found | 2024 |
| Poinciana Place Villas | 31 | 1999 | unknown | none found | 2029 |
| El Castlelay | 26 | 1971 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Palm Beach property roll 2026.
Nearby cities
All of Palm Beach County · Deadline calculator · SIRS filing rates by county and city