Florida condosPalm Beach CountyDelray Beach
Delray Beach condos
207 condo communities with 25 or more units are registered with the state in Delray Beach, holding 29,272 units. 186 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 38 of them (20%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Palm Beach County
condo communities with 25 or more units in Delray Beach.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 20%).
median year built, across 150 communities with a year on file.
Who sets the deadline in Delray Beach
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Delray Beach that is Palm Beach County Planning, Zoning & Building (Building Division). Look up a building's status in Mandatory milestone inspections.
53% of the 153 Delray Beach communities we could place on a map are within 3 miles of the coastline (our calculation from Census geocodes and the TIGER 2024 coastline; the law has no automatic 3-mile rule).
Every condo community with 25 or more units in Delray Beach
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Of Kings Point | 1,008 | 1978 | unknown | none found | 2024 |
| Huntington Pointe | 880 | 1989 | unknown | On file | 2024 |
| Brittany | 720 | 1974 | unknown | none found | 2024 |
| Palm Greens at Villa del Ray | 717 | 1978 | unknown | none found | 2024 |
| Pines of Delray | 684 | 1974 | unknown | none found | 2024 |
| Huntington Lakes | 672 | 1987 | unknown | On file | 2024 |
| Pines of Delray | 668 | 1979 | unknown | none found | 2024 |
| Monaco | 624 | 1974 | unknown | none found | 2024 |
| Gleneagles | 580 | 1985 | unknown | none found | 2024 |
| Capri of Kings Point | 576 | 1978 | unknown | none found | 2024 |
| Piedmont | 576 | 1979 | unknown | none found | 2024 |
| Palm Greens at Villa del Ray | 504 | 1978 | unknown | none found | 2024 |
| Saxony A H J | 480 | 1974 | unknown | none found | 2024 |
| Laver S Delray Racquet Club | 461 | 1979 | 5 | On file | 2024 |
| Country Manors | 440 | 1978 | unknown | none found | 2024 |
| Watersedge the Lks of Delray | 414 | 1986 | 3 | On file | 2024 |
| High Point of Delray Beach | 400 | 1979 | unknown | none found | 2024 |
| High Point of Delray West | 388 | 1985 | unknown | none found | 2024 |
| Huntington Lakes | 384 | 1981 | unknown | On file | 2024 |
| Huntington Lakes | 384 | 1985 | 8 | On file | 2024 |
| Seville | 360 | 1974 | unknown | none found | 2024 |
| Huntington Lakes | 352 | 1983 | unknown | none found | 2024 |
| Flanders B E F H I N P of King Point | 336 | 1974 | unknown | none found | 2024 |
| High Point of Delray West | 328 | 1981 | unknown | none found | 2024 |
| Delray Estates | 324 | 1974 | unknown | none found | 2024 |
| Pembridge | 312 | 1986 | unknown | none found | 2024 |
| Pines of Delray Villas | 300 | 1983 | unknown | none found | 2024 |
| Tierra Verde at Delray Beach | 300 | 2002 | 3 | On file | 2032 |
| High Point of Delray Beach | 292 | 1978 | unknown | none found | 2024 |
| Pines of Delray West | 288 | 1977 | unknown | none found | 2024 |
| Tuscany | 288 | 1973 | unknown | none found | 2024 |
| High Point of Delray Beach | 276 | 1971 | unknown | none found | 2024 |
| Murano at Delray Beach | 276 | 2001 | unknown | On file | 2031 |
| High Point of Delray Beach | 268 | 1977 | unknown | none found | 2024 |
| Delray Oaks West | 257 | 1981 | unknown | none found | 2024 |
| Sabal Pine | 256 | 1972 | unknown | none found | 2024 |
| Verano at Delray | 252 | 1992 | unknown | On file | 2024 |
| High Point of Delray Beach | 248 | 1971 | unknown | none found | 2024 |
| High Point of Delray Beach | 248 | 1972 | unknown | none found | 2024 |
| Spanish Wells | 240 | 1978 | unknown | none found | 2024 |
| Waterford | 240 | 1973 | unknown | none found | 2024 |
| High Point of Delray Beach | 236 | 1972 | unknown | none found | 2024 |
| Tropic Bay | 233 | 1971 | unknown | none found | 2024 |
| Sabal Pine East | 224 | 1980 | unknown | none found | 2024 |
| Tropic Harbor | 224 | 1969 | unknown | On file | 2024 |
| Huntington Pointe | 216 | 1990 | unknown | none found | 2024 |
| Imperial Villas | 202 | 1973 | unknown | none found | 2024 |
| Lago del Rey | 194 | 1976 | unknown | none found | 2024 |
| Deauville Village of Villages of Oriole | 192 | 1979 | unknown | none found | 2024 |
| Pine Ridge at Delray Bch | 176 | 1988 | unknown | none found | 2024 |
| Harbourside | 175 | 1975 | unknown | none found | 2024 |
| Huntington Towers | 168 | 1989 | unknown | On file | 2024 |
| Delray Grande An Independent Senior Luxury | 161 | 2005 | 3 | On file | 2035 |
| Gleneagles | 160 | 1987 | unknown | none found | 2024 |
| Seagate Towers | 149 | 1969 | 13 | On file | 2024 |
| Town and Country Estates | 148 | 1976 | unknown | none found | 2024 |
| Delray Oaks | 142 | 1979 | unknown | none found | 2024 |
| Abbey Village of Villages Oriole | 128 | 1977 | 4 | On file | 2024 |
| Lakeview Greens | 128 | 1973 | unknown | none found | 2024 |
| Ocean City Lofts | 126 | 2005 | unknown | none found | 2035 |
| Sabal Pine South Part 1 | 126 | 1978 | unknown | none found | 2024 |
| Gleneagles | 122 | 1987 | unknown | none found | 2024 |
| Drexel Park Townhomes | 120 | 2006 | unknown | none found | 2036 |
| Ashland | 112 | 1984 | unknown | none found | 2024 |
| Palm Bay Club | 112 | 2001 | unknown | none found | 2031 |
| Cypress Isle at the Polo Club | 108 | 1989 | unknown | none found | 2024 |
| Greensward Village | 104 | 1973 | unknown | none found | 2024 |
| International Club at Villages of Oriole | 104 | 1987 | unknown | none found | 2024 |
| Barrton | 103 | 1972 | 13 | On file | 2024 |
| Coquina Isle | 100 | 1999 | unknown | none found | 2029 |
| Orchid Reserve | 100 | 2005 | unknown | none found | 2035 |
| Village at Swinton Square | 100 | 2006 | unknown | none found | 2036 |
| Monaco | 96 | 1977 | unknown | none found | 2024 |
| Barr Terrace | 95 | 1970 | 12 | On file | 2024 |
| Environment | 92 | 1984 | unknown | none found | 2024 |
| Astor | 90 | 2008 | unknown | none found | 2038 |
| Bar Harbour | 86 | 1964 | 10 | On file | 2024 |
| Coastal House | 85 | 1970 | unknown | none found | 2024 |
| Eastwinds at Crosswinds | 84 | 1983 | unknown | none found | 2024 |
| Linton Ridge | 84 | 1983 | unknown | none found | 2024 |
| Southwinds at Crosswinds | 84 | 1984 | unknown | none found | 2024 |
| Penthouse Delray | 80 | 1968 | 4 | On file | 2024 |
| Trowbridge | 80 | 1992 | unknown | none found | 2024 |
| Witney | 80 | 1984 | unknown | none found | 2024 |
| Delray Beach Club Residences | 77 | 1971 | unknown | On file | 2024 |
| Ashland | 74 | 1989 | unknown | none found | 2024 |
| Aspen | 72 | 1987 | 3 | On file | 2024 |
| Banyan | 72 | 1988 | 3 | On file | 2024 |
| Boca Delray | 72 | 1984 | unknown | none found | 2024 |
| Bonaire Village 1 | 72 | 1975 | unknown | On file | 2024 |
| Coconut Palm | 72 | 1985 | 3 | On file | 2024 |
| Cypress | 72 | 1984 | 3 | On file | 2024 |
| Dogwood | 72 | 1987 | unknown | none found | 2024 |
| Evergreen | 72 | 1986 | unknown | none found | 2024 |
| Fairways | 72 | 1972 | unknown | none found | 2024 |
| Oleander | 72 | 1984 | 3 | On file | 2024 |
| Oliveleaf | 72 | 1981 | 3 | On file | 2024 |
| Palmetto | 72 | 1981 | unknown | none found | 2024 |
| Sea Grape | 72 | 1980 | unknown | none found | 2024 |
| St Andrews Fairway | 72 | 1973 | 4 | On file | 2024 |
| Tropic Bay | 70 | 1973 | unknown | none found | 2024 |
| Boca Delray | 68 | 1985 | unknown | none found | 2024 |
| Southridge Village | 68 | 1982 | unknown | none found | 2024 |
| 111 First Delray | 66 | 2019 | unknown | none found | 2049 |
| Delray Summit | 66 | 1964 | 8 | On file | 2024 |
| Sunset Pines | 66 | 1985 | unknown | none found | 2024 |
| Banyan House | 65 | 1967 | 11 | On file | 2024 |
| Landings of Delray Beach | 65 | 1980 | 4 | On file | 2024 |
| Boca Delray | 64 | 1982 | unknown | none found | 2024 |
| St Tropez | 64 | 2000 | unknown | none found | 2030 |
| Witney | 64 | 1986 | unknown | none found | 2024 |
| Seagate Manor | 63 | 1969 | 11 | On file | 2024 |
| Domaine Delray | 60 | 1983 | unknown | none found | 2024 |
| Fall Ridge of Delray | 60 | 1980 | unknown | none found | 2024 |
| Orchid Hammocks at Ibis Golf Country Club | 60 | 2002 | unknown | none found | 2032 |
| Palm Villas | 60 | 1978 | unknown | none found | 2024 |
| Meridian Delray | 59 | 2005 | unknown | none found | 2035 |
| Captain S Walk | 57 | 1986 | unknown | On file | 2024 |
| Emerald Pointe | 56 | 1989 | unknown | none found | 2024 |
| Pelican Pointe | 56 | 1985 | unknown | none found | 2024 |
| Banyan Tree Village | 55 | 1978 | 4 | On file | 2024 |
| Gulfstream Shores | 54 | 1974 | unknown | none found | 2024 |
| Laver S Resort Racquet Club | 54 | 1982 | unknown | none found | 2024 |
| Laver S Resort Racquet Club | 54 | 1983 | 5 | On file | 2024 |
| Point at Delray | 53 | 1981 | unknown | none found | 2024 |
| Delray Harbor Club | 50 | 1982 | unknown | none found | 2024 |
| Burgundy A of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Burgundy B of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Burgundy C of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Burgundy D of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Burgundy E of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy F of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy G of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy H of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy I of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy J of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy K of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Burgundy L of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Burgundy M of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy N of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy O of Kings Point | 48 | 1979 | unknown | none found | 2024 |
| Burgundy P of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Burgundy Q of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Flanders C of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders D of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders G of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Flanders J of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders K of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders L of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders M of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders O of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders Q of Kings Point | 48 | 1977 | unknown | none found | 2024 |
| Flanders R of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Flanders S of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Flanders T of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Flanders of Kings Point | 48 | 1978 | unknown | none found | 2024 |
| Saxony I Kings Point | 48 | 1974 | unknown | none found | 2024 |
| Saxony O | 48 | 1974 | unknown | none found | 2024 |
| Tropic View | 48 | 1985 | unknown | none found | 2024 |
| First Encounter | 46 | 1980 | unknown | none found | 2024 |
| Court of Delray | 44 | 1970 | 12 | On file | 2024 |
| Ocean | 44 | 1972 | 3 | On file | 2024 |
| Delray Place | 42 | 1984 | unknown | none found | 2024 |
| Latitude Delray Beach | 42 | 2008 | unknown | On file | 2038 |
| Ashland | 40 | 1984 | unknown | none found | 2024 |
| Ashland | 40 | 1984 | unknown | none found | 2024 |
| Ballantrae | 40 | 1980 | unknown | none found | 2024 |
| Boca Isle | 40 | 1983 | unknown | none found | 2024 |
| Costa del Rey | 40 | 1974 | unknown | none found | 2024 |
| Pembridge | 40 | 1986 | unknown | none found | 2024 |
| Jardin del Mar | 38 | 1974 | unknown | none found | 2024 |
| Bahia Delray Townhomes | 37 | 2019 | unknown | none found | 2049 |
| Via Delray | 37 | 1973 | unknown | none found | 2024 |
| Delray Golf View | 36 | 1977 | unknown | none found | 2024 |
| Palm Greens at Villa del Ray 4AL | 36 | 1978 | unknown | none found | 2024 |
| Sherwood Gardens | 36 | 1986 | unknown | none found | 2024 |
| Trowbridge | 36 | 1992 | unknown | none found | 2024 |
| Watersedge the Lks of Delray | 36 | 1987 | 3 | On file | 2024 |
| 236 Fifth Ave | 35 | 2019 | 3 | On file | 2049 |
| 4001 Ocean | 34 | 2013 | 7 | On file | 2043 |
| Delray Colonial | 34 | 1968 | unknown | none found | 2024 |
| Villas of Boca Delray | 34 | 1986 | unknown | none found | 2024 |
| Inlet Waters | 33 | 2020 | unknown | none found | 2050 |
| Ashland | 32 | 1982 | unknown | none found | 2024 |
| Ashland | 32 | 1982 | unknown | none found | 2024 |
| Greensward Village | 32 | 1974 | unknown | none found | 2024 |
| Palm Greens at Villa del Ray | 32 | 1978 | unknown | none found | 2024 |
| Palm Greens at Villa del Ray 4AR | 32 | 1978 | unknown | none found | 2024 |
| Townhomes of Boca Delray | 32 | 1970 | unknown | none found | 2024 |
| Emerald Place Townhomes | 31 | 2018 | unknown | none found | 2048 |
| Churchill | 30 | 1980 | unknown | none found | 2024 |
| Martel Arms | 30 | 1980 | unknown | none found | 2024 |
| Ocean Place | 30 | 1977 | 5 | On file | 2024 |
| Serena Vista | 30 | 1972 | unknown | none found | 2024 |
| Windemere House | 30 | 1973 | 3 | On file | 2024 |
| Bermuda High South | 29 | 1968 | unknown | none found | 2024 |
| Ocean Place | 29 | 1981 | unknown | none found | 2024 |
| Bermuda High West | 28 | 1979 | 4 | On file | 2024 |
| Grove | 28 | 1954 | unknown | none found | 2024 |
| Lago del Rey | 28 | 1975 | unknown | none found | 2024 |
| Lago del Rey | 28 | 1983 | unknown | none found | 2024 |
| Lago del Rey Amsterdam | 28 | 1988 | unknown | none found | 2024 |
| Seagate Residences | 28 | 1965 | 3 | On file | 2024 |
| Via Palma Delray | 27 | 2004 | unknown | none found | 2034 |
| 1 of Woodbrooke | 26 | 1980 | unknown | none found | 2024 |
| Linton Woods | 25 | 1981 | unknown | none found | 2024 |
| Outrigger | 25 | 1964 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Palm Beach property roll 2026.
Nearby cities
All of Palm Beach County · Deadline calculator · SIRS filing rates by county and city