Florida condosBroward CountyCoconut Creek
Coconut Creek condos
61 condo communities with 25 or more units are registered with the state in Coconut Creek, holding 10,549 units. 56 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 2 of them (4%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Broward County
condo communities with 25 or more units in Coconut Creek.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 4%).
median year built, across 58 communities with a year on file.
Who sets the deadline in Coconut Creek
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Coconut Creek that is City of Coconut Creek Building Department.
0% of the 46 Coconut Creek communities we could place on a map are within 3 miles of the coastline (our calculation from Census geocodes and the TIGER 2024 coastline; the law has no automatic 3-mile rule).
Every condo community with 25 or more units in Coconut Creek
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Lucaya Village | 544 | 1980 | unknown | none found | 2024 |
| Applewood Village | 480 | 1986 | unknown | On file | 2024 |
| Victoria Village | 456 | 1978 | unknown | none found | 2024 |
| Coco Parc | 384 | 1988 | unknown | none found | 2024 |
| Club Caribe | 377 | 1998 | unknown | On file | 2028 |
| Bimini Village | 376 | 1983 | unknown | none found | 2024 |
| Portofino Village | 376 | 1980 | unknown | none found | 2024 |
| Olivine at the Township | 372 | 1988 | unknown | none found | 2024 |
| Baywood Village | 370 | 1987 | unknown | none found | 2024 |
| Aruba Village | 328 | 1981 | unknown | none found | 2024 |
| Evergreen Lakes | 320 | 2002 | unknown | none found | 2032 |
| Granada Village | 320 | 1981 | unknown | none found | 2024 |
| Karanda Village | 314 | 1984 | unknown | none found | 2024 |
| Rossmoor Bahama Village | 304 | 1974 | unknown | none found | 2024 |
| Antigua Village | 272 | 1979 | unknown | none found | 2024 |
| Carrington at Coconut Creek | 272 | 2000 | unknown | none found | 2030 |
| Martinique Village | 256 | 1978 | unknown | none found | 2024 |
| Andros | 248 | 1986 | unknown | none found | 2024 |
| Riviera Palms | 248 | 2001 | 3 | On file | 2031 |
| Eleuthera Village | 240 | 1986 | unknown | none found | 2024 |
| Bermuda Village | 224 | 1985 | unknown | none found | 2024 |
| Karanda Village | 216 | 1984 | unknown | none found | 2024 |
| Tradewinds | 198 | 1983 | unknown | none found | 2024 |
| Karanda Village | 189 | 1985 | unknown | none found | 2024 |
| Pond Apple Place | 156 | 1982 | unknown | none found | 2024 |
| Rossmoor Nassau Village | 148 | 1975 | unknown | none found | 2024 |
| Cayman Village | 144 | 1987 | unknown | none found | 2024 |
| Centerpointe | 144 | 1985 | unknown | none found | 2024 |
| Karanda Village | 136 | 1985 | unknown | none found | 2024 |
| Pond Apple Place | 120 | 1981 | unknown | none found | 2024 |
| Baywood Village | 112 | 1986 | unknown | none found | 2024 |
| Applewood Village | 108 | 1986 | unknown | none found | 2024 |
| Karanda Village | 107 | 1985 | unknown | none found | 2024 |
| Karanda Village | 96 | 1985 | unknown | none found | 2024 |
| Paloma Lakes | 90 | 2008 | unknown | none found | 2038 |
| Hammocks Lake Forest | 88 | 1982 | unknown | none found | 2024 |
| Pond Apple Place | 88 | 1981 | unknown | none found | 2024 |
| Rossmoor Martinique Village | 88 | 1976 | unknown | none found | 2024 |
| Nassau Village West | 84 | 1976 | unknown | none found | 2024 |
| Karanda Village | 80 | 1985 | unknown | none found | 2024 |
| Boca Glades | 78 | 1984 | unknown | none found | 2024 |
| Golden Raintree | 74 | 1983 | unknown | none found | 2024 |
| Bayport Village | 64 | 1992 | unknown | On file | 2024 |
| Antigua Village I A | 56 | 1979 | unknown | none found | 2024 |
| Antigua Village I B | 56 | 1979 | unknown | none found | 2024 |
| Portofino | 56 | 1979 | unknown | none found | 2024 |
| Portofino | 56 | 1979 | unknown | none found | 2024 |
| Portofino | 56 | 1979 | unknown | none found | 2024 |
| Abaco Village A | 48 | 1989 | unknown | none found | 2024 |
| Abaco Village C | 48 | 1990 | unknown | none found | 2024 |
| Abaco Village G | 48 | 1990 | unknown | none found | 2024 |
| Antigua Village I C | 48 | 1979 | unknown | none found | 2024 |
| Antigua Village I D | 48 | 1979 | unknown | none found | 2024 |
| Antigua Village I E | 48 | 1979 | unknown | none found | 2024 |
| Portofino | 48 | 1979 | unknown | none found | 2024 |
| Portofino Village Ia | 48 | 1979 | unknown | none found | 2024 |
| Rossmoor Nassua Village West | 44 | 1976 | unknown | none found | 2024 |
| Abaco Village B | 40 | 1989 | unknown | none found | 2024 |
| Abaco Village H | 40 | 1989 | unknown | none found | 2024 |
| Pond Apple Place | 40 | 1980 | unknown | none found | 2024 |
| Abaco Village F | 32 | 1990 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Broward property roll 2026.
Nearby cities
All of Broward County · Deadline calculator · SIRS filing rates by county and city