Florida condosVolusia County
Volusia County condos
310 condo communities with 25 or more units are registered with the state in Volusia County. 243 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 82 of them (34%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 24,925 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 34%).
median year built, across 185 communities with a year on file.
Volusia County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Volusia County: Volusia County Building and Code Administration.
Cities in Volusia County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Daytona Beach | 88 | 79 | 22 (28%) |
| New Smyrna Beach | 77 | 59 | 18 (31%) |
| Ormond Beach | 46 | 41 | 18 (44%) |
| Daytona Beach Shores | 26 | 11 | 8 (73%) |
| Ponce Inlet | 24 | 17 | 12 (71%) |
| Deland | 12 | 10 | 0 (0%) |
| South Daytona | 8 | 6 | 1 (17%) |
| Port Orange | 5 | 2 | 1 (50%) |
| New Smyrna Bch | 5 | 4 | 0 (0%) |
| Flagler Beach | 1 | 8 | 2 (25%) |
| Holly Hill | 4 | 3 | 1 (33%) |
| Deltona | 3 | 3 | 0 (0%) |
| Ormond by the Sea | 3 | 2 | 1 (50%) |
| Orange City | 2 | 1 | 0 (0%) |
| Debary | 2 | 2 | 0 (0%) |
| New Smyrna | 2 | 2 | 1 (50%) |
| De Bary | 1 | 1 | 0 (0%) |
| Edgewater | 1 | 0 | n/a |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Mapleleaf Gardens Motel | Holly Hill | 106 | 1983 | unknown | none found | 2024 |
| Holly Square | Holly Hill | 100 | 1974 | unknown | On file | 2024 |
| Cedar Point | Holly Hill | 32 | 2006 | unknown | none found | 2036 |
| Spring Garden Court | Holly Hill | 30 | 1990 | unknown | none found | 2024 |
| Surf and Racquet | New Smyrna | 30 | 1994 | 8 | On file | 2025 |
| Breezewood Village | Orange City | 96 | 1980 | unknown | none found | 2024 |
| Regency Plaza | Ormond by the Sea | 133 | 1974 | 11 | On file | 2024 |
| Capriana | Ormond by the Sea | 34 | 2006 | unknown | none found | 2036 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Ocean Jewels Club | Daytona Beach | 198 | 1952 | unknown | none found | 2024 |
| Sea Dip Beach Resort | Daytona Beach | 136 | 1960 | unknown | none found | 2024 |
| Daytona Beach Harbour | Daytona Beach | 72 | 1964 | unknown | none found | 2024 |
| West Winds | South Daytona | 37 | 1965 | unknown | none found | 2024 |
| Beverly Villas Homeowners | Deland | 62 | 1967 | unknown | none found | 2024 |
| Ocean Club South | New Smyrna Bch | 41 | 1967 | unknown | none found | 2024 |
| Ocean Breeze | Daytona Beach | 32 | 1967 | unknown | none found | 2024 |
| Southeaster | New Smyrna Beach | 77 | 1968 | 3 | On file | 2024 |
| Ocean Club | New Smyrna Beach | 44 | 1968 | unknown | none found | 2024 |
| Plaza Resort Spa | Daytona Beach | 323 | 1969 | unknown | none found | 2024 |
| Surfside Club | Daytona Beach | 61 | 1969 | 7 | On file | 2024 |
| Win San Club | New Smyrna Beach | 42 | 1969 | unknown | none found | 2024 |
| Ormond Holiday Club | Ormond Beach | 39 | 1969 | unknown | none found | 2024 |
| Shore Villas | New Smyrna Bch | 33 | 1969 | unknown | none found | 2024 |
| Summer Winds | Daytona Beach | 26 | 1969 | unknown | none found | 2024 |
| Daytona Beach Club | Daytona Beach | 117 | 1970 | unknown | none found | 2024 |
| Golden Arms | New Smyrna Beach | 86 | 1970 | 8 | On file | 2024 |
| Alhambra Villas | Deland | 60 | 1970 | unknown | none found | 2024 |
| Surfside | New Smyrna Beach | 57 | 1970 | unknown | none found | 2024 |
| Coronado Arms | New Smyrna Beach | 44 | 1970 | unknown | none found | 2024 |
| Ormond by the Sea | Ormond Beach | 31 | 1970 | unknown | none found | 2024 |
| Southridge | Deland | 26 | 1970 | unknown | none found | 2024 |
| Aliki | Daytona Beach | 120 | 1971 | unknown | none found | 2024 |
| Sea Coast Gardens | New Smyrna Beach | 90 | 1971 | 5 | On file | 2024 |
| Ormond Surfside Club | Ormond Beach | 76 | 1971 | 11 | On file | 2024 |
| Ormond Beach Surfside Club South | Ormond Beach | 76 | 1971 | unknown | none found | 2024 |
| Shoreham Oceanfront | Ormond Beach | 57 | 1971 | 8 | On file | 2024 |
| Chateau by the Sea | New Smyrna Beach | 51 | 1971 | unknown | none found | 2024 |
| Atlantis | Ormond Beach | 51 | 1971 | 11 | On file | 2024 |
| Seaward | New Smyrna Beach | 48 | 1971 | unknown | none found | 2024 |
| Ocean Reef Villas | New Smyrna Beach | 48 | 1971 | unknown | none found | 2024 |
| Ormond Ocean Club | Ormond Beach | 47 | 1971 | unknown | none found | 2024 |
| Halifax River Club | Daytona Beach | 44 | 1971 | unknown | On file | 2024 |
| Ponce Inlet Club South | Ponce Inlet | 40 | 1971 | unknown | none found | 2024 |
| Coronado Towers | New Smyrna Beach | 40 | 1971 | unknown | none found | 2024 |
| Madeira Villa | Ormond Beach | 32 | 1971 | unknown | none found | 2024 |
| Ponce Harbour | Ponce Inlet | 26 | 1971 | unknown | none found | 2024 |
| Sea Coast Gardens | New Smyrna Beach | 170 | 1972 | unknown | none found | 2024 |
| Village of Colony Beach Club | New Smyrna Beach | 102 | 1972 | unknown | none found | 2024 |
| Admiralty Club | Port Orange | 101 | 1972 | 8 | On file | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Volusia property roll 2026. Deadline calculator · Filing rates by county