Florida condosVolusia CountyDaytona Beach
Daytona Beach condos
88 condo communities with 25 or more units are registered with the state in Daytona Beach, holding 7,915 units. 79 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 22 of them (28%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Volusia County
condo communities with 25 or more units in Daytona Beach.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 28%).
median year built, across 40 communities with a year on file.
Who sets the deadline in Daytona Beach
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Daytona Beach that is City of Daytona Beach Permits & Licensing.
91% of the 75 Daytona Beach communities we could place on a map are within 3 miles of the coastline (our calculation from Census geocodes and the TIGER 2024 coastline; the law has no automatic 3-mile rule).
Every condo community with 25 or more units in Daytona Beach
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Plaza Resort Spa | 323 | 1969 | unknown | none found | 2024 |
| Riverside | 288 | 1981 | unknown | none found | 2024 |
| Oceans West | 249 | 1981 | 21 | On file | 2024 |
| Southport at Hunters Run | 237 | 1979 | unknown | none found | 2024 |
| Bayshore Bath Tennis Club | 213 | 1975 | unknown | none found | 2024 |
| Ocean Jewels Club | 198 | 1952 | unknown | none found | 2024 |
| Sandpiper Lake at Pelican Bay | 196 | 1980 | unknown | none found | 2024 |
| Daytona Beach Ocean Towers | 190 | 1973 | unknown | On file | 2024 |
| Daytona Beach Riverhouse | 189 | 1973 | unknown | On file | 2024 |
| Preserve at River S Edge | 180 | 1987 | unknown | none found | 2024 |
| At Georgetown Lake | 168 | 1986 | unknown | none found | 2024 |
| Vantage Pointe Pool Racquet Club | 160 | 1974 | unknown | none found | 2024 |
| Fountain Beach Resort | 148 | 1997 | unknown | On file | 2027 |
| Sea Dip Beach Resort | 136 | 1960 | unknown | none found | 2024 |
| Ashley | 130 | 1989 | unknown | none found | 2024 |
| Pendleton Club | 127 | 1976 | unknown | none found | 2024 |
| Bellair Apartments | 124 | 1973 | unknown | none found | 2024 |
| Ocean Ritz of Daytona | 121 | 1974 | 21 | On file | 2024 |
| Aliki | 120 | 1971 | unknown | none found | 2024 |
| Oceans | 120 | 1974 | unknown | none found | 2024 |
| Oceans | 120 | 1974 | unknown | none found | 2024 |
| Daytona Beach Club | 117 | 1970 | unknown | none found | 2024 |
| Riverplace One Hundred | 117 | 1974 | 9 | On file | 2024 |
| Oceans | 115 | 1980 | unknown | none found | 2024 |
| Hawks Landing at Pelican Bay | 114 | 1983 | unknown | none found | 2024 |
| Oceans | 114 | 1975 | 21 | On file | 2024 |
| Towers | 114 | 1998 | unknown | none found | 2028 |
| Beach Club Motel | 112 | 1974 | unknown | none found | 2024 |
| Oceans | 108 | 1975 | 20 | On file | 2024 |
| Oceans | 108 | 1974 | 20 | On file | 2024 |
| Peck Plaza | 100 | 1974 | 29 | On file | 2024 |
| Yorktowne Estate | 98 | 1989 | unknown | none found | 2024 |
| Daytona Bch Golf C C | 96 | 1973 | unknown | none found | 2024 |
| Sedona Club | 96 | 2007 | unknown | none found | 2037 |
| Harbor View | 82 | 1974 | unknown | none found | 2024 |
| Indigo Pines | 80 | 1988 | unknown | none found | 2024 |
| Spruce Creek Golf Villas | 79 | 1980 | unknown | none found | 2024 |
| Oceans Atrium | 78 | 1986 | 12 | On file | 2024 |
| Oceans Atrium | 78 | 1987 | unknown | none found | 2024 |
| Acqua at Daytona Beach | 76 | 2006 | unknown | none found | 2036 |
| Ocean Villas | 76 | 2006 | unknown | none found | 2036 |
| Shores Club | 75 | 1982 | unknown | none found | 2024 |
| Daytona Beach Harbour | 72 | 1964 | unknown | none found | 2024 |
| Ormondy | 71 | 1985 | unknown | none found | 2024 |
| Horizons State Road A1A West of | 70 | 1979 | 20 | On file | 2024 |
| Woodside at Spruce Creek | 70 | 1983 | unknown | none found | 2024 |
| Sandpoint | 69 | 1984 | unknown | none found | 2024 |
| Island Crowne | 67 | 2007 | 19 | On file | 2037 |
| Sunglow Resorts | 65 | 1985 | unknown | On file | 2024 |
| Halifax Villas | 64 | 1979 | unknown | On file | 2024 |
| Westgate at Pelican Bay | 62 | 1981 | unknown | none found | 2024 |
| Surfside Club | 61 | 1969 | 7 | On file | 2024 |
| Fairway Chase | 60 | 1986 | unknown | none found | 2024 |
| Golf S Edge | 60 | 1974 | unknown | none found | 2024 |
| Caravel Resort | 58 | 1973 | unknown | none found | 2024 |
| Sand Dollar | 57 | 1985 | unknown | none found | 2024 |
| Mediterranean | 56 | 2001 | 21 | On file | 2031 |
| Ocean Terrace Club | 54 | 1982 | 7 | On file | 2024 |
| White Surf | 54 | 1979 | unknown | none found | 2024 |
| Blue Surf | 52 | 1980 | unknown | none found | 2024 |
| Marina Point | 52 | 1982 | unknown | none found | 2024 |
| Royal Palm Court | 48 | 1987 | unknown | none found | 2024 |
| New Colony House | 46 | 1983 | unknown | none found | 2024 |
| Indigo Woods East | 45 | 1982 | unknown | none found | 2024 |
| Halifax River Club | 44 | 1971 | unknown | On file | 2024 |
| Landmark | 44 | 1976 | 12 | On file | 2024 |
| Twenty Six Twenty | 44 | 1980 | unknown | none found | 2024 |
| Aliki Forum | 42 | 1980 | unknown | none found | 2024 |
| Surfside Villas | 42 | 1974 | 3 | On file | 2024 |
| Pier Forty | 40 | 1984 | unknown | none found | 2024 |
| Royal Atlantic | 40 | 1987 | unknown | none found | 2024 |
| Harbourside Sunsets | 39 | 1972 | unknown | none found | 2024 |
| Halifax Shores | 38 | 1979 | unknown | On file | 2024 |
| Cobblestone Village | 36 | 1972 | unknown | none found | 2024 |
| Colonial Townhouse | 36 | 1977 | unknown | none found | 2024 |
| Indigo Point | 36 | 1982 | 3 | On file | 2024 |
| River Oaks Daytona | 35 | 2001 | unknown | none found | 2031 |
| Curran Shores South | 34 | 1972 | 3 | On file | 2024 |
| Ocean Breeze | 32 | 1967 | unknown | none found | 2024 |
| Beach Club South | 30 | 1985 | unknown | none found | 2024 |
| Danbury Breakers | 30 | 1979 | 5 | On file | 2024 |
| Hawk S Nest | 30 | 1998 | unknown | none found | 2028 |
| Concord | 28 | 1981 | unknown | none found | 2024 |
| Marina Point Harbor | 27 | 1993 | unknown | none found | 2025 |
| Ocean Garden | 27 | 1972 | unknown | none found | 2024 |
| Ocean Winds | 26 | 1979 | unknown | none found | 2024 |
| Summer Winds | 26 | 1969 | unknown | none found | 2024 |
| Yorktowne Villas | 26 | 1986 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Volusia property roll 2026.
Nearby cities
All of Volusia County · Deadline calculator · SIRS filing rates by county and city