Florida condosPalm Beach CountyWest Palm Beach
West Palm Beach condos
208 condo communities with 25 or more units are registered with the state in West Palm Beach, holding 29,552 units. 159 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 23 of them (14%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Palm Beach County
condo communities with 25 or more units in West Palm Beach.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 14%).
median year built, across 153 communities with a year on file.
Who sets the deadline in West Palm Beach
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For West Palm Beach that is City of West Palm Beach Building Division.
37% of the 144 West Palm Beach communities we could place on a map are within 3 miles of the coastline (our calculation from Census geocodes and the TIGER 2024 coastline; the law has no automatic 3-mile rule).
Every condo community with 25 or more units in West Palm Beach
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Golden Lakes Village | 866 | 1974 | unknown | none found | 2024 |
| Golden Lakes Village | 767 | 1979 | 4 | On file | 2024 |
| Villas at Emerald Dunes | 486 | 2006 | unknown | none found | 2036 |
| Wellington | 476 | 1963 | 4 | On file | 2024 |
| Two City Plaza | 468 | 2008 | 21 | On file | 2038 |
| Pine Ridge at Haverhill | 456 | 1981 | unknown | none found | 2024 |
| Pine Ridge | 446 | 1983 | unknown | none found | 2024 |
| Presidential Golfview | 436 | 1980 | unknown | none found | 2024 |
| Cityplace South Tower | 420 | 2008 | 20 | On file | 2038 |
| Flagler Pointe | 400 | 2001 | unknown | On file | 2031 |
| Pine Ridge Village | 400 | 1985 | unknown | none found | 2024 |
| Ponte Verde at Palm Beach Lakes | 400 | 1990 | 2 | On file | 2024 |
| Palm Club Village | 395 | 1983 | unknown | none found | 2024 |
| Palm Club Village | 376 | 1984 | unknown | none found | 2024 |
| Palm Club West Village | 376 | 1985 | unknown | none found | 2024 |
| Cityside | 375 | 2005 | unknown | none found | 2035 |
| Emerald Isle at Laguna Lakes | 355 | 2002 | unknown | none found | 2032 |
| One City Plaza | 351 | 2005 | 16 | On file | 2035 |
| Palm Beach Place | 336 | 1989 | unknown | none found | 2024 |
| Pine Ridge | 336 | 1982 | unknown | none found | 2024 |
| Grand Isles | 320 | 2000 | unknown | On file | 2030 |
| Sterling Villages of Palm Beach Lakes | 319 | 1989 | unknown | none found | 2024 |
| Clear Lake Club | 316 | 1986 | unknown | none found | 2024 |
| Clear Lake Palms | 312 | 1971 | unknown | none found | 2024 |
| Edge | 307 | 2007 | 16 | On file | 2037 |
| Palm Beach Grande | 304 | 1986 | unknown | none found | 2024 |
| Palm Lake | 304 | 1991 | unknown | none found | 2024 |
| Prado | 304 | 2006 | unknown | On file | 2036 |
| Cresthaven Villas | 300 | 1973 | unknown | none found | 2024 |
| San Michele | 300 | 1999 | unknown | On file | 2029 |
| City Palms | 288 | 2008 | unknown | none found | 2038 |
| Forest Hill Gardens East | 284 | 1980 | unknown | none found | 2024 |
| Palm Beach House | 281 | 1978 | unknown | none found | 2024 |
| Strand | 275 | 2002 | unknown | none found | 2032 |
| Courtyards in Cityplace | 264 | 2001 | unknown | On file | 2031 |
| 610 Clematis | 259 | 2005 | 8 | On file | 2035 |
| St Andrews Palm Beach | 256 | 2006 | unknown | none found | 2036 |
| Dover | 240 | 1973 | unknown | On file | 2024 |
| Mezzano | 240 | 2004 | unknown | none found | 2034 |
| Southampton | 240 | 1974 | 4 | On file | 2024 |
| Tiffany Lake 101 East Tiffany Drive | 240 | 1973 | unknown | none found | 2024 |
| St Andrews Palm Beach | 238 | 2006 | unknown | none found | 2036 |
| Andover | 234 | 1971 | unknown | none found | 2024 |
| Spa at Sunset Isles | 232 | 1999 | unknown | none found | 2029 |
| Pine Ridge Village | 228 | 1983 | unknown | On file | 2024 |
| Cross Creek | 225 | 1978 | 3 | On file | 2024 |
| Trump Plaza of the Palm Beaches | 224 | 1985 | 32 | On file | 2024 |
| Waterside Luxury Townhomes | 220 | 1986 | unknown | none found | 2024 |
| Charter Club of Palm Bch | 216 | 1985 | unknown | none found | 2024 |
| Whitney | 210 | 2007 | unknown | none found | 2037 |
| Milano A Luxury | 200 | 2004 | unknown | none found | 2034 |
| Slade | 200 | 2005 | 16 | On file | 2035 |
| Breakwaters of the Palm Beaches | 195 | 1979 | unknown | On file | 2024 |
| Shoma Townhomes at Royal Palm Beach | 193 | 2005 | 3 | On file | 2035 |
| Abbey Park Gardens | 192 | 1983 | unknown | none found | 2024 |
| Rapallo South | 192 | 1972 | unknown | none found | 2024 |
| Sheffield Woods at Wellington | 192 | 1981 | unknown | none found | 2024 |
| Pine Ridge Village III | 190 | 1983 | unknown | none found | 2024 |
| Legends at the Gardens | 186 | 2005 | unknown | none found | 2035 |
| Montecito Palm Beach | 186 | 2003 | 15 | On file | 2033 |
| Links at Emerald Dunes | 185 | 2006 | unknown | none found | 2036 |
| Sheffield | 182 | 1971 | unknown | none found | 2024 |
| Piper S Cay | 177 | 2006 | unknown | none found | 2036 |
| Greenbrier | 168 | 1971 | 4 | On file | 2024 |
| Arbours of Palm Beaches | 165 | 1985 | unknown | none found | 2024 |
| T C P B Tennis Club Palm Beach | 163 | 1974 | unknown | none found | 2024 |
| Camden | 156 | 1972 | unknown | none found | 2024 |
| Rapallo | 156 | 1973 | 18 | On file | 2024 |
| Cresthaven Townhomes | 152 | 1979 | unknown | none found | 2024 |
| Metropolitan | 149 | 2006 | 8 | On file | 2036 |
| Cresthaven Townhomes | 148 | 1978 | unknown | none found | 2024 |
| Envoy | 148 | 1983 | unknown | none found | 2024 |
| Placido Mar | 145 | 1974 | 25 | On file | 2024 |
| Portofino South | 141 | 1970 | 12 | On file | 2024 |
| Seminole Colony | 136 | 1968 | unknown | none found | 2024 |
| Cresthaven Townhomes | 134 | 1981 | unknown | none found | 2024 |
| Waterview Towers | 132 | 1981 | unknown | On file | 2024 |
| Bedford | 130 | 1970 | unknown | none found | 2024 |
| Eden Place | 128 | 1983 | unknown | none found | 2024 |
| Tower at Cityplace | 128 | 2001 | 12 | On file | 2031 |
| Consulate | 126 | 1980 | 21 | On file | 2024 |
| Portofino | 125 | 1967 | 10 | On file | 2024 |
| St Andrews Palm Beach | 124 | 2006 | unknown | none found | 2036 |
| Forest | 116 | 1974 | unknown | none found | 2024 |
| Land of the President | 114 | 1972 | unknown | none found | 2024 |
| Lands of the President | 114 | 1971 | unknown | none found | 2024 |
| Lands of the President | 114 | 1974 | unknown | none found | 2024 |
| Cresthaven Villas | 112 | 1970 | unknown | none found | 2024 |
| Lands of the President | 112 | 1975 | unknown | none found | 2024 |
| Trianon | 111 | 1972 | unknown | On file | 2024 |
| Cresthaven Villas | 102 | 1974 | unknown | none found | 2024 |
| Cresthaven Townhomes | 99 | 1980 | unknown | none found | 2024 |
| Park Place | 99 | 2004 | unknown | On file | 2034 |
| Cresthaven Villas | 96 | 1972 | unknown | none found | 2024 |
| Lake Place | 96 | 1992 | unknown | none found | 2024 |
| Regency Surf Racquet Club | 95 | 1980 | unknown | none found | 2024 |
| Cresthaven Townhomes | 92 | 1978 | unknown | none found | 2024 |
| Arbours II of the Palm Beaches | 90 | 1990 | unknown | none found | 2024 |
| Cresthaven Villas | 90 | 1974 | unknown | none found | 2024 |
| Oxford | 89 | 1970 | unknown | none found | 2024 |
| Viking Arms | 87 | 1980 | unknown | none found | 2024 |
| Cresthaven Villas | 86 | 1969 | unknown | none found | 2024 |
| Embassy Park | 84 | 1979 | unknown | none found | 2024 |
| Green Terrace | 84 | 1973 | unknown | none found | 2024 |
| 1515 Flagler | 83 | 2023 | unknown | none found | 2053 |
| Cresthaven Villas | 80 | 1969 | unknown | none found | 2024 |
| Fairview Villas | 80 | 1976 | unknown | none found | 2024 |
| Lakeshore Club | 80 | 1974 | unknown | none found | 2024 |
| St Andrews Palm Beach | 80 | 2006 | unknown | none found | 2036 |
| Golf S Edge | 79 | 1969 | unknown | none found | 2024 |
| Cambridge | 78 | 1972 | unknown | none found | 2024 |
| Canterbury | 78 | 1971 | unknown | none found | 2024 |
| Cresthaven Villas | 78 | 1972 | unknown | none found | 2024 |
| Cresthaven Villas | 76 | 1970 | unknown | none found | 2024 |
| Glenwood Village | 76 | 1981 | unknown | none found | 2024 |
| Cresthaven Villas | 74 | 1968 | unknown | none found | 2024 |
| Cresthaven Villas | 74 | 1969 | unknown | none found | 2024 |
| Cresthaven Villas | 72 | 1970 | unknown | none found | 2024 |
| Cresthaven Villas | 72 | 1971 | unknown | none found | 2024 |
| Cypress Trail | 72 | 2007 | unknown | none found | 2037 |
| St Andrews Palm Beach | 72 | 2006 | unknown | none found | 2036 |
| Ventura Greens at Emerald Dunes | 70 | 2006 | unknown | none found | 2036 |
| Bristol | 69 | 2017 | 25 | On file | 2047 |
| Sandpiper Village | 69 | 1973 | unknown | none found | 2024 |
| Cresthaven Villas | 68 | 1967 | unknown | none found | 2024 |
| Cresthaven Villas | 68 | 1971 | unknown | none found | 2024 |
| Cresthaven Villas | 68 | 1972 | unknown | none found | 2024 |
| Flagler Landing | 68 | 2005 | unknown | none found | 2035 |
| Esplanade Grande | 66 | 2004 | unknown | none found | 2034 |
| Cresthaven Villas | 64 | 1973 | unknown | none found | 2024 |
| Cresthaven Villas | 64 | 1973 | unknown | none found | 2024 |
| Park Place | 64 | 1966 | unknown | none found | 2024 |
| Harbor Towers Marina | 61 | 1985 | 11 | On file | 2024 |
| Cresthaven Villas | 60 | 1967 | unknown | none found | 2024 |
| Cresthaven Villas | 60 | 1970 | unknown | none found | 2024 |
| Plymouth | 60 | 1971 | unknown | none found | 2024 |
| 101 Lofts | 59 | 2001 | unknown | none found | 2031 |
| Cresthaven Villas | 58 | 1969 | unknown | none found | 2024 |
| Cresthaven Villas | 58 | 1974 | unknown | none found | 2024 |
| Shoma Villas II at Royal Palm | 58 | 2003 | 2 | On file | 2033 |
| Windjammer Cove | 58 | 2006 | unknown | none found | 2036 |
| Breckenridge | 57 | 1984 | unknown | none found | 2024 |
| My Place | 56 | 1983 | unknown | none found | 2024 |
| Plymouth | 56 | 1972 | unknown | none found | 2024 |
| Alba Palm Beach | 55 | 2026 | unknown | none found | 2056 |
| Cresthaven Villas | 54 | 1967 | unknown | none found | 2024 |
| Cresthaven Villas | 54 | 1969 | unknown | none found | 2024 |
| Cresthaven Villas | 54 | 1970 | unknown | none found | 2024 |
| Cresthaven Villas | 54 | 1971 | unknown | none found | 2024 |
| Cresthaven Villas | 54 | 1972 | unknown | none found | 2024 |
| Plymouth | 54 | 1974 | unknown | none found | 2024 |
| Berkshire | 52 | 1972 | unknown | none found | 2024 |
| Shoma Villas III at Royal Palm | 52 | 2003 | 2 | On file | 2033 |
| Spencer Place | 52 | 1977 | unknown | On file | 2024 |
| Sussex | 52 | 1974 | unknown | none found | 2024 |
| Windsor | 52 | 1972 | unknown | none found | 2024 |
| Cresthaven Villas | 50 | 1968 | unknown | none found | 2024 |
| Cresthaven Villas | 50 | 1969 | unknown | none found | 2024 |
| Haverhill Gardens West | 50 | 1982 | unknown | none found | 2024 |
| Sherwood Village | 50 | 1981 | unknown | none found | 2024 |
| Shores at Wellington | 50 | 1986 | unknown | none found | 2024 |
| Jamestown | 48 | 1971 | 4 | On file | 2024 |
| One Watermark Place of the Palm Beaches | 48 | 2003 | 15 | On file | 2033 |
| Yorktown | 48 | 1972 | unknown | none found | 2024 |
| Parliament East | 45 | 1982 | unknown | none found | 2024 |
| Yacht Club Towers | 45 | 1981 | 4 | On file | 2024 |
| Haverhill Gardens | 44 | 1980 | unknown | none found | 2024 |
| Lands of the President | 44 | 1971 | unknown | none found | 2024 |
| Lands of the President | 42 | 1973 | unknown | none found | 2024 |
| Lands of the President | 42 | 1974 | unknown | none found | 2024 |
| Wellington | 42 | 1970 | unknown | none found | 2024 |
| Wellington | 42 | 1970 | 3 | On file | 2024 |
| Boundbrook 13 14 | 40 | 1970 | unknown | none found | 2024 |
| Forte Residences | 40 | 2025 | unknown | On file | 2055 |
| Golden Lakes Village Thirteen | 40 | 1978 | unknown | none found | 2024 |
| Shores at Wellington | 40 | 1981 | unknown | none found | 2024 |
| Summit Villas | 40 | 1981 | unknown | none found | 2024 |
| Flagler Yacht Club | 39 | 1981 | unknown | none found | 2024 |
| Villa Lofts | 38 | 2006 | 12 | On file | 2036 |
| Meadow Brook at Palm Beach Polo and Country Club | 37 | 1981 | unknown | none found | 2024 |
| Georgetown | 36 | 1974 | unknown | On file | 2024 |
| Golf Cottages | 36 | 1979 | unknown | none found | 2024 |
| Quail Hollow | 36 | 1976 | unknown | none found | 2024 |
| Village of Sierra West | 36 | 1983 | unknown | none found | 2024 |
| Dolce Vita | 34 | 2009 | 6 | On file | 2039 |
| Polo Island | 34 | 1980 | unknown | none found | 2024 |
| Garden Residences at Cityplace | 33 | 2001 | unknown | none found | 2031 |
| Colony Oaks | 32 | 1984 | unknown | none found | 2024 |
| Pinecrest | 32 | 1974 | unknown | none found | 2024 |
| Cowdray Park | 29 | 1980 | unknown | none found | 2024 |
| Bagattelle | 28 | 1979 | unknown | none found | 2024 |
| La Quinta | 27 | 1979 | unknown | none found | 2024 |
| Bedford | 26 | 1970 | unknown | none found | 2024 |
| Bedford | 26 | 1970 | unknown | none found | 2024 |
| Boundbrook 6 7 | 26 | 1970 | unknown | none found | 2024 |
| Boundbrook 8 11 | 26 | 1970 | unknown | none found | 2024 |
| Cambridge | 26 | 1972 | unknown | none found | 2024 |
| Camden | 26 | 1972 | unknown | none found | 2024 |
| Camden | 26 | 1972 | unknown | none found | 2024 |
| Canterbury | 26 | 1973 | unknown | none found | 2024 |
| Kent | 26 | 1973 | unknown | none found | 2024 |
| Kingswood | 26 | 1978 | unknown | none found | 2024 |
| Montauk Village | 26 | 1982 | unknown | none found | 2024 |
| Northampton A | 26 | 1972 | unknown | none found | 2024 |
| Northampton E | 26 | 1972 | unknown | none found | 2024 |
| Northampton S | 26 | 1972 | unknown | none found | 2024 |
| Windsor | 26 | 1972 | unknown | none found | 2024 |
| Windsor Q Century Village | 26 | 1972 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Palm Beach property roll 2026.
Nearby cities
All of Palm Beach County · Deadline calculator · SIRS filing rates by county and city