Florida condosPalm Beach County
Palm Beach County condos
1,344 condo communities with 25 or more units are registered with the state in Palm Beach County. 1,153 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 304 of them (26%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 163,630 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 26%).
median year built, across 1,031 communities with a year on file.
Palm Beach County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Palm Beach County: Palm Beach County Planning, Zoning & Building (Building Division); lookup: Mandatory milestone inspections.
Cities in Palm Beach County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Boca Raton | 273 | 254 | 88 (35%) |
| West Palm Beach | 208 | 159 | 23 (14%) |
| Delray Beach | 198 | 186 | 38 (20%) |
| Boynton Beach | 131 | 112 | 15 (13%) |
| Jupiter | 94 | 82 | 22 (27%) |
| Lake Worth | 65 | 56 | 9 (16%) |
| Palm Beach | 58 | 56 | 36 (64%) |
| North Palm Beach | 43 | 38 | 11 (29%) |
| Highland Beach | 30 | 28 | 18 (64%) |
| Palm Beach Gardens | 25 | 15 | 2 (13%) |
| Juno Beach | 23 | 20 | 9 (45%) |
| Riviera Beach | 22 | 16 | 5 (31%) |
| Tequesta | 19 | 19 | 4 (21%) |
| Lantana | 19 | 17 | 3 (18%) |
| South Palm Beach | 17 | 16 | 9 (56%) |
| Palm Springs | 16 | 15 | 2 (13%) |
| Royal Palm Beach | 13 | 10 | 0 (0%) |
| Greenacres | 12 | 8 | 0 (0%) |
| Lake Park | 11 | 9 | 1 (11%) |
| Ocean Ridge | 9 | 9 | 1 (11%) |
| Singer Island | 8 | 5 | 3 (60%) |
| Hypoluxo | 7 | 6 | 3 (50%) |
| Greenacres City | 7 | 7 | 0 (0%) |
| Wellington | 6 | 3 | 0 (0%) |
| W Palm Beach | 5 | 5 | 3 (60%) |
| Coral Springs | 2 | 106 | 12 (11%) |
| Deerfield Beach | 1 | 90 | 43 (48%) |
| Treasure Island | 1 | 26 | 9 (35%) |
| Coconut Creek | 1 | 56 | 2 (4%) |
| Lighthouse Point | 1 | 9 | 1 (11%) |
| Deerfield | 1 | 6 | 1 (17%) |
| Pembroke Pines | 1 | 52 | 24 (46%) |
| Gulf Stream | 3 | 1 | 0 (0%) |
| N Palm Bch | 3 | 3 | 1 (33%) |
| Atlantis | 3 | 3 | 0 (0%) |
| Palm Beach Shores | 2 | 1 | 1 (100%) |
| Boynton Bch | 1 | 1 | 0 (0%) |
| Lake Worth Beach | 1 | 0 | n/a |
| Village of Royal | 1 | 0 | n/a |
| Juno | 1 | 0 | n/a |
| Lake Clarke Shores | 1 | 1 | 0 (0%) |
| Vlg of Royal Palm Bc | 1 | 0 | n/a |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Atlantis Sherbrooke Villas | Atlantis | 40 | 1972 | unknown | none found | 2024 |
| Lakeside | Gulf Stream | 212 | 1984 | unknown | none found | 2024 |
| Pineapple Grove Village | Gulf Stream | 160 | 2005 | unknown | On file | 2035 |
| City Walk at Pineapple Grove | Gulf Stream | 40 | 2006 | 4 | On file | 2036 |
| Juno Ocean Key | Juno | 39 | 2006 | unknown | none found | 2036 |
| Forest Hill Club | Lake Clarke Shores | 36 | 1968 | unknown | none found | 2024 |
| Lucerne | Lake Worth Beach | 83 | 2006 | unknown | none found | 2036 |
| Old Port Cove | N Palm Bch | 187 | 1971 | unknown | none found | 2024 |
| Old Port Cove Harbor Village | N Palm Bch | 94 | 1978 | unknown | On file | 2024 |
| Mayan Towers | Palm Beach Shores | 140 | 1972 | 8 | On file | 2024 |
| Havn Residences Yacht Club | Palm Beach Shores | 36 | 2008 | unknown | none found | 2038 |
| Shoma Courtyards II of Royal Palm | Village of Royal | 80 | 2003 | unknown | On file | 2033 |
| Shoma Courtyards III at Royal Palm | Vlg of Royal Palm Bc | 32 | 2004 | 3 | On file | 2034 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Palm Beach Hotel | Palm Beach | 294 | 1925 | 4 | On file | 2024 |
| Palm Beach Biltmore | Palm Beach | 126 | 1926 | 12 | On file | 2024 |
| Palm Beach Towers | Palm Beach | 277 | 1954 | 1 | On file | 2024 |
| Grove | Delray Beach | 28 | 1954 | unknown | none found | 2024 |
| Berkeley Square | Boca Raton | 32 | 1957 | unknown | none found | 2024 |
| Atlantic Cloisters | Boca Raton | 84 | 1962 | unknown | none found | 2024 |
| Wellington | West Palm Beach | 476 | 1963 | 4 | On file | 2024 |
| Lake Harbor Towers East | Lake Park | 143 | 1963 | unknown | none found | 2024 |
| Lake Towers | Palm Beach | 67 | 1963 | 7 | On file | 2024 |
| Sunland Garden Apartments | Lighthouse Point | 64 | 1963 | unknown | none found | 2024 |
| Fleur de Lis | Lake Worth | 42 | 1963 | 7 | On file | 2024 |
| Palm Beach White House | Palm Beach | 41 | 1963 | unknown | none found | 2024 |
| Palm Royal | Boca Raton | 111 | 1964 | unknown | none found | 2024 |
| Bar Harbour | Delray Beach | 86 | 1964 | 10 | On file | 2024 |
| Gulf Stream | Lake Worth | 68 | 1964 | unknown | none found | 2024 |
| Delray Summit | Delray Beach | 66 | 1964 | 8 | On file | 2024 |
| Boca Raton Harbour | Boca Raton | 60 | 1964 | unknown | none found | 2024 |
| Blair House West | Tequesta | 36 | 1964 | unknown | none found | 2024 |
| Carlton House | Highland Beach | 32 | 1964 | 4 | On file | 2024 |
| Intracoastal Terrace | Boca Raton | 30 | 1964 | unknown | none found | 2024 |
| Ocean Park Manor | Ocean Ridge | 27 | 1964 | unknown | On file | 2024 |
| Outrigger | Delray Beach | 25 | 1964 | unknown | none found | 2024 |
| Boca Verde | Boca Raton | 98 | 1965 | unknown | none found | 2024 |
| Boca Inlet Apartments | Boca Raton | 96 | 1965 | unknown | none found | 2024 |
| Sabal Point | Boca Raton | 70 | 1965 | unknown | none found | 2024 |
| Four Hundred South | Palm Beach | 64 | 1965 | 6 | On file | 2024 |
| Edgewater House Corp | Palm Beach | 37 | 1965 | unknown | none found | 2024 |
| Island Towers | Lantana | 30 | 1965 | 3 | On file | 2024 |
| Excelsior | Boca Raton | 28 | 1965 | unknown | none found | 2024 |
| Seagate Residences | Delray Beach | 28 | 1965 | 3 | On file | 2024 |
| Harbour Terrace | Boca Raton | 27 | 1965 | unknown | none found | 2024 |
| Lake Clarke Gardens | Lake Worth | 855 | 1966 | unknown | On file | 2024 |
| Sterling Village | Boynton Beach | 840 | 1966 | 3 | On file | 2024 |
| Boca Verde East | Boca Raton | 195 | 1966 | unknown | none found | 2024 |
| High Point West | Boynton Beach | 136 | 1966 | unknown | none found | 2024 |
| Cloister Beach Towers | Boca Raton | 128 | 1966 | 18 | On file | 2024 |
| La Bonne Vie | Palm Beach | 112 | 1966 | unknown | none found | 2024 |
| Park Place | West Palm Beach | 64 | 1966 | unknown | none found | 2024 |
| Greenbriar | Juno Beach | 53 | 1966 | unknown | none found | 2024 |
| Shore Club | North Palm Beach | 42 | 1966 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Palm Beach property roll 2026. Deadline calculator · Filing rates by county