Florida condosMiami-Dade CountyMiamiGardens of Kendall South
Gardens of Kendall South, Miami
A structural integrity reserve study (SIRS) is on file with the state for this 378-unit community at 10875 SW 112 Street, completed January 8, 2025 by an engineer (DBPR's SIRS database, as of October 5, 2026).
The association reports 54 floors and a 1981 construction year. If its certificate of occupancy (CO) was issued in 1981, its first milestone inspection would have been due by December 31, 2024 (s. 553.899(3)(a), F.S.). Whether it was done is on file with the local building official.
SIRS completed January 8, 2025.
Construction year (SIRS filing).
Floors (SIRS filing).
First inspection would have been due.
Timeline
- 1981Declaration recorded February 4, 1981.
- 2024First milestone inspection would have been due.
- 2025SIRS completed January 8, 2025; the next is due within 10 years (s. 718.112(2)(g)1., F.S.).
Need the next inspection or study priced?
Quote requests for Gardens of Kendall South open once firms serving Miami-Dade County sign on. How requests will work.
Quote requests open soonFacts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 378 across 7 recorded phases | DBPR condo file, Oct 3, 2026; building report |
| Declaration recorded | February 4, 1981 | DBPR condo file, Oct 3, 2026 |
| Year built | 1981 | association's SIRS filing (1981) |
| Floors | 54 | SIRS filing, self-reported |
| SIRS completed | January 8, 2025, by an engineer | DBPR SIRS database, Oct 5, 2026 |
| DBPR project numbers | PR1M005502, PR1M005503, PR1M005504, PR1M005505, PR1G005506, PR1G005507, PR1G005508 | DBPR condo file, Oct 3, 2026 |
| FEMA flood zone | X, minimal flood hazard | FEMA flood layer, Oct 5, 2026 |
| Distance to the coastline | about 5 miles | Our calculation, TIGER 2024 |
| Association | Gardens of Kendall South Property Owners Association, Inc. · formed January 9, 1981 · annual report 2026 | Sunbiz, Jul 1, 2026 |
| Registered agent | Cuevas, Garcia & Torres, P.A. | Sunbiz, Jul 1, 2026 |
| Mailing address matches | the office of Caribbean Property Management Inc, a licensed manager firm | DBPR CAM file, Sep 30, 2026; address match only |
Phases
| Project | Units | Declaration recorded |
|---|---|---|
| Gardens of Kendall South Condo 1 PR1M005502 | 54 | February 4, 1981 |
| Gardens of Kendall South Condo 2 PR1M005503 | 54 | March 23, 1981 |
| Gardens of Kendall South Condo 3 PR1M005504 | 54 | May 20, 1981 |
| Gardens of Kendall South Condo 4 PR1M005505 | 54 | July 9, 1981 |
| Gardens of Kendall South Condo No 5 PR1G005506 | 54 | October 15, 1981 |
| Gardens of Kendall South Condo No 6 PR1G005507 | 54 | July 25, 1983 |
| Gardens of Kendall South Condo No 7 PR1G005508 | 54 | May 16, 1984 |
Owners
Owners can ask the board for Gardens of Kendall South's inspection summary, if one was done, and the January 8, 2025 SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Miami comparison
Gardens of Kendall South is older than 62% and larger than 92% of Miami's 980 communities with 25+ units (our calculation from the DBPR condo file, Oct 3, 2026).
All 980 Miami condo communities with 25 or more units
Within half a mile
| Building | Units | Built or declared | SIRS at DBPR | Distance |
|---|---|---|---|---|
| Gardens of Kendall | 54 | 1978 | On file | 0.27 mi |
| Palm Cove | 96 | 1986 | On file | 0.32 mi |
| Gardens of Kendall | 54 | 1979 | On file | 0.39 mi |
| Gardens of Kendall | 54 | 1979 | On file | 0.40 mi |
| Kendallwood Villas | 192 | 1980 | none found | 0.43 mi |
| Terraces | 256 | 1982 | On file | 0.45 mi |
Nearby condos
All Miami condo communities · Miami-Dade County condo communities
FAQ
Does Gardens of Kendall South in Miami need a milestone inspection?
Yes, at 30 years from its certificate of occupancy, if it has three or more habitable stories; its SIRS filing reports 54 floors.
Has Gardens of Kendall South filed its SIRS?
DBPR lists a Gardens of Kendall South study completed January 8, 2025.
Corrections: condoduedate@agentmail.to · Deadline calculator