Florida condosPalm Beach CountyBoynton Beach
Boynton Beach condos
131 condo communities with 25 or more units are registered with the state in Boynton Beach, holding 18,219 units. 112 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026. DBPR's SIRS database lists a study for at least 15 of them (13%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026 · Palm Beach County
condo communities with 25 or more units in Boynton Beach.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 13%).
median year built, across 101 communities with a year on file.
Who sets the deadline in Boynton Beach
The local building official sends the milestone notice, keeps the Phase 1 and Phase 2 reports and can set a 25-year clock instead of 30 (s. 553.899(3)(b), F.S.). For Boynton Beach that is City of Boynton Beach Building Department. Look up a building's status in Building recertification. The department's own page says: "Requires 25-year recertification for all qualifying buildings within the city limits, then 10 years after." (source).
Every condo community with 25 or more units in Boynton Beach
Largest first. Names link to a page where we have enough records on the building.
| Community | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|
| Sterling Village | 840 | 1966 | 3 | On file | 2024 |
| Palm Isles | 792 | 1991 | unknown | none found | 2024 |
| Quail Ridge | 755 | 1974 | unknown | none found | 2024 |
| Greentree Villas | 652 | 1978 | unknown | none found | 2024 |
| Meadows on the Green | 410 | 1986 | unknown | none found | 2024 |
| Casa Costa | 395 | 2010 | unknown | On file | 2035 |
| Limetree Court | 392 | 1977 | unknown | none found | 2024 |
| Bent Tree Villas East | 376 | 1981 | unknown | none found | 2024 |
| Seagate of Gulfstream | 360 | 1973 | unknown | none found | 2024 |
| Sun Valley East | 354 | 1990 | unknown | none found | 2024 |
| Palm Chase Lakes | 348 | 1987 | unknown | none found | 2024 |
| Marina Village at Boynton Beach | 338 | 2006 | unknown | none found | 2031 |
| Vizcaya Lakes | 328 | 2007 | unknown | On file | 2032 |
| Villa del Sol | 312 | 2002 | unknown | On file | 2027 |
| Stratford at Hunters Run | 304 | 1980 | unknown | none found | 2024 |
| Bent Tree Villas West | 294 | 1980 | unknown | none found | 2024 |
| Regal Shores | 292 | 1995 | unknown | On file | 2024 |
| Tuscany on the Intracoastal | 286 | 2002 | unknown | On file | 2027 |
| Fairway Park One Thirty | 282 | 1980 | unknown | none found | 2024 |
| Crossings of Boynton Beach the | 280 | 1983 | unknown | none found | 2024 |
| Alexandra Village | 278 | 1990 | unknown | none found | 2024 |
| Colonial Club | 270 | 1971 | unknown | On file | 2024 |
| Bent Tree Gardens West | 266 | 1981 | unknown | none found | 2024 |
| Coral Cove | 256 | 2000 | unknown | On file | 2025 |
| Village Royale | 248 | 1969 | unknown | none found | 2024 |
| San Raphael | 242 | 2006 | 4 | On file | 2031 |
| High Point Boulevard | 240 | 1970 | unknown | none found | 2024 |
| Colonial Club | 234 | 1972 | unknown | none found | 2024 |
| Crystal Pointe | 216 | 1996 | unknown | none found | 2024 |
| Casablanca Isles | 204 | 1991 | unknown | none found | 2024 |
| Boynton Landings | 196 | 1987 | unknown | On file | 2024 |
| Residences of Belmont at Boynton Beach | 192 | 2003 | unknown | none found | 2028 |
| Snug Harbor Gardens | 182 | 1971 | unknown | On file | 2024 |
| Westgate at Hunters Run | 176 | 1981 | unknown | none found | 2024 |
| Green Lakes | 168 | 1978 | unknown | none found | 2024 |
| South Lake | 167 | 1986 | unknown | none found | 2024 |
| Aspen Glen | 160 | 1982 | unknown | none found | 2024 |
| Bermuda Cay | 160 | 1975 | unknown | On file | 2024 |
| Briarwood at Indian Springs | 160 | 1987 | unknown | none found | 2024 |
| Green Cay Village | 160 | 2005 | 3 | On file | 2030 |
| Venetian Terrace | 152 | 1978 | unknown | none found | 2024 |
| High Point West | 148 | 1968 | unknown | none found | 2024 |
| Poinciana Place | 144 | 1978 | unknown | none found | 2024 |
| High Point West | 136 | 1966 | unknown | none found | 2024 |
| Tequesta Trace | 134 | 2002 | unknown | none found | 2027 |
| Coastal Towers | 125 | 1973 | unknown | none found | 2024 |
| Carrara Village | 114 | 1992 | unknown | none found | 2024 |
| Palm Beach Trace | 112 | 1990 | unknown | none found | 2024 |
| Eastgate I at Hunters Run | 110 | 1983 | unknown | none found | 2024 |
| Eastgate II Hunters Run | 108 | 1985 | unknown | none found | 2024 |
| Lakeside of Banyan Springs | 104 | 1983 | unknown | On file | 2024 |
| Four Sea Suns | 98 | 1967 | unknown | none found | 2024 |
| Quail Run | 96 | 1988 | unknown | none found | 2024 |
| Diamante Village | 92 | 1992 | unknown | none found | 2024 |
| Pelican Point at Boynton Beach | 92 | 1974 | unknown | none found | 2024 |
| Carriage Gate | 88 | 1989 | unknown | none found | 2024 |
| Cypress Park | 88 | 1985 | unknown | none found | 2024 |
| High Point Sec Main Blvd | 84 | 1970 | unknown | none found | 2024 |
| Village Royale Greenwood | 80 | 1973 | 4 | On file | 2024 |
| Boynton Oasis | 78 | 2000 | unknown | none found | 2025 |
| Bella Verde | 76 | 2003 | unknown | none found | 2028 |
| Harbours at Aberdeen | 76 | 1989 | unknown | none found | 2024 |
| Village Royale Emerald Green | 72 | 1972 | 4 | On file | 2024 |
| Village Royale Forest Green | 72 | 1974 | unknown | none found | 2024 |
| Village Royale Greenbriar | 72 | 1971 | 4 | On file | 2024 |
| Village Royale Greenhaven | 72 | 1972 | unknown | none found | 2024 |
| Village Royale Greentree | 72 | 1973 | unknown | none found | 2024 |
| Village Royale Greenway | 72 | 1972 | unknown | none found | 2024 |
| Peninsula on the Intracoastal | 70 | 2012 | unknown | On file | 2037 |
| Bellavista Village | 66 | 1991 | unknown | none found | 2024 |
| Village Royale Greenside | 64 | 1972 | unknown | none found | 2024 |
| Seacrest Villas | 63 | 1971 | unknown | none found | 2024 |
| Bristol at Hunters Run | 62 | 1989 | unknown | none found | 2024 |
| Greenspointe | 62 | 1989 | unknown | none found | 2024 |
| Inlet Harbor Club | 62 | 1976 | unknown | none found | 2024 |
| High Point | 60 | 1970 | unknown | none found | 2024 |
| Palmland Villas | 60 | 1975 | unknown | none found | 2024 |
| Poinciana West | 60 | 1973 | unknown | none found | 2024 |
| Briella | 59 | 2007 | unknown | none found | 2032 |
| Lakeside 3 of Banyan Springs | 59 | 1981 | unknown | none found | 2024 |
| Briella | 58 | 2007 | unknown | none found | 2032 |
| Briella | 58 | 2009 | unknown | none found | 2034 |
| Oakwood Lakes | 58 | 1980 | unknown | none found | 2024 |
| Woods at Hunters Run | 58 | 1981 | unknown | none found | 2024 |
| Essex at Hunters Run | 56 | 1989 | unknown | none found | 2024 |
| Village Royale Greenhill | 56 | 1973 | 4 | On file | 2024 |
| Village Royale Greenview | 56 | 1972 | unknown | none found | 2024 |
| Briella | 55 | 2006 | unknown | none found | 2031 |
| Chanteclair Villas | 54 | 1979 | unknown | none found | 2024 |
| Chanteclair Villas | 52 | 1981 | unknown | none found | 2024 |
| Clearbrook Village | 52 | 1991 | unknown | none found | 2024 |
| Leisureville Golf View | 52 | 1973 | unknown | none found | 2024 |
| Cambridge II at Hunters Run | 50 | 1984 | unknown | none found | 2024 |
| Chanteclair Villas | 50 | 1981 | unknown | none found | 2024 |
| Bayfront of Boynton Beach | 48 | 2005 | unknown | none found | 2030 |
| Bethesda Park | 48 | 1984 | unknown | none found | 2024 |
| Estates at Hunters Run | 48 | 1980 | unknown | none found | 2024 |
| Excellente Village | 48 | 1993 | unknown | none found | 2024 |
| Village Royale Evergreen | 48 | 1972 | unknown | none found | 2024 |
| Village Royale Greenbrook | 48 | 1973 | unknown | none found | 2024 |
| Village Royale Greendale | 48 | 1974 | 4 | On file | 2024 |
| Village Royale Greenridge | 48 | 1974 | unknown | none found | 2024 |
| Fairfield | 44 | 1978 | unknown | none found | 2024 |
| Villas of Brentwood | 44 | 1986 | unknown | none found | 2024 |
| Villas of Golf View Harbour | 44 | 1975 | unknown | none found | 2024 |
| At Hunters Run | 43 | 1985 | unknown | none found | 2024 |
| Leisure Lake Circle | 43 | 1973 | unknown | none found | 2024 |
| Harbour Hall Inlet Club | 40 | 1978 | unknown | On file | 2024 |
| Illustre Village | 40 | 1995 | unknown | none found | 2024 |
| Windsor at Hunters Run | 40 | 1990 | unknown | none found | 2024 |
| Leisureville Lake | 38 | 1971 | unknown | none found | 2024 |
| Cambridge at Hunters Run | 36 | 1983 | unknown | none found | 2024 |
| Canterbury at Aberdeen | 36 | 1997 | unknown | none found | 2024 |
| Lakeside 2 of Banyan Springs | 36 | 1981 | unknown | none found | 2024 |
| Lakeside of Banyan Springs | 36 | 1982 | unknown | On file | 2024 |
| Lakeside One of Banyan Springs | 32 | 1981 | unknown | none found | 2024 |
| Leisureville Lake | 32 | 1970 | unknown | none found | 2024 |
| Leisureville Lake | 32 | 1970 | unknown | none found | 2024 |
| Villas of | 32 | 1985 | unknown | none found | 2024 |
| Roseview Garden | 31 | 1972 | 4 | On file | 2024 |
| Glens West at Hunters Run | 30 | 1983 | unknown | none found | 2024 |
| Hampshire at Hunters Run | 30 | 1987 | unknown | none found | 2024 |
| Harbours at Aberdeen | 30 | 1993 | unknown | none found | 2024 |
| Leisureville Golf View | 30 | 1973 | unknown | none found | 2024 |
| Villas of Hampshire | 30 | 1987 | unknown | none found | 2024 |
| Glens at Hunters Run | 29 | 1981 | unknown | none found | 2024 |
| Harbour Hall | 28 | 1971 | unknown | none found | 2024 |
| Southlake | 28 | 1982 | unknown | none found | 2024 |
| Boynton Center | 26 | 1971 | unknown | none found | 2024 |
| Leisureville Lake | 26 | 1969 | unknown | none found | 2024 |
| II at Hunters Run | 25 | 1986 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Palm Beach property roll 2026.
Nearby cities
All of Palm Beach County · Deadline calculator · SIRS filing rates by county and city