Florida condosManatee County
Manatee County condos
359 condo communities with 25 or more units are registered with the state in Manatee County. 233 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 47 of them (20%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 29,956 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 20%).
median year built, across 141 communities with a year on file.
Manatee County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Manatee County: Manatee County Building Division; lookup: Condo milestone inspection program.
Cities in Manatee County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Bradenton | 255 | 160 | 35 (22%) |
| Longboat Key | 27 | 68 | 33 (49%) |
| Palmetto | 20 | 8 | 3 (38%) |
| Sarasota | 16 | 318 | 45 (14%) |
| Holmes Beach | 15 | 15 | 3 (20%) |
| Bradenton Beach | 10 | 10 | 0 (0%) |
| Lakewood Ranch | 9 | 0 | n/a |
| Ellenton | 2 | 2 | 0 (0%) |
| Cortez | 2 | 1 | 1 (100%) |
| University Park | 2 | 0 | n/a |
| Anna Maria | 1 | 1 | 0 (0%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Bayou | Anna Maria | 32 | 1973 | unknown | none found | 2024 |
| Smuggler S Landing | Cortez | 56 | 1984 | unknown | On file | 2024 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Continentals Sea Club | Longboat Key | 25 | 1956 | unknown | none found | 2024 |
| Bayshore Gardens | Bradenton | 254 | 1964 | unknown | none found | 2024 |
| Fifty Four Hundred Gulf Drive | Holmes Beach | 44 | 1964 | unknown | none found | 2024 |
| Whitney Beach I | Longboat Key | 103 | 1967 | unknown | none found | 2024 |
| Imperial House | Bradenton Beach | 70 | 1968 | unknown | none found | 2024 |
| Village Green of Bradenton | Bradenton | 36 | 1968 | unknown | none found | 2024 |
| Casco Dorado | Bradenton | 57 | 1969 | unknown | none found | 2024 |
| Flamingo Cay | Bradenton | 41 | 1969 | 3 | On file | 2024 |
| Longboat Harbour | Longboat Key | 300 | 1970 | unknown | none found | 2024 |
| Westchester | Longboat Key | 72 | 1970 | unknown | none found | 2024 |
| Martinique South | Holmes Beach | 48 | 1970 | 7 | On file | 2024 |
| Central Cortez Plaza | Bradenton | 44 | 1970 | unknown | none found | 2024 |
| Bay Harbour | Longboat Key | 39 | 1970 | unknown | none found | 2024 |
| Treesdale | Bradenton | 200 | 1971 | unknown | none found | 2024 |
| Parkway Villas | Bradenton | 200 | 1971 | unknown | none found | 2024 |
| Longboat Key Casa del Mar | Longboat Key | 106 | 1971 | unknown | none found | 2024 |
| Park Acres Estate | Bradenton | 100 | 1971 | unknown | none found | 2024 |
| Sutton Place | Longboat Key | 80 | 1971 | unknown | none found | 2024 |
| Ironwood First | Bradenton | 78 | 1971 | unknown | On file | 2024 |
| Ironwood | Bradenton | 40 | 1971 | 5 | On file | 2024 |
| Whitney Beach | Longboat Key | 36 | 1971 | unknown | none found | 2024 |
| Tradewinds | Bradenton Beach | 35 | 1971 | unknown | none found | 2024 |
| Village Green of Bradenton | Bradenton | 32 | 1971 | unknown | none found | 2024 |
| Fourth Bayshore | Bradenton | 264 | 1972 | unknown | On file | 2024 |
| Palma Sola Harbour | Bradenton | 181 | 1972 | unknown | none found | 2024 |
| Garden Walk | Bradenton | 174 | 1972 | unknown | none found | 2024 |
| Oakwood Villas | Bradenton | 89 | 1972 | unknown | none found | 2024 |
| Club Longboat Beach Tennis | Longboat Key | 85 | 1972 | 3 | On file | 2024 |
| Longboat Harbour Towers | Longboat Key | 73 | 1972 | unknown | none found | 2024 |
| Ironwood Third | Bradenton | 50 | 1972 | unknown | none found | 2024 |
| Ironwood Fourth | Bradenton | 40 | 1972 | 5 | On file | 2024 |
| Silver Sands | Longboat Key | 28 | 1972 | unknown | none found | 2024 |
| Cambridge Village | Bradenton | 230 | 1973 | unknown | none found | 2024 |
| El Conquistador Village | Bradenton | 96 | 1973 | 3 | On file | 2024 |
| Westbay Cove | Holmes Beach | 90 | 1973 | unknown | none found | 2024 |
| River Oaks | Bradenton | 79 | 1973 | unknown | none found | 2024 |
| Pelican Harbour Beach Club | Longboat Key | 66 | 1973 | unknown | none found | 2024 |
| Sarabay Coves | Bradenton | 65 | 1973 | unknown | none found | 2024 |
| El Conquistador Village I | Bradenton | 64 | 1973 | unknown | none found | 2024 |
| Shell Point | Holmes Beach | 44 | 1973 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Manatee property roll 2026. Deadline calculator · Filing rates by county