Florida condosFlagler County
Flagler County condos
46 condo communities with 25 or more units are registered with the state in Flagler County. 15 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 5 of them (33%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 4,968 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 33%).
median year built, across 29 communities with a year on file.
Flagler County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Flagler County: Flagler County Building and Inspections.
Cities in Flagler County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Palm Coast | 32 | 8 | 3 (38%) |
| Flagler Beach | 10 | 8 | 2 (25%) |
| Marineland | 2 | 0 | n/a |
| Bunnell | 1 | 0 | n/a |
| Beverly Beach | 1 | 0 | n/a |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Oceanside at Beverly Beach | Beverly Beach | 34 | 2007 | unknown | none found | 2037 |
| Palm Pointe | Bunnell | 200 | 2005 | unknown | none found | 2035 |
| Villa San Marco | Marineland | 178 | 2005 | unknown | On file | 2035 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Ocean Palm Villas | Flagler Beach | 46 | 1971 | unknown | none found | 2024 |
| Ocean Beach Club | Flagler Beach | 42 | 1972 | 4 | On file | 2024 |
| Ocean Breeze | Flagler Beach | 42 | 1973 | unknown | none found | 2024 |
| Shangri la at Palm Coast | Palm Coast | 32 | 1975 | unknown | none found | 2024 |
| Palm Club | Palm Coast | 152 | 1976 | unknown | none found | 2024 |
| Fairways at Palm Coast | Palm Coast | 200 | 1980 | unknown | none found | 2024 |
| Woodhaven at Palm Coast | Palm Coast | 200 | 1981 | unknown | none found | 2024 |
| Nautilus | Flagler Beach | 89 | 1982 | unknown | none found | 2024 |
| Pine Lakes Villas at Palm Coast | Palm Coast | 36 | 1982 | unknown | none found | 2024 |
| Ocean View Manor | Flagler Beach | 112 | 1984 | unknown | none found | 2024 |
| Aliki Gold Coast | Flagler Beach | 50 | 1984 | 13 | On file | 2024 |
| Ocean Marina | Flagler Beach | 92 | 1986 | unknown | none found | 2024 |
| Marina Cove at Palm Coast | Palm Coast | 84 | 1989 | unknown | On file | 2024 |
| Surf Club | Palm Coast | 96 | 1992 | 7 | On file | 2024 |
| La Grande Provence | Palm Coast | 92 | 1992 | unknown | On file | 2024 |
| Marina Bay | Flagler Beach | 54 | 2000 | unknown | none found | 2030 |
| South Beach | Flagler Beach | 42 | 2000 | unknown | none found | 2030 |
| Arbor Trace at Palm Coast | Palm Coast | 107 | 2001 | unknown | none found | 2031 |
| Las Brisas | Palm Coast | 32 | 2001 | unknown | none found | 2031 |
| Harbor Side Village | Palm Coast | 30 | 2001 | unknown | none found | 2031 |
| Villas at Hammock Beach | Palm Coast | 116 | 2002 | unknown | none found | 2032 |
| Hammock Beach Club | Palm Coast | 712 | 2003 | 11 | On file | 2033 |
| Cinnamon Beach at Ocean Hammock | Palm Coast | 275 | 2003 | unknown | none found | 2033 |
| Canopy Walk | Palm Coast | 242 | 2003 | unknown | none found | 2033 |
| Surf Club | Palm Coast | 190 | 2003 | unknown | none found | 2033 |
| One Bedrooms at the Hammock Beach Club | Palm Coast | 126 | 2003 | unknown | none found | 2033 |
| Ocean Towers at Hammock Beach | Palm Coast | 92 | 2003 | unknown | none found | 2033 |
| Portofino at Hammock Dunes | Palm Coast | 58 | 2003 | unknown | none found | 2033 |
| Bridgewater at Flagler Beach | Flagler Beach | 42 | 2003 | unknown | none found | 2033 |
| Sunset Harbor | Marineland | 27 | 2003 | unknown | none found | 2033 |
| Surf Club | Palm Coast | 190 | 2004 | unknown | none found | 2034 |
| Waterside at Palm Coast | Palm Coast | 39 | 2004 | unknown | On file | 2034 |
| Savona at Hammock Dunes | Palm Coast | 35 | 2004 | 7 | On file | 2034 |
| Tidelands | Palm Coast | 252 | 2005 | unknown | On file | 2035 |
| Palm Pointe | Bunnell | 200 | 2005 | unknown | none found | 2035 |
| Villa San Marco | Marineland | 178 | 2005 | unknown | On file | 2035 |
| Residences at European Village | Palm Coast | 97 | 2005 | 3 | On file | 2035 |
| Cambria at Hammock Dunes | Palm Coast | 60 | 2005 | 12 | On file | 2035 |
| At Yacht Harbor Village | Palm Coast | 88 | 2006 | unknown | none found | 2036 |
| Tuscany at Hammock Dunes | Palm Coast | 64 | 2006 | 11 | On file | 2036 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Flagler property roll 2026. Deadline calculator · Filing rates by county