Florida condosCharlotte County
Charlotte County condos
181 condo communities with 25 or more units are registered with the state in Charlotte County. 96 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 25 of them (26%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 13,124 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 26%).
median year built, across 77 communities with a year on file.
Charlotte County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Charlotte County: Charlotte County Building Construction Services.
Cities in Charlotte County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Punta Gorda | 80 | 41 | 11 (27%) |
| Port Charlotte | 44 | 31 | 7 (23%) |
| Englewood | 23 | 29 | 6 (21%) |
| Charlotte Harbor | 8 | 6 | 0 (0%) |
| Cape Haze | 8 | 3 | 3 (100%) |
| Boca Grande | 3 | 7 | 1 (14%) |
| Placida | 4 | 3 | 1 (33%) |
| Rotonda West | 2 | 1 | 0 (0%) |
| El Jobean | 2 | 2 | 0 (0%) |
| Babcock Ranch | 2 | 0 | n/a |
| Grove City | 1 | 1 | 0 (0%) |
| Babcock | 1 | 0 | n/a |
| Deep Creek | 1 | 1 | 0 (0%) |
| Manasota Key | 1 | 1 | 0 (0%) |
| Gasparilla Island | 1 | 1 | 0 (0%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Terrace I at Babcock National | Babcock Ranch | 60 | 2020 | unknown | On file | 2050 |
| Tarpon Bay | El Jobean | 60 | 1981 | unknown | none found | 2024 |
| Forest Park | Grove City | 76 | 1983 | unknown | none found | 2024 |
| Preserve at Windward | Placida | 162 | 2005 | unknown | none found | 2035 |
| Hideaway Bay Beach Club | Placida | 102 | 1988 | unknown | none found | 2024 |
| Placida Beach | Placida | 30 | 1985 | unknown | On file | 2024 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Plaza View | Port Charlotte | 38 | 1967 | unknown | none found | 2024 |
| Maria Manor | Charlotte Harbor | 160 | 1970 | unknown | none found | 2024 |
| Plaza View | Port Charlotte | 47 | 1970 | unknown | On file | 2024 |
| Essex House of Port Charlotte | Port Charlotte | 40 | 1970 | unknown | none found | 2024 |
| Hampshire House of Port Charlotte | Port Charlotte | 40 | 1970 | unknown | none found | 2024 |
| Water S Edge of Englewood | Englewood | 32 | 1970 | 3 | On file | 2024 |
| Colony Point | Punta Gorda | 63 | 1971 | 3 | On file | 2024 |
| Tiki | Englewood | 32 | 1971 | unknown | none found | 2024 |
| Gateway Point | Punta Gorda | 68 | 1972 | unknown | none found | 2024 |
| Riverhouse Cond0 | Rotonda West | 142 | 1973 | unknown | none found | 2024 |
| Charlevoi | Punta Gorda | 80 | 1973 | unknown | none found | 2024 |
| Island Point | Punta Gorda | 52 | 1973 | unknown | none found | 2024 |
| Berkley House of Port Charlotte | Port Charlotte | 40 | 1973 | unknown | none found | 2024 |
| Abbey House | Port Charlotte | 32 | 1973 | unknown | none found | 2024 |
| Oxford House | Port Charlotte | 32 | 1973 | unknown | none found | 2024 |
| Edgewater Village | Port Charlotte | 108 | 1974 | unknown | none found | 2024 |
| Raleigh House | Port Charlotte | 40 | 1974 | unknown | none found | 2024 |
| Emerald Pointe | Punta Gorda | 225 | 1975 | unknown | none found | 2024 |
| Chelsea House of Port Charlotte | Port Charlotte | 48 | 1975 | 16 | On file | 2024 |
| Palacio del Sol | Punta Gorda | 36 | 1975 | unknown | On file | 2024 |
| Castaways on the Gulf of Mexico | Englewood | 41 | 1977 | unknown | none found | 2024 |
| Commodore Club of Burnt Store Marina | Punta Gorda | 96 | 1979 | unknown | On file | 2024 |
| Sea Oats of Boca Grande | Boca Grande | 87 | 1979 | 4 | On file | 2024 |
| La Coquina Beach | Englewood | 48 | 1979 | unknown | On file | 2024 |
| Cambridge House of Port Charlotte | Port Charlotte | 48 | 1979 | 16 | On file | 2024 |
| Regency House of Port Charlotte | Port Charlotte | 48 | 1979 | 16 | On file | 2024 |
| Aqua Gardens Townhouse | Port Charlotte | 40 | 1979 | unknown | none found | 2024 |
| Emerald Pointe Villas | Punta Gorda | 32 | 1979 | unknown | none found | 2024 |
| Paradise Park | Punta Gorda | 314 | 1980 | unknown | none found | 2024 |
| Tamarind Gulf Bay | Englewood | 145 | 1980 | unknown | none found | 2024 |
| Village at Wildflower Country Club | Englewood | 86 | 1980 | unknown | none found | 2024 |
| Pelican Landing of Charlotte Cnty | Englewood | 84 | 1980 | unknown | none found | 2024 |
| Emerald Pointe Townhouses | Punta Gorda | 46 | 1980 | unknown | none found | 2024 |
| Sandpiper Key | Englewood | 215 | 1981 | unknown | none found | 2024 |
| Promenades West | Port Charlotte | 139 | 1981 | unknown | none found | 2024 |
| Banyan Point | Punta Gorda | 108 | 1981 | unknown | none found | 2024 |
| Vel Gardens | Port Charlotte | 75 | 1981 | 3 | On file | 2024 |
| Tarpon Bay | El Jobean | 60 | 1981 | unknown | none found | 2024 |
| Sandhill Pines | Punta Gorda | 54 | 1981 | unknown | none found | 2024 |
| Westchester Woods | Port Charlotte | 48 | 1981 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Charlotte property roll 2026. Deadline calculator · Filing rates by county