Florida condosPalm Beach CountyDelray BeachTropic Bay
Tropic Bay, Delray Beach
We found no structural integrity reserve study for this 233-unit community at 2649 Florida Blvd in DBPR's database (checked October 5, 2026). That does not mean none was done: DBPR shows only complete submissions, and our match is by name and address.
Habitable stories aren't on file. The county roll lists 1971 as the year built. If its CO was issued in 1971 and it has three or more habitable stories, its first milestone inspection would have been due by December 31, 2024 (s. 553.899(3)(a), F.S.). Whether it was done is on file with the city building department or Palm Beach County Planning, Zoning & Building (Building Division).
SIRS in DBPR's database, checked October 5, 2026.
Year built (county roll).
Floors not on file.
First inspection would have been due.
Timeline
- 1971Declaration recorded June 16, 1971.
- 2024First milestone inspection would have been due.
- 2025SIRS deadline (s. 718.112(2)(g)7., F.S.).
Need the next inspection or study priced?
Quote requests for Tropic Bay open once firms serving Palm Beach County sign on. How requests will work.
Quote requests open soonFacts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 233 across 7 recorded phases | DBPR condo file, Oct 3, 2026; building report |
| Declaration recorded | June 16, 1971 | DBPR condo file, Oct 3, 2026 |
| Year built | 1971 | Palm Beach property roll (1971) |
| SIRS at DBPR | None found (checked October 5, 2026) | DBPR SIRS database; name and address match |
| DBPR project numbers | PR1M015359, PR1M015903, PR1M017934, PR1M018831, PR1M001308, PR1M001311, PR1M003315 | DBPR condo file, Oct 3, 2026 |
| FEMA flood zone | AE, base flood elevation 7 ft (high risk, special flood hazard area) | FEMA flood layer, Oct 5, 2026 |
| Unit parcels | 44 on the county roll, averaging 1,130 sq ft of living area | Palm Beach property roll 2026 |
| Distance to the coastline | about 0.5 mile | Our calculation, TIGER 2024 |
| Mailing address matches | the office of Kw Property Management & Consulting, a licensed manager firm | DBPR CAM file, Sep 30, 2026; address match only |
Phases
| Project | Units | Declaration recorded |
|---|---|---|
| Tropic Bay Condo Bldg 16 PR1M015359 | 25 | June 16, 1971 |
| Tropic Bay Condo Bldg 17 PR1M015903 | 25 | June 16, 1971 |
| Tropic Bay Condo Bldg 1 PR1M017934 | 44 | August 29, 1972 |
| Tropic Bay Condo Bldg 2 PR1M018831 | 35 | August 29, 1972 |
| Tropic Bay Condo Bldg 4 PR1M001308 | 35 | July 27, 1976 |
| Tropic Bay Condo Bldg 9 PR1M001311 | 35 | November 18, 1976 |
| Tropic Bay Condo Bldg 3 PR1M003315 | 34 | January 14, 1980 |
Owners
Owners can ask the board for Tropic Bay's inspection summary, if one was done, and the SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Delray Beach comparison
Tropic Bay is older than 90% and larger than 79% of Delray Beach's 207 communities with 25+ units (our calculation from the DBPR condo file, Oct 3, 2026).
All 207 Delray Beach condo communities with 25 or more units
Within half a mile
| Building | Units | Built or declared | SIRS at DBPR | Distance |
|---|---|---|---|---|
| Tropic Bay | 70 | 1973 | none found | 0.07 mi |
| Tropic View | 48 | 1985 | none found | 0.35 mi |
| Town and Country Estates | 148 | 1976 | none found | 0.44 mi |
| Townhouses of Highland Beach | 72 | 1968 | none found | 0.45 mi |
| Court of Delray | 44 | 1970 | On file | 0.47 mi |
| Coastal House | 85 | 1970 | none found | 0.49 mi |
| Serena Vista | 30 | 1972 | none found | 0.49 mi |
Nearby condos
All Delray Beach condo communities · Palm Beach County condo communities
FAQ
Does Tropic Bay in Delray Beach need a milestone inspection?
Only if it has three or more habitable stories, which our records don't show.
Has Tropic Bay filed its SIRS?
We found none for Tropic Bay in DBPR's database, which isn't proof none was done.
Corrections: condoduedate@agentmail.to · Deadline calculator