Florida condosPalm Beach CountyDelray BeachOf Kings Point
Of Kings Point, Delray Beach
We found no structural integrity reserve study for this 1008-unit community at 7000 W Atlantic Ave in DBPR's database (checked October 5, 2026). That does not mean none was done: DBPR shows only complete submissions, and our match is by name and address.
Habitable stories aren't on file. The county roll lists 1978 as the year built. If its CO was issued in 1978 and it has three or more habitable stories, its first milestone inspection would have been due by December 31, 2024 (s. 553.899(3)(a), F.S.). Whether it was done is on file with the city building department or Palm Beach County Planning, Zoning & Building (Building Division).
SIRS in DBPR's database, checked October 5, 2026.
Year built (county roll).
Floors not on file.
First inspection would have been due.
Timeline
- 1978Declaration recorded October 31, 1978.
- 2024First milestone inspection would have been due.
- 2025SIRS deadline (s. 718.112(2)(g)7., F.S.).
Need the next inspection or study priced?
Quote requests for Of Kings Point open once firms serving Palm Beach County sign on. How requests will work.
Quote requests open soonFacts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 1,008 across 21 recorded phases | DBPR condo file, Oct 3, 2026 |
| Declaration recorded | October 31, 1978 | DBPR condo file, Oct 3, 2026 |
| Year built | 1978 | Palm Beach property roll (1978) |
| SIRS at DBPR | None found (checked October 5, 2026) | DBPR SIRS database; name and address match |
| DBPR project numbers | PR1S005410, PR1S005430, PR1S005429, PR1S005428, PR1S005427, PR1S005426, PR1S005423, PR1S005425, PR1S005421, PR1S005420, PR1S005419, PR1S005418, PR1S005417, PR1S005422, PR1S005424, PR1S005416, PR1S005413, PR1S005415, PR1S005414, PR1S005412, PR1S005411 | DBPR condo file, Oct 3, 2026 |
| FEMA flood zone | X, minimal flood hazard | FEMA flood layer, Oct 5, 2026 |
| Unit parcels | 48 on the county roll, averaging 870 sq ft of living area | Palm Beach property roll 2026 |
| Distance to the coastline | about 6 miles | Our calculation, TIGER 2024 |
| Association | Normandy A Assn., Inc. · formed July 25, 1978 · annual report 2026 | Sunbiz, Jul 1, 2026 |
| Mailing address matches | the office of Wilson Landscaping and Management Corp, a licensed manager firm | DBPR CAM file, Sep 30, 2026; address match only |
Phases
| Project | Units | Declaration recorded |
|---|---|---|
| Normandy of Kings Point A PR1S005410 | 48 | October 31, 1978 |
| Normandy of Kings Point U PR1S005430 | 48 | January 1, 1979 |
| Normandy of Kings Point T PR1S005429 | 48 | January 1, 1979 |
| Normandy of Kings Point S PR1S005428 | 48 | January 1, 1979 |
| Normandy of Kings Point R PR1S005427 | 48 | January 1, 1979 |
| Normandy of Kings Point Q PR1S005426 | 48 | January 1, 1979 |
| Normandy of Kings Point N PR1S005423 | 48 | January 1, 1979 |
| Normandy of Kings Point P PR1S005425 | 48 | January 1, 1979 |
| Normandy of Kings Point L PR1S005421 | 48 | January 1, 1979 |
| Normandy of Kings Point K PR1S005420 | 48 | January 1, 1979 |
| Normandy of Kings Point J PR1S005419 | 48 | January 1, 1979 |
| Normandy of Kings Point I PR1S005418 | 48 | January 1, 1979 |
| Normandy of Kings Point H PR1S005417 | 48 | January 1, 1979 |
| Normandy of Kings Point M PR1S005422 | 48 | January 1, 1979 |
| Normandy of Kings Point O PR1S005424 | 48 | November 7, 1979 |
| Normandy of Kings Point G PR1S005416 | 48 | November 7, 1979 |
| Normandy of Kings Point D PR1S005413 | 48 | February 15, 1980 |
| Normandy of Kings Point F PR1S005415 | 48 | February 20, 1980 |
| Normandy of Kings Point E PR1S005414 | 48 | March 12, 1980 |
| Normandy of Kings Point C PR1S005412 | 48 | March 27, 1980 |
| Normandy of Kings Point B PR1S005411 | 48 | September 30, 1980 |
Owners
Owners can ask the board for Of Kings Point's inspection summary, if one was done, and the SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Delray Beach comparison
Of Kings Point is older than 55% and larger than 100% of Delray Beach's 207 communities with 25+ units (our calculation from the DBPR condo file, Oct 3, 2026).
All 207 Delray Beach condo communities with 25 or more units
Within half a mile
| Building | Units | Built or declared | SIRS at DBPR | Distance |
|---|---|---|---|---|
| Flanders C of Kings Point | 48 | 1977 | none found | 0.00 mi |
| Flanders D of Kings Point | 48 | 1977 | none found | 0.00 mi |
| Flanders J of Kings Point | 48 | 1977 | none found | 0.00 mi |
| Monaco | 96 | 1977 | none found | 0.00 mi |
| Saxony I Kings Point | 48 | 1974 | none found | 0.00 mi |
| Flanders of Kings Point | 48 | 1978 | none found | 0.00 mi |
| Flanders R of Kings Point | 48 | 1978 | none found | 0.00 mi |
Nearby condos
All Delray Beach condo communities · Palm Beach County condo communities
FAQ
Does Of Kings Point in Delray Beach need a milestone inspection?
Only if it has three or more habitable stories, which our records don't show.
Has Of Kings Point filed its SIRS?
We found none for Of Kings Point in DBPR's database, which isn't proof none was done.
Corrections: condoduedate@agentmail.to · Deadline calculator