Florida condosPalm Beach CountyLake WorthPoinciana Place
Poinciana Place, Lake Worth
DBPR's SIRS database lists a reserve study submission for this 144-unit community at 3959 Poinciana Dr, received July 2025 or later, with no completion date (as of October 5, 2026).
Habitable stories aren't on file. The county roll lists 1974 as the year built. If its CO was issued in 1974 and it has three or more habitable stories, its first milestone inspection would have been due by December 31, 2024 (s. 553.899(3)(a), F.S.). Whether it was done is on file with the local building official.
SIRS submission from July 2025 or later, no date shown.
Year built (county roll).
Floors not on file.
First inspection would have been due.
Timeline
- 1979Declaration recorded April 5, 1979.
- 2024First milestone inspection would have been due.
- 2025DBPR lists a SIRS submission received in July 2025 or later, with no completion date.
Need the next inspection or study priced?
Quote requests for Poinciana Place open once firms serving Palm Beach County sign on. How requests will work.
Quote requests open soonFacts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 144 across 2 recorded phases | DBPR condo file, Oct 3, 2026; building report |
| Declaration recorded | April 5, 1979 | DBPR condo file, Oct 3, 2026 |
| Year built | 1974 | Palm Beach property roll (1974) |
| Units per building | 48, 48, 48 | SB 4-D report, Oct 5, 2026 |
| SIRS submission | Listed, received July 2025 or later (no date shown) | DBPR SIRS database, Oct 5, 2026 |
| DBPR project numbers | PR1M003107, PR1M003106 | DBPR condo file, Oct 3, 2026 |
| FEMA flood zone | X, minimal flood hazard | FEMA flood layer, Oct 5, 2026 |
| Building addresses | 3959 Via Poinciana (48); 3951 Via Poinciana (48); 3871 Via Poinciana (48) | SB 4-D report, Oct 5, 2026 |
| Unit parcels | 96 on the county roll, averaging 1,070 sq ft of living area | Palm Beach property roll 2026 |
| Distance to the coastline | about 7 miles | Our calculation, TIGER 2024 |
| Association | Poinciana Place Condo Assn IV · formed October 11, 1978 · annual report 2026 | Sunbiz, Jul 1, 2026 |
| Registered agent | Wasserstein, P.a. | Sunbiz, Jul 1, 2026 |
| Mailing address matches | the office of Southern Shores Management Inc, a licensed manager firm | DBPR CAM file, Sep 30, 2026; address match only |
| Palm Beach County milestone list | inspection cycle complete | Palm Beach County, Oct 5, 2026 |
Phases
| Project | Units | Declaration recorded |
|---|---|---|
| Poinciana Place Condo 9 PR1M003107 | 96 | April 5, 1979 |
| Poinciana Place Condo 8 PR1M003106 | 48 | April 5, 1979 |
Owners
Owners can ask the board for Poinciana Place's inspection summary, if one was done, and the SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Lake Worth comparison
Poinciana Place is older than 73% and larger than 73% of Lake Worth's 66 communities with 25+ units (our calculation from the DBPR condo file, Oct 3, 2026).
All 66 Lake Worth condo communities with 25 or more units
Within half a mile
| Building | Units | Built or declared | SIRS at DBPR | Distance |
|---|---|---|---|---|
| Poinciana Place | 450 | 1974 | none found | 0.03 mi |
| Fountains of Palm Beach | 275 | 1973 | none found | 0.05 mi |
| Fountains of Palm Beach | 175 | 1974 | none found | 0.23 mi |
| Fountain Drive Court Fountains | 48 | 1974 | none found | 0.27 mi |
| Trevi Court | 180 | 1972 | none found | 0.35 mi |
| Hamlet Poinciana | 104 | 1986 | On file | 0.43 mi |
| Carlisle at Poinciana | 64 | 1981 | none found | 0.43 mi |
Nearby condos
All Lake Worth condo communities · Palm Beach County condo communities
FAQ
Does Poinciana Place in Lake Worth need a milestone inspection?
Only if it has three or more habitable stories, which our records don't show.
Has Poinciana Place filed its SIRS?
DBPR lists a Poinciana Place submission received July 2025 or later.
Corrections: condoduedate@agentmail.to · Deadline calculator