Florida condosPinellas County
Pinellas County condos
1,024 condo communities with 25 or more units are registered with the state in Pinellas County. 894 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 304 of them (34%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 96,530 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 34%).
median year built, across 854 communities with a year on file.
Pinellas County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Pinellas County: Pinellas County Building and Development Review Services; lookup: Condo milestone inspections.
Cities in Pinellas County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| St. Petersburg | 283 | 240 | 95 (40%) |
| Clearwater | 214 | 190 | 50 (26%) |
| Largo | 93 | 81 | 29 (36%) |
| Dunedin | 67 | 66 | 21 (32%) |
| Palm Harbor | 54 | 49 | 3 (6%) |
| Seminole | 33 | 32 | 7 (22%) |
| Treasure Island | 28 | 26 | 9 (35%) |
| Tarpon Springs | 26 | 25 | 7 (28%) |
| Madeira Beach | 25 | 20 | 9 (45%) |
| Gulfport | 23 | 23 | 7 (30%) |
| Indian Shores | 23 | 20 | 10 (50%) |
| Pinellas Park | 19 | 17 | 1 (6%) |
| St. Petersburg Beach | 19 | 13 | 7 (54%) |
| South Pasadena | 17 | 17 | 10 (59%) |
| Belleair | 16 | 13 | 8 (62%) |
| Redington Shores | 14 | 10 | 7 (70%) |
| Belleair Bluffs | 11 | 11 | 4 (36%) |
| Tierra Verde | 10 | 5 | 3 (60%) |
| Safety Harbor | 9 | 8 | 1 (13%) |
| Indian Rocks Beach | 7 | 7 | 5 (71%) |
| Redington Beach | 6 | 5 | 3 (60%) |
| Clearwater Beach | 6 | 4 | 4 (100%) |
| Belleair Beach | 6 | 5 | 3 (60%) |
| Venice | 1 | 95 | 19 (20%) |
| Brandon | 1 | 6 | 1 (17%) |
| North Redington Beac | 3 | 2 | 0 (0%) |
| Palm Harbour | 2 | 2 | 0 (0%) |
| S. Pasadena | 2 | 2 | 1 (50%) |
| Pinellas Co | 1 | 1 | 0 (0%) |
| Sand Key | 1 | 1 | 1 (100%) |
| Crystal Beach | 1 | 0 | n/a |
| Kenneth City | 1 | 1 | 0 (0%) |
| North Palm Harbor | 1 | 1 | 0 (0%) |
| Oldsmar | 1 | 1 | 0 (0%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Willow Lake | Kenneth City | 60 | 1978 | unknown | none found | 2024 |
| Fox Chase West | North Palm Harbor | 40 | 1981 | unknown | none found | 2024 |
| Tides Beach Club | North Redington Beac | 214 | 1998 | unknown | none found | 2028 |
| Tower Isle | North Redington Beac | 88 | 1970 | unknown | none found | 2024 |
| Heatherwood | Oldsmar | 30 | 1988 | unknown | none found | 2024 |
| Shore Manor Town Apartments South | S. Pasadena | 54 | 1967 | 3 | On file | 2024 |
| Santa Maria | S. Pasadena | 32 | 1981 | unknown | none found | 2024 |
| Cabana Club | Sand Key | 90 | 1984 | unknown | On file | 2024 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| 701 Mirror Lake | St. Petersburg | 71 | 1915 | unknown | none found | 2024 |
| Coronet | St. Petersburg | 39 | 1935 | unknown | none found | 2024 |
| Mt Vernon Hermitage | St. Petersburg | 26 | 1936 | unknown | none found | 2024 |
| Friendly Native Beach Resort | St. Petersburg | 55 | 1949 | unknown | On file | 2024 |
| Bay Isles | St. Petersburg | 26 | 1955 | unknown | none found | 2024 |
| Whispering Waters Coop | St. Petersburg | 66 | 1959 | unknown | none found | 2024 |
| Island Way Towers | Clearwater | 46 | 1961 | unknown | none found | 2024 |
| Victoria | Dunedin | 26 | 1961 | unknown | none found | 2024 |
| Regatta Beach Club | Clearwater | 349 | 1962 | unknown | none found | 2024 |
| Clearview Oaks | St. Petersburg | 301 | 1962 | 2 | On file | 2024 |
| Wave | St. Petersburg | 128 | 1962 | 6 | On file | 2024 |
| Brightwaters Tower | St. Petersburg | 44 | 1962 | unknown | none found | 2024 |
| Beacon on 3RD Street | St. Petersburg | 184 | 1963 | 10 | On file | 2024 |
| Paradise Island Towers | Treasure Island | 150 | 1963 | unknown | On file | 2024 |
| Parkwood Square | St. Petersburg | 33 | 1963 | 3 | On file | 2024 |
| Gulfport Shores Adult | Gulfport | 31 | 1963 | unknown | none found | 2024 |
| Allendale Arms | St. Petersburg | 26 | 1963 | unknown | none found | 2024 |
| French Quarter | St. Petersburg | 30 | 1964 | 2 | On file | 2024 |
| Harbor House Apartments | Treasure Island | 60 | 1965 | unknown | none found | 2024 |
| Park Shore | St. Petersburg | 45 | 1965 | 5 | On file | 2024 |
| Town Apartments | St. Petersburg | 38 | 1965 | unknown | none found | 2024 |
| Town Apartments | St. Petersburg | 38 | 1965 | unknown | none found | 2024 |
| Town Apartments | St. Petersburg | 38 | 1965 | unknown | none found | 2024 |
| Town Apartments | St. Petersburg | 38 | 1965 | unknown | none found | 2024 |
| East Garden | St. Petersburg | 30 | 1965 | unknown | none found | 2024 |
| Maximo Harbor | St. Petersburg | 27 | 1965 | unknown | none found | 2024 |
| Sylvette | St. Petersburg Beach | 282 | 1966 | unknown | none found | 2024 |
| Town Apartments | St. Petersburg | 50 | 1966 | unknown | none found | 2024 |
| Town Apartments Manor | St. Petersburg | 48 | 1966 | unknown | On file | 2024 |
| Town Apartments | St. Petersburg | 38 | 1966 | unknown | none found | 2024 |
| East House West House | Belleair Bluffs | 36 | 1966 | unknown | none found | 2024 |
| Vista del Mar | St. Petersburg | 27 | 1966 | unknown | On file | 2024 |
| Velvet Cloake | St. Petersburg | 91 | 1967 | unknown | none found | 2024 |
| Disston Arms | St. Petersburg | 72 | 1967 | unknown | none found | 2024 |
| Shore Manor Town Apartments South | S. Pasadena | 54 | 1967 | 3 | On file | 2024 |
| Golden Gate | St. Petersburg | 54 | 1967 | unknown | none found | 2024 |
| Town Apartments | St. Petersburg | 52 | 1967 | unknown | none found | 2024 |
| Town Apartments | St. Petersburg | 50 | 1967 | unknown | none found | 2024 |
| Shore Plaza Town South | South Pasadena | 48 | 1967 | 3 | On file | 2024 |
| Town Apartments | St. Petersburg | 48 | 1967 | unknown | On file | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Pinellas property roll 2026. Deadline calculator · Filing rates by county