Florida condosPalm Beach CountyBoynton BeachQuail Ridge
Quail Ridge, Boynton Beach
We found no structural integrity reserve study for this 755-unit community at Bob White 3715 Golf Road in DBPR's database (checked October 5, 2026). That does not mean none was done: DBPR shows only complete submissions, and our match is by name and address.
Habitable stories aren't on file. The county roll lists 1974 as the year built. If its CO was issued in 1974 and it has three or more habitable stories, its first milestone inspection would have been due by December 31, 2024 (s. 553.899(3)(a), F.S.). Whether it was done is on file with the local building official. City of Boynton Beach Building Department applies a 25-year clock inside its limits (its page).
SIRS in DBPR's database, checked October 5, 2026.
Year built (county roll).
Floors not on file.
First inspection would have been due.
Timeline
- 1974Declaration recorded January 25, 1974.
- 2024First milestone inspection would have been due.
- 2025SIRS deadline (s. 718.112(2)(g)7., F.S.).
Need the next inspection or study priced?
Quote requests for Quail Ridge open once firms serving Palm Beach County sign on. How requests will work.
Quote requests open soonFacts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 755 across 14 recorded phases | DBPR condo file, Oct 3, 2026 |
| Declaration recorded | January 25, 1974 | DBPR condo file, Oct 3, 2026 |
| Year built | 1974 | Palm Beach property roll (1974) |
| SIRS at DBPR | None found (checked October 5, 2026) | DBPR SIRS database; name and address match |
| DBPR project numbers | PR1M016355, PR1M005777, PR1M016182, PR1M016621, PR1M019225, PR1M017129, PR1M005778, PR1M016541, PR1M016941, PR1M005782, PR1M005781, PR1M017321, PR1M005780, PR1M019168 | DBPR condo file, Oct 3, 2026 |
| Unit parcels | 84 on the county roll, averaging 1,600 sq ft of living area | Palm Beach property roll 2026 |
| Association | Quail Ridge Condo Assn Inc · formed January 23, 1974 · annual report 2026 | Sunbiz, Jul 1, 2026 |
| Mailing address matches | the office of Quail Ridge Property Owners Association Inc, a licensed manager firm | DBPR CAM file, Sep 30, 2026; address match only |
Phases
| Project | Units | Declaration recorded |
|---|---|---|
| Quail Ridge Condo #4 PR1M016355 | 44 | January 25, 1974 |
| Quail Ridge Condo #3 PR1M005777 | 57 | July 6, 1974 |
| Quail Ridge Condo #8 PR1M016182 | 36 | July 31, 1975 |
| Quail Ridge Condo #6 PR1M016621 | 52 | August 1, 1975 |
| Quail Ridge Condo #7 PR1M019225 | 62 | November 1, 1976 |
| Quail Ridge Condo #9 PR1M017129 | 54 | March 28, 1977 |
| Quail Ridge Condo #14 PR1M005778 | 77 | January 11, 1978 |
| Quail Ridge Condo #15 PR1M016541 | 84 | February 2, 1978 |
| Quail Ridge Condo #13 PR1M016941 | 74 | January 12, 1979 |
| Quail Ridge Condo #3A PR1M005782 | 32 | July 1, 1979 |
| Quail Ridge Condo #26 PR1M005781 | 29 | November 29, 1979 |
| Quail Ridge Condo #10B PR1M017321 | 44 | December 1, 1979 |
| Quail Ridge Condo #22 PR1M005780 | 44 | October 9, 1980 |
| Quail Ridge Condo #30 PR1M019168 | 66 | December 19, 1980 |
Owners
Owners can ask the board for Quail Ridge's inspection summary, if one was done, and the SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Boynton Beach comparison
Quail Ridge is older than 69% and larger than 98% of Boynton Beach's 131 communities with 25+ units (our calculation from the DBPR condo file, Oct 3, 2026).
All 131 Boynton Beach condo communities with 25 or more units
Nearby condos
All Boynton Beach condo communities · Palm Beach County condo communities
FAQ
Does Quail Ridge in Boynton Beach need a milestone inspection?
Only if it has three or more habitable stories, which our records don't show.
Has Quail Ridge filed its SIRS?
We found none for Quail Ridge in DBPR's database, which isn't proof none was done.
Corrections: condoduedate@agentmail.to · Deadline calculator