Florida condosSt. Johns County
St. Johns County condos
129 condo communities with 25 or more units are registered with the state in St. Johns County. 81 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 27 of them (33%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 13,028 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 33%).
median year built, across 50 communities with a year on file.
St. Johns County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated St. Johns County: St. Johns County Building Department; lookup: Structural safety condo inspections.
Cities in St. Johns County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| St. Augustine | 68 | 38 | 19 (50%) |
| Ponte Vedra Beach | 26 | 19 | 4 (21%) |
| Ponte Vedra | 8 | 3 | 0 (0%) |
| St. Augustine Beach | 8 | 5 | 2 (40%) |
| Crescent Beach | 7 | 7 | 0 (0%) |
| St. Augustine Bch | 5 | 5 | 1 (20%) |
| Jacksonville | 1 | 66 | 14 (21%) |
| Naples | 1 | 494 | 132 (27%) |
| Ponte Vedra Bch | 3 | 3 | 0 (0%) |
| St. Johns | 1 | 0 | n/a |
| Vilano Beach | 1 | 1 | 1 (100%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Greenstone at Aberdeen | St. Johns | 60 | 2007 | unknown | none found | 2037 |
| Seawatch of Vilano | Vilano Beach | 27 | 1983 | 3 | On file | 2024 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Salt Run | St. Augustine | 26 | 1966 | unknown | none found | 2024 |
| Coquina | St. Augustine | 42 | 1971 | unknown | none found | 2024 |
| Spanish Trace Ocean Club | St. Augustine | 60 | 1972 | unknown | none found | 2024 |
| Mariners Watch | St. Augustine | 32 | 1972 | unknown | none found | 2024 |
| Salt Run | St. Augustine | 26 | 1972 | unknown | none found | 2024 |
| Fountains of Ponte Vedra | Ponte Vedra Beach | 152 | 1973 | unknown | none found | 2024 |
| Fairview of St Augustine Shores | St. Augustine Bch | 84 | 1973 | unknown | none found | 2024 |
| Rough Creek Villas | Ponte Vedra Beach | 60 | 1973 | unknown | none found | 2024 |
| Creston House | St. Augustine | 60 | 1973 | unknown | On file | 2024 |
| Island House | St. Augustine | 60 | 1973 | 3 | On file | 2024 |
| Tradewinds | St. Augustine | 60 | 1973 | unknown | On file | 2024 |
| Crescent Sandpiper | St. Augustine | 51 | 1973 | 4 | On file | 2024 |
| Point Matanzas | St. Augustine | 42 | 1973 | unknown | none found | 2024 |
| Four Winds | Crescent Beach | 152 | 1974 | unknown | none found | 2024 |
| Quail Hollow on the Ocean | Crescent Beach | 102 | 1974 | unknown | none found | 2024 |
| Deer Run Villas | Ponte Vedra Beach | 81 | 1974 | unknown | none found | 2024 |
| Ocean House | St. Augustine | 63 | 1974 | unknown | none found | 2024 |
| Anastasia | St. Augustine | 110 | 1975 | 7 | On file | 2024 |
| Villa del Mar Cluster Homes | Ponte Vedra Beach | 48 | 1975 | unknown | none found | 2024 |
| Sand Dollar | St. Augustine | 38 | 1975 | 6 | On file | 2024 |
| St Augustine Beach and Tennis Club | St. Augustine Bch | 103 | 1976 | unknown | On file | 2024 |
| Tifton Cove | Ponte Vedra | 96 | 1976 | unknown | none found | 2024 |
| Quail Pointe | Ponte Vedra Beach | 49 | 1979 | unknown | none found | 2024 |
| Quail Pointe | Ponte Vedra Beach | 33 | 1979 | unknown | none found | 2024 |
| Spinnakers Reach | Ponte Vedra Beach | 98 | 1980 | unknown | On file | 2024 |
| Fishermans Cove | Ponte Vedra Bch | 65 | 1980 | unknown | none found | 2024 |
| Ocean Sunrise | St. Augustine | 30 | 1980 | 6 | On file | 2024 |
| Conquistador of St Augustineshores | St. Augustine | 456 | 1981 | unknown | none found | 2024 |
| Ocean Villas | St. Augustine | 138 | 1981 | unknown | none found | 2024 |
| Sand Dollar | St. Augustine | 88 | 1981 | 6 | On file | 2024 |
| Summerhouse I Beach Racquet Club | Crescent Beach | 67 | 1981 | unknown | none found | 2024 |
| Summerhouse II Beach Racquet Club | Crescent Beach | 63 | 1981 | unknown | none found | 2024 |
| St Augustine Ocean Racquet Club | St. Augustine | 279 | 1982 | unknown | none found | 2024 |
| Ocean Gallery Vistas | St. Augustine | 180 | 1982 | unknown | On file | 2024 |
| Players Club Villas Reserv 64 101 Only | Ponte Vedra Beach | 101 | 1982 | unknown | none found | 2024 |
| Ocean Gallery Village Las Palmas | St. Augustine Bch | 73 | 1982 | unknown | none found | 2024 |
| Pier Point South | St. Augustine Beach | 64 | 1982 | 3 | On file | 2024 |
| Summerhouse III Beach Racquet Club | Crescent Beach | 63 | 1982 | unknown | none found | 2024 |
| Oaks at Wildwood | St. Augustine | 61 | 1982 | unknown | none found | 2024 |
| Captains Quarters | St. Augustine Beach | 57 | 1982 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; St. Johns property roll 2026. Deadline calculator · Filing rates by county