Florida condosMiami-Dade CountyMiamiBond
Bond, Miami
1080 Brickell Avenue, Miami, FL 33131 · Miami-Dade County
A structural integrity reserve study (SIRS) is on file with the state for this 328-unit community at 1080 Brickell Avenue, completed October 14, 2024 by a reserve specialist. The association reports 44 floors and a 2017 construction year. The county roll lists 2016 as the year built. If its certificate of occupancy (CO) was issued in 2013, its first milestone inspection is probably due by December 31, 2043 (s. 553.899(3)(a), F.S.).
SIRS completed October 14, 2024.
Declaration year; no year built.
Floors (SIRS filing).
First inspection is probably due.
Timeline
- 2013Declaration recorded September 6, 2013.
- 2024SIRS completed October 14, 2024; the next is due within 10 years (s. 718.112(2)(g)1., F.S.).
- 2043First milestone inspection is probably due (s. 553.899(3)(a), F.S.).
Facts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 328 in one building | DBPR condo file, Oct 3, 2026; building report |
| Declaration recorded | September 6, 2013 | DBPR condo file, Oct 3, 2026 |
| Year built | 2016 | Miami-Dade property roll (2016); association's SIRS filing (2017) |
| Floors | 44 | SIRS filing, self-reported |
| SIRS completed | October 14, 2024, by a reserve specialist | DBPR SIRS database, Oct 5, 2026 |
| FEMA flood zone | AE, base flood elevation 12 ft (high risk, special flood hazard area) | FEMA flood layer, Oct 5, 2026 |
| Unit parcels | 328 on the county roll, averaging 960 sq ft of living area | Miami-Dade property roll 2026 |
| Distance to the coastline | about 1 mile | Our calculation, TIGER 2024 |
| Association | Bond (1080 Brickell) Condo Assn Inc · formed July 9, 2013 · annual report 2026 | Sunbiz, Jul 1, 2026 |
| Registered agent | Association Law Group, P.L. | Sunbiz, Jul 1, 2026 |
| Mailing address matches | the office of Kw Property Management & Consulting, a licensed community association manager firm | DBPR CAM file, Sep 30, 2026; an address match, not proof of who manages it |
| Compared with Miami | Older than 7% and larger than 88% of its 980 communities with 25+ units | DBPR condo file, Oct 3, 2026; our calculation |
Owners
Owners of Bond can ask the board or manager for the Phase 1 summary and the October 14, 2024 SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Miami comparison
Miami has 602 condo communities with 25+ units declared or built before 1997. DBPR's SIRS database lists a study for at least 169 of them (28%). Bond is older than 7% of Miami's 25+ unit communities.
All 980 Miami condo communities with 25 or more units
Within half a mile
| Building | Units | Built or declared | SIRS at DBPR | Distance |
|---|---|---|---|---|
| 1060 Brickell | 576 | 2008 | On file | 0.02 mi |
| 1010 Brickell | 387 | 2008 | none found | 0.04 mi |
| Vue at Brickell | 323 | 2004 | On file | 0.10 mi |
| 1100 Millecento Residences | 382 | 2012 | On file | 0.11 mi |
| Plaza 901 Brickell | 440 | 2008 | On file | 0.11 mi |
| Mayfield | 116 | 2004 | none found | 0.12 mi |
| Axis on Brickell | 352 | 2008 | none found | 0.12 mi |
Need the next inspection or study priced?
Requests for Bond open once firms that serve Miami-Dade County sign on. No contact details are collected here. How requests will work.
Quote requests open soonFAQ
Does Bond in Miami need a milestone inspection?
Yes, if it has three or more habitable stories; its SIRS filing reports 44 floors.
Has Bond filed its SIRS?
DBPR lists a Bond study completed October 14, 2024.
Corrections: condoduedate@agentmail.to · Sources · Milestone law · SIRS · Deadline calculator