Florida condosPalm Beach CountyBoca RatonSandalfoot South
Sandalfoot South, Boca Raton
We found no structural integrity reserve study for this 120-unit community at 9856 Marina Blvd in DBPR's database (checked October 5, 2026). That does not mean none was done: DBPR shows only complete submissions, and our match is by name and address.
Habitable stories aren't on file. The county roll lists 1973 as the year built. If its CO was issued in 1973 and it has three or more habitable stories, its first milestone inspection would have been due by December 31, 2024 (s. 553.899(3)(a), F.S.). Whether it was done is on file with the local building official.
SIRS in DBPR's database, checked October 5, 2026.
Year built (county roll).
Floors not on file.
First inspection would have been due.
Timeline
- 1973Declaration recorded June 12, 1973.
- 2024First milestone inspection would have been due.
- 2025SIRS deadline (s. 718.112(2)(g)7., F.S.).
Need the next inspection or study priced?
Quote requests for Sandalfoot South open once firms serving Palm Beach County sign on. How requests will work.
Quote requests open soonFacts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 120 in 3 buildings | DBPR condo file, Oct 3, 2026; building report |
| Declaration recorded | June 12, 1973 | DBPR condo file, Oct 3, 2026 |
| Year built | 1973 | Palm Beach property roll (1973) |
| Units per building | 120, 120, 120 | SB 4-D report, Oct 5, 2026 |
| SIRS at DBPR | None found (checked October 5, 2026) | DBPR SIRS database; name and address match |
| DBPR project number | PR1X015783 | DBPR condo file, Oct 3, 2026 |
| FEMA flood zone | AO, 1 ft depth (high risk, special flood hazard area) | FEMA flood layer, Oct 5, 2026 |
| Building addresses | 9856 Marina Boulevard (120); 9872 Marina Boulevard (120); 9880 Marina Boulevard (120) | SB 4-D report, Oct 5, 2026 |
| Unit parcels | 45 on the county roll, averaging 940 sq ft of living area | Palm Beach property roll 2026 |
| Distance to the coastline | about 8 miles | Our calculation, TIGER 2024 |
| Association | Sandalfoot South Three Inc · formed June 12, 1973 · annual report 2026 | Sunbiz, Jul 1, 2026 |
| Registered agent | Gerstin & Associates | Sunbiz, Jul 1, 2026 |
| Palm Beach County milestone list | inspection cycle complete | Palm Beach County, Oct 5, 2026 |
Owners
Owners can ask the board for Sandalfoot South's inspection summary, if one was done, and the SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Boca Raton comparison
Sandalfoot South is older than 79% and larger than 65% of Boca Raton's 276 communities with 25+ units (our calculation from the DBPR condo file, Oct 3, 2026).
All 276 Boca Raton condo communities with 25 or more units
Within half a mile
| Building | Units | Built or declared | SIRS at DBPR | Distance |
|---|---|---|---|---|
| Sandalfoot South | 90 | 1971 | none found | 0.04 mi |
| Sandalfoot South Two | 95 | 1972 | none found | 0.09 mi |
| Pines of Boca Barwood | 101 | 1980 | On file | 0.24 mi |
| Boca Entrada | 44 | 1982 | On file | 0.27 mi |
| Pines of Boca Barwood | 144 | 1979 | On file | 0.37 mi |
| Barwood | 36 | 1976 | none found | 0.38 mi |
| Barwood | 36 | 1978 | On file | 0.41 mi |
Nearby condos
All Boca Raton condo communities · Palm Beach County condo communities
FAQ
Does Sandalfoot South in Boca Raton need a milestone inspection?
Only if it has three or more habitable stories, which our records don't show.
Has Sandalfoot South filed its SIRS?
We found none for Sandalfoot South in DBPR's database, which isn't proof none was done.
Corrections: condoduedate@agentmail.to · Deadline calculator