Florida condosPalm Beach CountyBoca RatonLakewood Mid Rise
Lakewood Mid Rise, Boca Raton
DBPR's SIRS database lists a reserve study submission for this 269-unit community at 698 Lakeside Blvd, received July 2025 or later, with no completion date (as of October 5, 2026).
Habitable stories aren't on file. The county roll lists 1976 as the year built. If its CO was issued in 1976 and it has three or more habitable stories, its first milestone inspection would have been due by December 31, 2024 (s. 553.899(3)(a), F.S.). Whether it was done is on file with the local building official.
SIRS submission from July 2025 or later, no date shown.
Year built (county roll).
Floors not on file.
First inspection would have been due.
Timeline
- 1976Declaration recorded February 27, 1976.
- 2024First milestone inspection would have been due.
- 2025DBPR lists a SIRS submission received in July 2025 or later, with no completion date.
Need the next inspection or study priced?
Quote requests for Lakewood Mid Rise open once firms serving Palm Beach County sign on. How requests will work.
Quote requests open soonFacts and sources
| Fact | Value | Source |
|---|---|---|
| Units | 269 across 3 recorded phases | DBPR condo file, Oct 3, 2026; building report |
| Declaration recorded | February 27, 1976 | DBPR condo file, Oct 3, 2026 |
| Year built | 1976 | Palm Beach property roll (1976) |
| Units per building | 138, 138, 138 | SB 4-D report, Oct 5, 2026 |
| SIRS submission | Listed, received July 2025 or later (no date shown) | DBPR SIRS database, Oct 5, 2026 |
| DBPR project numbers | PR1M011418, PR1M011419, PR1P011428 | DBPR condo file, Oct 3, 2026 |
| FEMA flood zone | X, minimal flood hazard | FEMA flood layer, Oct 5, 2026 |
| Building addresses | 7819 Lakeside Boulevard (138); 7819 Lakeside Boulevard (138); 7847 Lakeside Boulevard (138) | SB 4-D report, Oct 5, 2026 |
| Unit parcels | 137 on the county roll, averaging 1,240 sq ft of living area | Palm Beach property roll 2026 |
| Distance to the coastline | about 6 miles | Our calculation, TIGER 2024 |
| Palm Beach County milestone list | listed; see the county's record | Palm Beach County, Oct 5, 2026 |
Phases
| Project | Units | Declaration recorded |
|---|---|---|
| Lakewood Mid-Rise Condo I PR1M011418 | 92 | February 27, 1976 |
| Lakewood Mid-Rise Condo II PR1M011419 | 39 | January 18, 1978 |
| Lakewood Mid-Rise Condo III PR1P011428 | 138 | April 18, 1978 |
Owners
Owners can ask the board for Lakewood Mid Rise's inspection summary, if one was done, and the SIRS (s. 553.899(9) and s. 718.112(2)(g)11., F.S.).
Boca Raton comparison
Lakewood Mid Rise is older than 67% and larger than 90% of Boca Raton's 276 communities with 25+ units (our calculation from the DBPR condo file, Oct 3, 2026).
All 276 Boca Raton condo communities with 25 or more units
Within half a mile
| Building | Units | Built or declared | SIRS at DBPR | Distance |
|---|---|---|---|---|
| Gardens of Lakewood | 30 | 1976 | none found | 0.00 mi |
| Ashbourne at the Polo Club | 92 | 1987 | none found | 0.22 mi |
| Laurel Oaks | 38 | 1984 | On file | 0.23 mi |
| Laurel Oaks | 162 | 1980 | none found | 0.24 mi |
| Cove at Boca West | 76 | 1988 | none found | 0.31 mi |
| Fairway Point | 30 | 1988 | On file | 0.44 mi |
| Fairway Point | 60 | 1994 | On file | 0.45 mi |
Nearby condos
All Boca Raton condo communities · Palm Beach County condo communities
FAQ
Does Lakewood Mid Rise in Boca Raton need a milestone inspection?
Only if it has three or more habitable stories, which our records don't show.
Has Lakewood Mid Rise filed its SIRS?
DBPR lists a Lakewood Mid Rise submission received July 2025 or later.
Corrections: condoduedate@agentmail.to · Deadline calculator