Florida condosPolk County
Polk County condos
77 condo communities with 25 or more units are registered with the state in Polk County. 60 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 4 of them (7%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 7,109 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 7%).
median year built, across 40 communities with a year on file.
Polk County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Polk County: Polk County Building.
Cities in Polk County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Winter Haven | 27 | 26 | 4 (15%) |
| Lakeland | 20 | 14 | 0 (0%) |
| Grenelefe | 9 | 9 | 0 (0%) |
| Lake Wales | 8 | 7 | 0 (0%) |
| Davenport | 5 | 1 | 0 (0%) |
| Mulberry | 4 | 3 | 0 (0%) |
| Champions Gate | 2 | 0 | n/a |
| Haines City | 1 | 0 | n/a |
| Auburndale | 1 | 0 | n/a |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Ventura at Bella Trae | Champions Gate | 320 | 2006 | unknown | On file | 2036 |
| Villas at Southern Dunes | Haines City | 128 | 2002 | unknown | none found | 2032 |
| Imperial Place | Mulberry | 50 | 1984 | unknown | none found | 2024 |
| St Andrews at Imperialakes | Mulberry | 28 | 1998 | unknown | none found | 2028 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Haven | Winter Haven | 55 | 1924 | 6 | On file | 2024 |
| Winter Haven Harbour | Winter Haven | 63 | 1964 | unknown | none found | 2024 |
| Lakeland Harbour | Lakeland | 62 | 1964 | unknown | none found | 2024 |
| Outdoor Resorts River Ranch Inn and Cottages | Lake Wales | 192 | 1966 | unknown | none found | 2024 |
| Wellington of Winter Haven | Winter Haven | 78 | 1969 | unknown | none found | 2024 |
| Casa Loma | Lakeland | 96 | 1970 | unknown | none found | 2024 |
| Spring Lake Towers | Winter Haven | 79 | 1970 | 7 | On file | 2024 |
| Seville | Winter Haven | 52 | 1971 | unknown | none found | 2024 |
| Granada | Winter Haven | 39 | 1971 | unknown | none found | 2024 |
| Imperial Southgate Villas | Lakeland | 36 | 1971 | unknown | none found | 2024 |
| Imperial Southgate Villas | Lakeland | 204 | 1972 | unknown | none found | 2024 |
| Imperial Harbours | Winter Haven | 96 | 1972 | 3 | On file | 2024 |
| Barcelona | Winter Haven | 38 | 1972 | unknown | none found | 2024 |
| Lake Bentley Shores | Lakeland | 160 | 1973 | unknown | none found | 2024 |
| Lake Ridge | Winter Haven | 79 | 1973 | 8 | On file | 2024 |
| Sandy Cove of Winter Haven | Winter Haven | 48 | 1973 | unknown | none found | 2024 |
| Somerset | Lakeland | 78 | 1974 | unknown | none found | 2024 |
| Lake Buckeye | Winter Haven | 60 | 1974 | unknown | none found | 2024 |
| Sandy Cove of Lakeland | Lakeland | 57 | 1974 | unknown | none found | 2024 |
| Grenelefe Corner Lake East | Grenelefe | 48 | 1974 | unknown | none found | 2024 |
| San Miguel | Winter Haven | 48 | 1974 | unknown | none found | 2024 |
| Kimberlea | Lakeland | 95 | 1975 | unknown | none found | 2024 |
| Grenelefe Burnway | Grenelefe | 72 | 1975 | unknown | none found | 2024 |
| Lakeside Village | Lakeland | 60 | 1975 | unknown | none found | 2024 |
| Royal Crescent | Winter Haven | 45 | 1975 | unknown | none found | 2024 |
| Casa del Sol | Winter Haven | 94 | 1976 | unknown | none found | 2024 |
| La Casa | Lake Wales | 68 | 1976 | unknown | none found | 2024 |
| Grenelefe Burnway South | Grenelefe | 32 | 1977 | unknown | none found | 2024 |
| Lake Wales Village | Lake Wales | 28 | 1977 | unknown | none found | 2024 |
| Grenelefe Camelot | Grenelefe | 334 | 1978 | unknown | none found | 2024 |
| Twin Fountains Club | Lake Wales | 207 | 1978 | unknown | none found | 2024 |
| Lamplighter Village | Winter Haven | 48 | 1979 | unknown | none found | 2024 |
| Grenelefe Abbey Court | Grenelefe | 124 | 1980 | unknown | none found | 2024 |
| Meadow Oaks | Mulberry | 104 | 1980 | unknown | none found | 2024 |
| Grenelefe Sherwood Lane | Grenelefe | 50 | 1980 | unknown | none found | 2024 |
| Creek Woods | Lakeland | 47 | 1980 | unknown | none found | 2024 |
| Hawaiian | Winter Haven | 30 | 1980 | unknown | none found | 2024 |
| Grenelefe Tennis Village | Grenelefe | 28 | 1980 | unknown | none found | 2024 |
| Lakeside Village | Lakeland | 48 | 1981 | unknown | none found | 2024 |
| Grenelefe Lake Loft | Grenelefe | 31 | 1981 | unknown | none found | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Polk property roll 2026. Deadline calculator · Filing rates by county