Florida condosOsceola County
Osceola County condos
81 condo communities with 25 or more units are registered with the state in Osceola County. 22 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 1 of them (5%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 13,523 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 5%).
median year built, across 26 communities with a year on file.
Osceola County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Osceola County: Osceola County Building Safety Office.
Cities in Osceola County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Kissimmee | 59 | 19 | 1 (5%) |
| Celebration | 12 | 0 | n/a |
| Davenport | 4 | 1 | 0 (0%) |
| St. Cloud | 4 | 3 | 0 (0%) |
| Harmony | 1 | 0 | n/a |
| Reunion | 1 | 0 | n/a |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Ashley Park at Harmony | Harmony | 126 | 2006 | unknown | none found | 2036 |
| Jefferson Green at Anthem Park | St. Cloud | 108 | 2008 | unknown | none found | 2038 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Terra | Kissimmee | 100 | 1970 | unknown | none found | 2024 |
| Shelter Cove Resort | St. Cloud | 283 | 1971 | unknown | none found | 2024 |
| Periwinkle Square | Kissimmee | 26 | 1972 | unknown | none found | 2024 |
| Spring Meadow | Kissimmee | 65 | 1974 | unknown | none found | 2024 |
| Heather Hall | St. Cloud | 60 | 1974 | unknown | none found | 2024 |
| Heritage House | Kissimmee | 44 | 1974 | unknown | none found | 2024 |
| Caribbean Villas | Kissimmee | 218 | 1982 | unknown | none found | 2024 |
| Windsor Pines | Kissimmee | 26 | 1982 | unknown | none found | 2024 |
| Foxhall | Kissimmee | 102 | 1984 | unknown | none found | 2024 |
| Bermuda Palms | Kissimmee | 50 | 1985 | unknown | none found | 2024 |
| Windsor Pines | Kissimmee | 48 | 1985 | unknown | none found | 2024 |
| Villas at Shadow Bay | Kissimmee | 172 | 1986 | unknown | none found | 2024 |
| Cascades at Kissimmee | Kissimmee | 304 | 1987 | unknown | none found | 2024 |
| Villas at Somerset | Kissimmee | 190 | 1989 | unknown | none found | 2024 |
| Sweetwater Club | Kissimmee | 119 | 1991 | unknown | none found | 2024 |
| Villas at Laguna Bay | Kissimmee | 114 | 1991 | unknown | none found | 2024 |
| Palm Gardens | St. Cloud | 180 | 1992 | unknown | none found | 2024 |
| Meridian at Lake | Kissimmee | 104 | 1992 | 3 | On file | 2024 |
| Gables at Lakeside | Kissimmee | 208 | 1993 | unknown | none found | 2025 |
| Royal Palm Bay | Kissimmee | 154 | 1993 | unknown | none found | 2025 |
| Essex Park Villas | Kissimmee | 80 | 1993 | unknown | none found | 2025 |
| At Oak Plantation Resort | Kissimmee | 50 | 1996 | unknown | none found | 2026 |
| Osprey Cove at the Oaks | Kissimmee | 116 | 1997 | unknown | none found | 2027 |
| Water Street | Celebration | 232 | 1998 | unknown | none found | 2028 |
| Villas at Island Club | Kissimmee | 104 | 1998 | unknown | none found | 2028 |
| Villas del Sol Kissimmee | Kissimmee | 392 | 1999 | unknown | On file | 2029 |
| Villas at Island Club | Kissimmee | 116 | 1999 | unknown | none found | 2029 |
| Royal Oaks of Kissimmee | Kissimmee | 60 | 1999 | unknown | none found | 2029 |
| Villas of Emerald Lake | Kissimmee | 45 | 1999 | unknown | none found | 2029 |
| Legacy Dunes | Kissimmee | 488 | 2000 | 3 | On file | 2030 |
| Windsor Palms | Kissimmee | 300 | 2000 | unknown | On file | 2030 |
| Siena at Celebration | Celebration | 105 | 2001 | unknown | none found | 2031 |
| Terraces at Celebration | Celebration | 99 | 2001 | unknown | On file | 2031 |
| Siena at Celebration | Celebration | 99 | 2001 | unknown | none found | 2031 |
| Siena at Celebration | Celebration | 83 | 2001 | unknown | none found | 2031 |
| Bahama Bay | Davenport | 498 | 2002 | unknown | none found | 2032 |
| Mirasol at Celebration | Celebration | 210 | 2002 | unknown | On file | 2032 |
| Key West | Kissimmee | 116 | 2002 | unknown | none found | 2032 |
| Grand Palms | Kissimmee | 86 | 2002 | unknown | none found | 2032 |
| Venetian Bay Villages | Kissimmee | 456 | 2003 | unknown | none found | 2033 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Osceola property roll 2026. Deadline calculator · Filing rates by county