Florida condosMartin County
Martin County condos
119 condo communities with 25 or more units are registered with the state in Martin County. 106 were declared or built before 1997, the group whose first milestone inspection was most likely due by the end of 2026, and DBPR's SIRS database lists a study for at least 25 of them (24%).
Dates assume a certificate of occupancy in the year built or declared and three or more habitable stories (s. 553.899(3)(a), F.S.). A missing filing isn't proof a study wasn't done.
DBPR condo file Oct 3, 2026 · DBPR SIRS database pulled Oct 5, 2026
condo communities with 25 or more units, 12,231 units in all.
built or declared before 1997: first milestone inspection most likely due by the end of 2026.
of those have a SIRS on file with DBPR (at least; 24%).
median year built, across 52 communities with a year on file.
Martin County deadlines
Each building official sends milestone notices and can set a 25-year clock (s. 553.899(3)(b), F.S.). Unincorporated Martin County: Martin County Building Department.
Cities in Martin County
| City | Communities | Built or declared before 1997 | SIRS on file (at least) |
|---|---|---|---|
| Stuart | 83 | 73 | 15 (21%) |
| Jensen Beach | 20 | 49 | 22 (45%) |
| Palm City | 6 | 9 | 1 (11%) |
| Tequesta | 2 | 19 | 4 (21%) |
| Hutchinson Island | 2 | 3 | 3 (100%) |
| Port St Lucie | 1 | 7 | 1 (14%) |
| Hobe Sound | 4 | 3 | 0 (0%) |
| Sailfish Point | 1 | 1 | 1 (100%) |
Communities in smaller cities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Tranquility | Hobe Sound | 82 | 2004 | unknown | none found | 2034 |
| 2800 Se Dune Drive | Sailfish Point | 86 | 1983 | unknown | On file | 2024 |
Oldest communities
| Community | City | Units | Built or declared | Floors | SIRS at DBPR | First inspection, if CO that year |
|---|---|---|---|---|---|---|
| Cedar Pointe Village | Stuart | 140 | 1967 | unknown | none found | 2024 |
| Hidden Harbour Estates | Stuart | 201 | 1968 | unknown | none found | 2024 |
| Tierra Verde | Stuart | 104 | 1968 | unknown | none found | 2024 |
| Little Ocean Club | Stuart | 26 | 1969 | unknown | none found | 2024 |
| Vista Pines | Stuart | 522 | 1970 | unknown | none found | 2024 |
| Venture Out of St Lucie | Jensen Beach | 176 | 1970 | unknown | none found | 2024 |
| Cedar Pointe Village | Stuart | 140 | 1970 | unknown | none found | 2024 |
| Villa del Sol | Jensen Beach | 72 | 1970 | unknown | none found | 2024 |
| King Mountain | Stuart | 510 | 1971 | unknown | none found | 2024 |
| Cedar Pointe Village | Stuart | 150 | 1971 | unknown | none found | 2024 |
| Anglers Cove | Stuart | 64 | 1971 | unknown | none found | 2024 |
| Hemingway at Stuart | Stuart | 32 | 1971 | unknown | none found | 2024 |
| De la Bahia | Stuart | 300 | 1972 | unknown | none found | 2024 |
| Cedar Pointe Village | Stuart | 190 | 1972 | unknown | none found | 2024 |
| Venture Out at Indian River | Jensen Beach | 138 | 1972 | unknown | none found | 2024 |
| Miles Grant | Stuart | 136 | 1972 | unknown | none found | 2024 |
| Mariner Cay | Stuart | 44 | 1972 | unknown | none found | 2024 |
| Mariner Cay | Stuart | 32 | 1972 | unknown | none found | 2024 |
| Little Club | Tequesta | 450 | 1973 | unknown | none found | 2024 |
| Pierpoint Yacht Club | Stuart | 230 | 1973 | unknown | none found | 2024 |
| Windjammer | Stuart | 130 | 1973 | unknown | none found | 2024 |
| Hutchinson House West | Stuart | 121 | 1973 | 4 | On file | 2024 |
| Green Turtle Cove Hutchinson Island | Jensen Beach | 80 | 1973 | 4 | On file | 2024 |
| Twin Lakes South Q R S T | Stuart | 72 | 1973 | unknown | none found | 2024 |
| Kingman Acres Village | Stuart | 60 | 1973 | unknown | none found | 2024 |
| Maritimes | Hutchinson Island | 53 | 1973 | 3 | On file | 2024 |
| Fairwinds Cove | Jensen Beach | 48 | 1973 | unknown | none found | 2024 |
| Half Mile Lake | Stuart | 32 | 1973 | unknown | none found | 2024 |
| Circle Bay Yacht Club | Stuart | 295 | 1974 | 3 | On file | 2024 |
| Miles Grant | Stuart | 216 | 1974 | unknown | none found | 2024 |
| Beachwood Villas | Stuart | 80 | 1974 | 3 | On file | 2024 |
| Poppleton Creek | Stuart | 212 | 1975 | unknown | none found | 2024 |
| Kingswood | Stuart | 106 | 1975 | unknown | none found | 2024 |
| Suntide | Stuart | 80 | 1975 | 4 | On file | 2024 |
| Edgewater Villas | Stuart | 32 | 1975 | unknown | none found | 2024 |
| Hutchinson Island Club | Jensen Beach | 92 | 1976 | 12 | On file | 2024 |
| Kingswood 130 | Stuart | 56 | 1976 | unknown | none found | 2024 |
| Kingswood 17 18 19 20 21 | Stuart | 42 | 1976 | unknown | none found | 2024 |
| Kingswood 34 35 36 54 | Stuart | 36 | 1976 | unknown | none found | 2024 |
| Resort Villas | Stuart | 40 | 1977 | 4 | On file | 2024 |
Source: DBPR condo file Oct 3, 2026; DBPR SIRS database pulled Oct 5, 2026; Martin property roll 2026. Deadline calculator · Filing rates by county